Federal Baseball League Hall of Fame
Players (91)
| Player | Bat Yrs | G | PA | H | HR | RBI | AVG | OPS | Pit Yrs | W | L | SV | IP | K | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Altoff | 11 | 128 | 411 | 151 | 1 | 76 | .410 | .968 | |||||||
| Doug Berfeldt | 7 | 99 | 254 | 80 | 4 | 51 | .357 | .862 | |||||||
| Jim Bickel | 14 | 179 | 66 | 14 | 0 | 5 | .259 | .556 | |||||||
| John "JayBee" Blackshear | 8 | 102 | 147 | 19 | 0 | 10 | .153 | .442 | |||||||
| Jim Block | 10 | 172 | 471 | 104 | 0 | 68 | .267 | .668 | |||||||
| Doug Brown | 16 | 267 | 300 | 78 | 0 | 35 | .329 | .827 | 4 | 1 | 0 | 1 | 9.0 | 5 | 1.56 |
| Tony Brown | 16 | 253 | 695 | 174 | 1 | 54 | .293 | .740 | 15 | 56 | 53 | 1 | 765.0 | 390 | 2.47 |
| Tom Bruess | 5 | 60 | 55 | 14 | 0 | 3 | .275 | .621 | |||||||
| Kevin Burns | 3 | 21 | 2 | 0 | 0 | 0 | .000 | .000 | 4 | 5 | 2 | 0 | 88.0 | 86 | 2.94 |
| Bob Cass | 2 | 31 | 106 | 31 | 0 | 25 | .360 | .891 | |||||||
| Randy Comfort | 12 | 146 | 409 | 130 | 4 | 59 | .361 | .892 | 10 | 8 | 10 | 0 | 88.1 | 52 | 6.10 |
| Ron Cottone | 12 | 187 | 92 | 14 | 0 | 7 | .206 | .617 | 5 | 0 | 7 | 0 | 46.2 | 13 | 8.55 |
| Dave Custer | 13 | 136 | 42 | 8 | 0 | 2 | .205 | .467 | 9 | 8 | 19 | 0 | 151.1 | 64 | 5.78 |
| Greg DeLander | 9 | 126 | 338 | 91 | 0 | 37 | .326 | .757 | |||||||
| Chris Dock | 7 | 81 | 248 | 93 | 0 | 65 | .495 | 1.147 | 2 | 0 | 0 | 0 | 5.2 | 6 | 0.00 |
| Jeff Doffing | 15 | 152 | 411 | 131 | 0 | 69 | .366 | .870 | 8 | 10 | 4 | 1 | 106.2 | 66 | 1.84 |
| Bruce Doney | 14 | 139 | 227 | 42 | 0 | 24 | .218 | .558 | 7 | 2 | 5 | 0 | 39.0 | 16 | 7.00 |
| Gary Edwards | 10 | 131 | 368 | 87 | 0 | 23 | .268 | .619 | |||||||
| Micheal Eicher | 9 | 146 | 440 | 104 | 0 | 70 | .290 | .701 | |||||||
| Rich Ellis | 13 | 151 | 392 | 120 | 0 | 76 | .332 | .760 | 5 | 3 | 2 | 1 | 54.1 | 15 | 4.12 |
| Ken Elnes | 5 | 83 | 198 | 45 | 0 | 35 | .262 | .602 | |||||||
| Chris Erickson | 8 | 122 | 323 | 84 | 1 | 28 | .295 | .729 | |||||||
| Jerry Fogelberg | 6 | 91 | 267 | 70 | 0 | 25 | .307 | .722 | |||||||
| Chris Freeman | 16 | 200 | 653 | 211 | 0 | 107 | .375 | .865 | 10 | 4 | 6 | 2 | 65.1 | 30 | 4.29 |
| Ted Fust | 11 | 125 | 235 | 64 | 0 | 35 | .358 | .917 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0.00 |
| Scott Gatzke | 8 | 102 | 230 | 55 | 0 | 29 | .279 | .637 | 2 | 0 | 1 | 0 | 8.1 | 1 | 7.56 |
| Larry Gessler | 15 | 262 | 275 | 65 | 0 | 39 | .284 | .682 | 10 | 18 | 28 | 6 | 264.0 | 126 | 4.75 |
| Dustin Gingerich | 13 | 190 | 684 | 228 | 0 | 119 | .377 | .854 | 4 | 0 | 3 | 0 | 24.0 | 6 | 8.17 |
| Bill Goetter | 2 | 36 | 71 | 11 | 0 | 0 | .180 | .466 | 2 | 0 | 3 | 0 | 22.1 | 10 | 7.52 |
| Bob Gustafson | 12 | 139 | 166 | 31 | 0 | 15 | .207 | .466 | |||||||
| Clay Gustafson | 11 | 108 | 273 | 56 | 0 | 29 | .251 | .629 | 3 | 0 | 1 | 0 | 7.2 | 2 | 13.70 |
| Todd Haag | 13 | 218 | 830 | 325 | 1 | 252 | .447 | 1.107 | |||||||
| Doug Hanson | 1 | 22 | 42 | 5 | 0 | 3 | .139 | .401 | 1 | 6 | 2 | 0 | 64.1 | 30 | 3.05 |
| CT Harris | 3 | 28 | 57 | 16 | 0 | 6 | .340 | .839 | |||||||
| Kelly Hendricks | 1 | 16 | 15 | 1 | 0 | 0 | .083 | .350 | 1 | 1 | 8 | 0 | 46.1 | 13 | 8.31 |
| Jerry Hershey | 2 | 39 | 78 | 14 | 0 | 10 | .194 | .428 | 2 | 3 | 4 | 0 | 44.1 | 19 | 7.74 |
| Tori Holt | 14 | 174 | 498 | 166 | 1 | 102 | .395 | .939 | 13 | 32 | 9 | 5 | 233.2 | 135 | 1.80 |
| Mark Hoppe | 13 | 162 | 384 | 105 | 0 | 61 | .332 | .843 | 4 | 2 | 1 | 0 | 33.2 | 7 | 3.12 |
| Brett Hughes | 10 | 101 | 331 | 105 | 0 | 20 | .363 | .821 | 6 | 1 | 3 | 0 | 14.0 | 4 | 14.00 |
| Keith Jacobsen | 11 | 154 | 518 | 130 | 0 | 79 | .333 | .844 | 6 | 0 | 1 | 0 | 12.2 | 3 | 11.61 |
| Steve Jahnke Jr | 13 | 152 | 121 | 25 | 0 | 9 | .236 | .595 | 15 | 59 | 53 | 2 | 716.0 | 351 | 3.53 |
| Paul Jaunich | 13 | 131 | 416 | 130 | 0 | 79 | .396 | .953 | |||||||
| Paul Jesh | 11 | 134 | 223 | 36 | 0 | 21 | .180 | .435 | |||||||
| Robert Jogodka | 2 | 27 | 39 | 6 | 0 | 2 | .176 | .458 | |||||||
| Daryl Joseph | 7 | 78 | 230 | 66 | 0 | 16 | .330 | .775 | 5 | 5 | 10 | 1 | 112.2 | 53 | 4.10 |
| Chris Kalina | 15 | 216 | 343 | 92 | 0 | 41 | .299 | .668 | |||||||
| Roger Kaufenberg | 14 | 205 | 473 | 97 | 0 | 49 | .246 | .608 | |||||||
| Brock Kiecker | 11 | 142 | 138 | 30 | 1 | 13 | .234 | .566 | 9 | 21 | 14 | 2 | 229.2 | 133 | 3.26 |
| Terry Knop | 15 | 224 | 727 | 228 | 4 | 165 | .369 | .891 | 10 | 6 | 14 | 3 | 127.1 | 58 | 5.55 |
| Jeff Knutson | 12 | 151 | 460 | 137 | 1 | 62 | .344 | .791 | 12 | 23 | 28 | 1 | 325.2 | 200 | 3.57 |
| Tim Koran | 13 | 134 | 375 | 83 | 0 | 46 | .258 | .636 | 2 | 0 | 0 | 0 | 3.0 | 1 | 14.00 |
| Kevin Lawrence | 14 | 127 | 254 | 55 | 0 | 21 | .244 | .587 | 2 | 0 | 0 | 0 | 5.2 | 2 | 6.18 |
| Scott Lawrence | 8 | 117 | 325 | 79 | 0 | 44 | .290 | .728 | 8 | 23 | 12 | 0 | 221.1 | 89 | 3.89 |
| Dan Lenz | 4 | 73 | 225 | 59 | 0 | 24 | .301 | .679 | 2 | 0 | 2 | 0 | 11.2 | 2 | 8.40 |
| Albert Linderman | 13 | 114 | 336 | 94 | 0 | 52 | .306 | .693 | 12 | 15 | 32 | 1 | 266.2 | 104 | 4.07 |
| Louie LiVecche | 13 | 196 | 53 | 9 | 0 | 6 | .231 | .665 | |||||||
| Troy Loomis | 12 | 154 | 562 | 213 | 2 | 160 | .427 | 1.021 | 11 | 10 | 6 | 9 | 128.1 | 57 | 3.16 |
| Jesse Lopez | 4 | 48 | 86 | 23 | 0 | 10 | .343 | .835 | 3 | 2 | 5 | 3 | 44.0 | 19 | 4.45 |
| Bob McCann | 10 | 94 | 243 | 62 | 0 | 14 | .278 | .635 | |||||||
| Paul Melchior | 7 | 113 | 333 | 51 | 0 | 26 | .187 | .508 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0.00 |
| Al Mignone | 6 | 83 | 18 | 0 | 0 | 0 | .000 | .111 | 6 | 13 | 16 | 1 | 243.1 | 88 | 3.48 |
| Jim Milow | 5 | 74 | 91 | 17 | 0 | 8 | .213 | .499 | |||||||
| Paul Morita | 15 | 221 | 770 | 238 | 1 | 150 | .340 | .805 | |||||||
| Scott Morris | 14 | 130 | 409 | 150 | 0 | 49 | .409 | .916 | 4 | 0 | 1 | 0 | 10.1 | 1 | 4.06 |
| John Noonan | 2 | 19 | 9 | 4 | 0 | 0 | .500 | 1.056 | 2 | 6 | 1 | 0 | 57.0 | 41 | 4.91 |
| Ed Parker | 9 | 116 | 193 | 37 | 0 | 23 | .226 | .572 | 8 | 8 | 24 | 1 | 168.2 | 76 | 4.40 |
| Joe Perzel | 9 | 116 | 154 | 36 | 0 | 23 | .295 | .709 | 8 | 7 | 5 | 1 | 108.0 | 59 | 6.03 |
| Wade Peterson | 14 | 225 | 343 | 93 | 0 | 38 | .292 | .643 | |||||||
| Jim Roehl | 15 | 207 | 632 | 205 | 4 | 101 | .367 | .917 | 13 | 4 | 11 | 2 | 141.0 | 49 | 5.86 |
| Mike Roehl | 13 | 109 | 355 | 114 | 3 | 94 | .367 | .896 | 9 | 9 | 6 | 3 | 94.1 | 44 | 5.19 |
| Dave Roiger | 12 | 153 | 367 | 106 | 0 | 54 | .333 | .760 | 7 | 6 | 13 | 2 | 135.2 | 57 | 4.80 |
| John Ruddy | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20.2 | 11 | 2.03 | ||
| Phil Schenkenberg | 15 | 230 | 745 | 181 | 0 | 51 | .304 | .752 | 9 | 1 | 1 | 0 | 28.1 | 5 | 7.16 |
| Bill Schwandt | 10 | 147 | 389 | 98 | 0 | 73 | .286 | .654 | 6 | 5 | 16 | 1 | 149.0 | 92 | 3.52 |
| Dave Sorenson | 14 | 159 | 493 | 177 | 2 | 72 | .400 | .946 | 5 | 0 | 2 | 1 | 18.0 | 3 | 7.00 |
| Jamie Steinberg | 11 | 120 | 411 | 145 | 1 | 88 | .435 | 1.069 | 11 | 42 | 10 | 5 | 350.2 | 292 | 2.24 |
| Eric Steinhoff | 14 | 197 | 589 | 212 | 13 | 140 | .427 | 1.115 | 13 | 24 | 31 | 0 | 343.0 | 185 | 3.69 |
| Dan Tupper | 6 | 76 | 12 | 0 | 0 | 0 | .000 | .182 | |||||||
| Dave Tupper | 6 | 68 | 193 | 53 | 0 | 22 | .335 | .824 | |||||||
| Kevin Ulrich | 8 | 54 | 55 | 14 | 0 | 7 | .280 | .633 | 6 | 16 | 10 | 1 | 174.1 | 78 | 2.25 |
| Eric Valen | 4 | 64 | 165 | 30 | 0 | 14 | .217 | .558 | |||||||
| Chris Vike | 9 | 91 | 279 | 90 | 2 | 53 | .378 | .902 | 8 | 6 | 5 | 1 | 71.2 | 20 | 4.98 |
| Isaac Wales | 13 | 159 | 546 | 193 | 0 | 72 | .439 | 1.069 | 8 | 15 | 7 | 1 | 160.1 | 119 | 4.02 |
| George Walker | 4 | 30 | 62 | 10 | 0 | 4 | .208 | .595 | |||||||
| Larry Wallin | 7 | 113 | 93 | 20 | 0 | 10 | .260 | .660 | 3 | 2 | 3 | 0 | 27.1 | 15 | 8.45 |
| Jeff Wickman | 7 | 101 | 284 | 88 | 0 | 74 | .374 | .878 | |||||||
| Jeff Wilson | 15 | 260 | 287 | 62 | 1 | 29 | .258 | .646 | |||||||
| Al Wind | 6 | 87 | 175 | 40 | 0 | 18 | .261 | .635 | |||||||
| Joe Witt | 14 | 158 | 501 | 167 | 14 | 148 | .390 | 1.098 | |||||||
| Jay Wright | 4 | 43 | 132 | 47 | 0 | 27 | .402 | .958 | |||||||
| Dan Wulff | 6 | 56 | 1 | 0 | 0 | 0 | .000 | .000 |
Managers (18)
| Manager | Teams |
|---|---|
| Chris Kalina | Capital City Cannons |
| Dan Tupper | Red West Legends |
| Doug Brown | Minnetonka Mustangs |
| Dustin Gingerich | St. Anthony Norsemen |
| Jeff Wilson | St. Louis Park Snappers |
| Jim Bickel | St. Paul Senators |
| Jim Block | Saint Paul JTs |
| Joe Perzel | Minnetonka Saints |
| Larry Gessler | Chaska Diamonds |
| Larry Wallin | Coon Rapids Diamonds |
| Louis LiVecche | Lakeville Lobos |
| Paul Jesh | Milltown Outlaws |
| Paul Melchoir | St. Anthony Norsemen |
| Paul Morita | St. Anthony Norsemen |
| Ron Cottone | RC Rockets |
| Todd Haag | Rockford Rail Splitters |
| Troy Loomis | Rockford Rail Splitters |
| Wade Peterson | South Metro Saints |