Eric Steinhoff HOF
Veseli Vulcans · 14 seasons, 2013–2026
- G
- 197
- H
- 212
- HR
- 13
- RBI
- 140
- SB
- 3
- AVG
- .427
- OPS
- 1.115
- W
- 24
- L
- 31
- SV
- 0
- IP
- 343.0
- K
- 185
- ERA
- 3.69
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Veseli Vulcans | 15 | 47 | 42 | 10 | 18 | 3 | 0 | 3 | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 30 | .429 | .489 | .714 | 1.203 |
| 2014 | Veseli Vulcans | 15 | 50 | 39 | 4 | 15 | 3 | 0 | 2 | 16 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 24 | .385 | .460 | .615 | 1.075 |
| 2015 | Veseli Vulcans | 16 | 48 | 40 | 10 | 18 | 6 | 1 | 3 | 17 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 35 | .450 | .542 | .875 | 1.417 |
| 2016 | Veseli Vulcans | 18 | 38 | 28 | 9 | 15 | 3 | 0 | 1 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 21 | .536 | .658 | .750 | 1.408 | ||
| 2017 | Veseli Vulcans | 17 | 60 | 47 | 12 | 12 | 3 | 0 | 0 | 14 | 7 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 15 | .255 | .400 | .319 | .719 |
| 2018 | Veseli Vulcans | 12 | 40 | 39 | 7 | 21 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .538 | .550 | .641 | 1.191 |
| 2019 | Veseli Vulcans | 12 | 34 | 28 | 8 | 15 | 2 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 23 | .536 | .618 | .821 | 1.439 |
| 2020 | Veseli Vulcans | 4 | 16 | 13 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .538 | .625 | .538 | 1.163 |
| 2021 | Veseli Vulcans | 12 | 41 | 37 | 11 | 15 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .405 | .463 | .514 | .977 |
| 2022 | Veseli Vulcans | 18 | 55 | 45 | 9 | 20 | 3 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | .444 | .545 | .578 | 1.123 |
| 2023 | Veseli Vulcans | 14 | 44 | 37 | 11 | 17 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | .459 | .545 | .568 | 1.113 |
| 2024 | Veseli Vulcans | 13 | 37 | 32 | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .250 | .351 | .313 | .664 |
| 2025 | Veseli Vulcans | 16 | 45 | 40 | 8 | 18 | 4 | 1 | 1 | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | .450 | .511 | .675 | 1.186 |
| 2026 | Veseli Vulcans | 15 | 34 | 30 | 6 | 13 | 5 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .433 | .500 | .600 | 1.100 |
| Career (14 seasons) | 197 | 589 | 497 | 118 | 212 | 46 | 2 | 13 | 140 | 38 | 30 | 3 | 0 | 50 | 0 | 4 | 3 | 301 | .427 | .509 | .606 | 1.115 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Veseli Vulcans | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 27.0 | 24 | 17 | 14 | 7 | 18 | 2 | 74 | 3.63 | 1.15 | |
| 2014 | Veseli Vulcans | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 17.1 | 16 | 15 | 3 | 3 | 7 | 5 | 0 | 1.21 | 1.10 | |
| 2015 | Veseli Vulcans | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 37.0 | 51 | 37 | 26 | 14 | 20 | 3 | 0 | 4.92 | 1.76 | |
| 2016 | Veseli Vulcans | 2 | 2 | 0 | 0 | 2 | 0 | 17.0 | 26 | 24 | 13 | 6 | 17 | 1 | 0 | 5.35 | 1.88 | ||
| 2017 | Veseli Vulcans | 17 | 17 | 14 | 9 | 8 | 0 | 0 | 114.0 | 127 | 79 | 45 | 34 | 59 | 25 | 0 | 2.76 | 1.41 | |
| 2018 | Veseli Vulcans | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 34.0 | 33 | 24 | 10 | 5 | 14 | 5 | 0 | 2.06 | 1.12 | |
| 2019 | Veseli Vulcans | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 14.1 | 0 | 24 | 8 | 0 | 5 | 0 | 0 | 3.91 | 0.00 | |
| 2020 | Veseli Vulcans | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 19.1 | 11 | 29 | 11 | 4 | 9 | 1 | 0 | 3.98 | 0.78 | |
| 2021 | Veseli Vulcans | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 15.0 | 25 | 20 | 17 | 2 | 5 | 2 | 0 | 7.93 | 1.80 | |
| 2023 | Veseli Vulcans | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 21.0 | 41 | 36 | 21 | 7 | 15 | 2 | 0 | 7.00 | 2.29 | |
| 2024 | Veseli Vulcans | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 21.0 | 23 | 9 | 5 | 3 | 16 | 3 | 0 | 1.67 | 1.24 | |
| 2025 | Veseli Vulcans | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 4.20 | 1.40 | |
| 2026 | Veseli Vulcans | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 15 | 16 | 5 | 0 | 0 | 4 | 0 | 35.00 | 15.00 |
| Career (13 seasons) | 54 | 46 | 33 | 0 | 24 | 31 | 0 | 0 | 343.0 | 399 | 338 | 181 | 85 | 185 | 53 | 74 | 3.69 | 1.41 |