Larry Gessler HOF
Chaska Diamonds · 15 seasons, 2010–2026
- G
- 262
- H
- 65
- HR
- 0
- RBI
- 39
- SB
- 1
- AVG
- .284
- OPS
- .682
- W
- 18
- L
- 28
- SV
- 6
- IP
- 264.0
- K
- 126
- ERA
- 4.75
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chaska Diamonds | 24 | 64 | 53 | 5 | 14 | 0 | 0 | 0 | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 1 | 14 | .264 | .391 | .264 | .655 | |
| 2011 | Chaska Diamonds | 21 | 56 | 44 | 4 | 15 | 1 | 0 | 0 | 9 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | .341 | .455 | .364 | .819 |
| 2013 | Chaska Diamonds | 23 | 49 | 41 | 3 | 12 | 0 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .293 | .388 | .293 | .681 |
| 2014 | Chaska Diamonds | 25 | 30 | 23 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .304 | .467 | .304 | .771 |
| 2015 | Chaska Diamonds | 27 | 34 | 34 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .235 | .235 | .235 | .470 |
| 2016 | Chaska Diamonds | 18 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | .188 | .133 | .321 | ||
| 2017 | Chaska Diamonds | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2018 | Chaska Diamonds | 14 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 2019 | Chaska Diamonds | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | Chaska Diamonds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2021 | Chaska Diamonds | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||
| 2022 | Chaska Diamonds | 19 | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | .500 | 1.167 |
| 2023 | Chaska Diamonds | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2024 | Chaska Diamonds | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026 | Chaska Diamonds | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Career (15 seasons) | 262 | 275 | 229 | 15 | 65 | 1 | 0 | 0 | 39 | 40 | 30 | 1 | 0 | 3 | 1 | 2 | 5 | 66 | .284 | .394 | .288 | .682 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chaska Diamonds | 9 | 3 | 1 | 3 | 2 | 0 | 0 | 24.0 | 35 | 35 | 24 | 17 | 5 | 2 | 0 | 7.00 | 2.17 | |
| 2011 | Chaska Diamonds | 10 | 5 | 5 | 5 | 4 | 0 | 0 | 45.1 | 53 | 33 | 18 | 22 | 32 | 8 | 0 | 2.78 | 1.65 | |
| 2013 | Chaska Diamonds | 10 | 1 | 0 | 1 | 3 | 2 | 0 | 22.1 | 39 | 29 | 20 | 14 | 10 | 4 | 0 | 6.27 | 2.37 | |
| 2014 | Chaska Diamonds | 15 | 8 | 2 | 4 | 3 | 1 | 2 | 53.2 | 55 | 41 | 21 | 27 | 35 | 12 | 0 | 2.74 | 1.53 | |
| 2015 | Chaska Diamonds | 16 | 9 | 2 | 3 | 7 | 2 | 0 | 60.0 | 77 | 55 | 35 | 33 | 21 | 7 | 0 | 4.08 | 1.83 | |
| 2016 | Chaska Diamonds | 3 | 0 | 0 | 0 | 1 | 0 | 4.0 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 5.25 | 3.25 | ||
| 2017 | Chaska Diamonds | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 18.1 | 26 | 31 | 13 | 18 | 11 | 8 | 0 | 4.96 | 2.40 | |
| 2018 | Chaska Diamonds | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 12.0 | 17 | 16 | 11 | 5 | 5 | 2 | 0 | 6.42 | 1.83 | |
| 2019 | Chaska Diamonds | 7 | 6 | 1 | 1 | 4 | 0 | 0 | 23.1 | 43 | 42 | 30 | 18 | 6 | 9 | 0 | 9.00 | 2.61 | |
| 2022 | Chaska Diamonds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | 3 | 0 | 28.00 | 5.00 | |
| Career (10 seasons) | 84 | 37 | 11 | 18 | 28 | 6 | 2 | 264.0 | 353 | 290 | 179 | 164 | 126 | 55 | 0 | 4.75 | 1.96 |