Rich Ellis HOF
Twin Cities Metropolitans, Minnetonka Mustangs, MaxBat · 13 seasons, 2010–2024
- G
- 151
- H
- 120
- HR
- 0
- RBI
- 76
- SB
- 3
- AVG
- .332
- OPS
- .760
- W
- 3
- L
- 2
- SV
- 1
- IP
- 54.1
- K
- 15
- ERA
- 4.12
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Twin Cities Metropolitans | 23 | 78 | 69 | 21 | 30 | 6 | 0 | 0 | 26 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 36 | .435 | .500 | .522 | 1.022 | |
| 2011 | Twin Cities Metropolitans | 19 | 59 | 53 | 14 | 23 | 5 | 0 | 0 | 24 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 28 | .434 | .475 | .528 | 1.003 |
| 2013 | Minnetonka Mustangs | 18 | 56 | 51 | 5 | 18 | 2 | 1 | 0 | 10 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | .353 | .400 | .431 | .831 |
| 2014 | Minnetonka Mustangs | 17 | 51 | 49 | 6 | 15 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | .306 | .306 | .347 | .653 |
| 2015 | Minnetonka Mustangs | 16 | 46 | 45 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .267 | .283 | .267 | .550 |
| 2016 | Minnetonka Mustangs | 15 | 32 | 29 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 8 | .241 | .313 | .276 | .589 | ||
| 2017 | Minnetonka Mustangs | 11 | 32 | 30 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .250 | .200 | .450 |
| 2018 | Minnetonka Mustangs | 12 | 24 | 22 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .364 | .417 | .364 | .781 |
| 2019 | MaxBat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2021 | Minnetonka Mustangs | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| 2022 | Minnetonka Mustangs | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 2023 | Minnetonka Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2024 | Minnetonka Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career (13 seasons) | 151 | 392 | 361 | 59 | 120 | 16 | 1 | 0 | 76 | 22 | 38 | 3 | 0 | 5 | 3 | 1 | 4 | 138 | .332 | .378 | .382 | .760 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Twin Cities Metropolitans | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13.2 | 19 | 11 | 8 | 6 | 4 | 2 | 0 | 4.10 | 1.83 | |
| 2011 | Twin Cities Metropolitans | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 16.1 | 25 | 19 | 10 | 6 | 7 | 2 | 68 | 4.29 | 1.90 | |
| 2013 | Minnetonka Mustangs | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 16.2 | 13 | 9 | 6 | 1 | 4 | 4 | 0 | 2.52 | 0.84 | |
| 2014 | Minnetonka Mustangs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 10.50 | 1.50 | |
| 2016 | Minnetonka Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 5.60 | 0.80 | ||
| Career (5 seasons) | 15 | 7 | 0 | 3 | 2 | 1 | 0 | 54.1 | 64 | 47 | 32 | 14 | 15 | 9 | 68 | 4.12 | 1.44 |