Larry Wallin HOF
Coon Rapids Diamonds, Red West Legends · 7 seasons, 2010–2017
- G
- 113
- H
- 20
- HR
- 0
- RBI
- 10
- SB
- 0
- AVG
- .260
- OPS
- .660
- W
- 2
- L
- 3
- SV
- 0
- IP
- 27.1
- K
- 15
- ERA
- 8.45
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Coon Rapids Diamonds | 14 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .118 | .211 | .118 | .329 | |
| 2011 | Coon Rapids Diamonds | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2013 | Red West Legends | 22 | 31 | 24 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .292 | .452 | .292 | .744 |
| 2014 | Red West Legends | 17 | 15 | 11 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .364 | .533 | .455 | .988 |
| 2015 | Red West Legends | 17 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .273 | .200 | .473 |
| 2016 | Red West Legends | 16 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 | ||
| 2017 | Red West Legends | 15 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| Career (7 seasons) | 113 | 93 | 77 | 7 | 20 | 1 | 0 | 0 | 10 | 13 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | .260 | .387 | .273 | .660 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Coon Rapids Diamonds | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8.1 | 17 | 12 | 11 | 6 | 4 | 1 | 0 | 9.24 | 2.76 | |
| 2013 | Red West Legends | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 18.1 | 33 | 30 | 21 | 16 | 10 | 2 | 0 | 8.02 | 2.67 | |
| 2014 | Red West Legends | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 10.50 | 6.00 | |
| Career (3 seasons) | 11 | 4 | 2 | 2 | 3 | 0 | 1 | 27.1 | 50 | 43 | 33 | 26 | 15 | 3 | 0 | 8.45 | 2.78 |