Kevin Lawrence HOF
Minnetonka Mustangs, Chaska Diamonds · 14 seasons, 2010–2026
- G
- 127
- H
- 55
- HR
- 0
- RBI
- 21
- SB
- 3
- AVG
- .244
- OPS
- .587
- W
- 0
- L
- 0
- SV
- 0
- IP
- 5.2
- K
- 2
- ERA
- 6.18
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnetonka Mustangs | 13 | 40 | 37 | 4 | 14 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 17 | .378 | .410 | .459 | .869 | |
| 2011 | Minnetonka Mustangs | 15 | 36 | 30 | 4 | 6 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .200 | .333 | .200 | .533 |
| 2013 | Minnetonka Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2014 | Minnetonka Mustangs | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | Chaska Diamonds | 8 | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .063 | .118 | .063 | .181 |
| 2018 | Chaska Diamonds | 9 | 24 | 22 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .409 | .458 | .409 | .867 |
| 2019 | Chaska Diamonds | 11 | 17 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .286 | .412 | .357 | .769 |
| 2020 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2021 | Chaska Diamonds | 7 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .222 | .364 | .222 | .586 |
| 2022 | Chaska Diamonds | 14 | 25 | 19 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .316 | .480 | .316 | .796 |
| 2023 | Chaska Diamonds | 10 | 19 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .176 | .263 | .176 | .439 |
| 2024 | Chaska Diamonds | 12 | 21 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .211 | .286 | .211 | .497 |
| 2025 | Chaska Diamonds | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Chaska Diamonds | 11 | 29 | 28 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .214 | .241 | .214 | .455 |
| Career (14 seasons) | 127 | 254 | 225 | 25 | 55 | 4 | 0 | 0 | 21 | 23 | 52 | 3 | 0 | 4 | 2 | 0 | 12 | 59 | .244 | .325 | .262 | .587 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | |
| 2023 | Chaska Diamonds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 7 | 5 | 5 | 1 | 2 | 0 | 7.00 | 2.80 | |
| Career (2 seasons) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 7 | 5 | 5 | 2 | 2 | 0 | 6.18 | 2.47 |