Chris Freeman HOF
St. Paul Senators, Burnsville Bulldogs, Lakeville Bulldogs · 16 seasons, 2010–2026
- G
- 200
- H
- 211
- HR
- 0
- RBI
- 107
- SB
- 76
- AVG
- .375
- OPS
- .865
- W
- 4
- L
- 6
- SV
- 2
- IP
- 65.1
- K
- 30
- ERA
- 4.29
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | St. Paul Senators | 13 | 43 | 35 | 13 | 14 | 2 | 0 | 0 | 6 | 5 | 0 | 10 | 3 | 0 | 0 | 3 | 16 | .400 | .512 | .457 | .969 | |
| 2011 | St. Paul Senators | 18 | 70 | 61 | 17 | 26 | 4 | 0 | 0 | 3 | 7 | 2 | 13 | 1 | 1 | 0 | 1 | 0 | 30 | .426 | .486 | .492 | .978 |
| 2013 | St. Paul Senators | 18 | 66 | 53 | 16 | 13 | 1 | 0 | 0 | 5 | 9 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 14 | .245 | .394 | .264 | .658 |
| 2014 | St. Paul Senators | 14 | 53 | 44 | 16 | 20 | 3 | 0 | 0 | 11 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 23 | .455 | .547 | .523 | 1.070 |
| 2015 | St. Paul Senators | 14 | 46 | 37 | 10 | 13 | 1 | 0 | 0 | 8 | 7 | 3 | 8 | 1 | 1 | 1 | 0 | 3 | 14 | .351 | .467 | .378 | .845 |
| 2016 | St. Paul Senators | 10 | 40 | 34 | 12 | 18 | 0 | 0 | 0 | 4 | 5 | 2 | 5 | 1 | 0 | 0 | 18 | .529 | .600 | .529 | 1.129 | ||
| 2017 | St. Paul Senators | 14 | 48 | 43 | 11 | 13 | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 16 | .302 | .354 | .372 | .726 |
| 2018 | St. Paul Senators | 12 | 42 | 40 | 14 | 18 | 1 | 0 | 0 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 19 | .450 | .476 | .475 | .951 |
| 2019 | St. Paul Senators | 9 | 32 | 28 | 5 | 13 | 3 | 0 | 0 | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | .464 | .531 | .571 | 1.102 |
| 2020 | St. Paul Senators | 6 | 21 | 19 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .316 | .381 | .368 | .749 |
| 2021 | St. Paul Senators | 7 | 14 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .429 | .300 | .729 |
| 2022 | St. Paul Senators | 12 | 32 | 31 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .194 | .219 | .194 | .413 |
| 2023 | Burnsville Bulldogs | 16 | 48 | 40 | 12 | 21 | 0 | 0 | 0 | 16 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | .525 | .604 | .525 | 1.129 |
| 2024 | Burnsville Bulldogs | 16 | 46 | 41 | 8 | 13 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | .317 | .378 | .317 | .695 |
| 2025 | Burnsville Bulldogs | 14 | 39 | 34 | 7 | 14 | 0 | 0 | 0 | 13 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 14 | .412 | .421 | .412 | .833 |
| 2026 | Lakeville Bulldogs | 7 | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | .154 | .083 | .237 |
| Career (16 seasons) | 200 | 653 | 562 | 149 | 211 | 20 | 0 | 0 | 107 | 72 | 36 | 76 | 6 | 12 | 3 | 4 | 19 | 231 | .375 | .454 | .411 | .865 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | St. Paul Senators | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 7 | 7 | 4 | 4 | 2 | 0 | 9.80 | 2.20 | |
| 2013 | St. Paul Senators | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 8 | 8 | 4 | 3 | 2 | 0 | 9.88 | 1.24 | |
| 2014 | St. Paul Senators | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8.1 | 8 | 7 | 3 | 6 | 6 | 0 | 0 | 2.52 | 1.68 | |
| 2015 | St. Paul Senators | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 15.1 | 17 | 6 | 6 | 7 | 6 | 2 | 0 | 2.74 | 1.57 | |
| 2016 | St. Paul Senators | 3 | 2 | 0 | 1 | 1 | 0 | 12.0 | 5 | 9 | 5 | 6 | 4 | 1 | 0 | 2.92 | 0.92 | ||
| 2017 | St. Paul Senators | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 6 | 5 | 5 | 6 | 0 | 1 | 0 | 6.18 | 2.12 | |
| 2018 | St. Paul Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21.00 | 2.00 | |
| 2023 | Burnsville Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3.50 | 2.00 | |
| 2024 | Burnsville Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0.00 | 1.25 | |
| 2025 | Burnsville Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 2.21 | 1.11 | |
| Career (10 seasons) | 23 | 5 | 0 | 0 | 4 | 6 | 2 | 0 | 65.1 | 58 | 52 | 40 | 39 | 30 | 10 | 0 | 4.29 | 1.48 |