Brock Kiecker HOF
RC Rockets, MaxBat, Minnetonka Mustangs · 11 seasons, 2010–2024
- G
- 142
- H
- 30
- HR
- 1
- RBI
- 13
- SB
- 1
- AVG
- .234
- OPS
- .566
- W
- 21
- L
- 14
- SV
- 2
- IP
- 229.2
- K
- 133
- ERA
- 3.26
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RC Rockets | 20 | 41 | 37 | 4 | 7 | 1 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 11 | .189 | .250 | .297 | .547 | |
| 2011 | RC Rockets | 19 | 41 | 39 | 1 | 13 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .333 | .366 | .385 | .751 |
| 2013 | MaxBat | 13 | 19 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .278 | .316 | .278 | .594 |
| 2014 | MaxBat | 15 | 27 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .120 | .185 | .120 | .305 |
| 2015 | MaxBat | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 2016 | MaxBat | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| 2017 | MaxBat | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2019 | MaxBat | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2021 | Minnetonka Mustangs | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 2022 | Minnetonka Mustangs | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| 2024 | Minnetonka Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career (11 seasons) | 142 | 138 | 128 | 9 | 30 | 3 | 0 | 1 | 13 | 7 | 17 | 1 | 0 | 2 | 1 | 0 | 2 | 36 | .234 | .285 | .281 | .566 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RC Rockets | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 24.0 | 27 | 12 | 9 | 5 | 22 | 1 | 330 | 2.63 | 1.33 | |
| 2011 | RC Rockets | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 28.0 | 26 | 18 | 15 | 6 | 17 | 1 | 322 | 3.75 | 1.14 | |
| 2013 | MaxBat | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 20.1 | 25 | 14 | 6 | 0 | 10 | 1 | 0 | 2.07 | 1.23 | |
| 2014 | MaxBat | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 34.0 | 38 | 25 | 18 | 6 | 23 | 1 | 89 | 3.71 | 1.29 | |
| 2015 | MaxBat | 11 | 6 | 3 | 4 | 3 | 0 | 0 | 43.0 | 48 | 23 | 15 | 10 | 19 | 0 | 0 | 2.44 | 1.35 | |
| 2016 | MaxBat | 8 | 6 | 1 | 5 | 1 | 0 | 28.2 | 36 | 17 | 13 | 6 | 17 | 1 | 0 | 3.17 | 1.47 | ||
| 2017 | MaxBat | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 25.0 | 28 | 10 | 8 | 2 | 13 | 0 | 0 | 2.24 | 1.20 | |
| 2021 | Minnetonka Mustangs | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 18.1 | 37 | 26 | 18 | 4 | 11 | 0 | 0 | 6.87 | 2.24 | |
| 2022 | Minnetonka Mustangs | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.1 | 13 | 13 | 5 | 0 | 1 | 1 | 0 | 4.20 | 1.56 | |
| Career (9 seasons) | 49 | 31 | 17 | 21 | 14 | 2 | 1 | 229.2 | 278 | 158 | 107 | 39 | 133 | 6 | 741 | 3.26 | 1.38 |