Tony Brown HOF
Minnetonka Mustangs · 16 seasons, 2010–2026
- G
- 253
- H
- 174
- HR
- 1
- RBI
- 54
- SB
- 34
- AVG
- .293
- OPS
- .740
- W
- 56
- L
- 53
- SV
- 1
- IP
- 765.0
- K
- 390
- ERA
- 2.47
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnetonka Mustangs | 20 | 81 | 63 | 22 | 18 | 3 | 1 | 0 | 10 | 16 | 12 | 11 | 1 | 0 | 1 | 1 | 23 | .286 | .432 | .365 | .797 | |
| 2011 | Minnetonka Mustangs | 20 | 73 | 56 | 20 | 24 | 5 | 0 | 0 | 15 | 13 | 9 | 9 | 0 | 1 | 2 | 1 | 1 | 29 | .429 | .535 | .518 | 1.053 |
| 2013 | Minnetonka Mustangs | 20 | 75 | 63 | 11 | 19 | 2 | 0 | 0 | 8 | 8 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 21 | .302 | .389 | .333 | .722 |
| 2014 | Minnetonka Mustangs | 15 | 55 | 43 | 9 | 12 | 3 | 0 | 0 | 4 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | .279 | .415 | .349 | .764 |
| 2015 | Minnetonka Mustangs | 15 | 55 | 49 | 12 | 19 | 4 | 0 | 1 | 5 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 26 | .388 | .444 | .531 | .975 |
| 2016 | Minnetonka Mustangs | 17 | 48 | 43 | 10 | 13 | 3 | 0 | 0 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 16 | .302 | .375 | .372 | .747 | ||
| 2017 | Minnetonka Mustangs | 17 | 59 | 50 | 9 | 13 | 5 | 0 | 0 | 2 | 7 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | .260 | .351 | .360 | .711 |
| 2018 | Minnetonka Mustangs | 15 | 39 | 37 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .189 | .231 | .189 | .420 |
| 2019 | Minnetonka Mustangs | 13 | 27 | 25 | 6 | 7 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .280 | .333 | .400 | .733 |
| 2020 | Minnetonka Mustangs | 9 | 26 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .136 | .240 | .136 | .376 |
| 2021 | Minnetonka Mustangs | 17 | 53 | 44 | 1 | 7 | 2 | 0 | 0 | 1 | 7 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .159 | .302 | .205 | .507 |
| 2022 | Minnetonka Mustangs | 16 | 37 | 37 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .297 | .297 | .351 | .648 |
| 2023 | Minnetonka Mustangs | 11 | 38 | 36 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .306 | .342 | .333 | .675 |
| 2024 | Minnetonka Mustangs | 14 | 25 | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .409 | .480 | .409 | .889 |
| 2025 | Minnetonka Mustangs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026 | Minnetonka Mustangs | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Career (16 seasons) | 253 | 695 | 594 | 105 | 174 | 33 | 1 | 1 | 54 | 79 | 110 | 34 | 0 | 9 | 11 | 2 | 3 | 212 | .293 | .383 | .357 | .740 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnetonka Mustangs | 10 | 9 | 5 | 6 | 2 | 0 | 0 | 62.2 | 68 | 47 | 16 | 17 | 48 | 6 | 974 | 1.79 | 1.36 | |
| 2011 | Minnetonka Mustangs | 14 | 12 | 12 | 9 | 4 | 1 | 0 | 83.2 | 79 | 42 | 15 | 23 | 57 | 5 | 1183 | 1.25 | 1.22 | |
| 2013 | Minnetonka Mustangs | 11 | 10 | 6 | 5 | 4 | 0 | 0 | 66.0 | 66 | 26 | 10 | 13 | 55 | 4 | 202 | 1.06 | 1.20 | |
| 2014 | Minnetonka Mustangs | 9 | 9 | 6 | 6 | 1 | 0 | 0 | 57.2 | 51 | 30 | 14 | 11 | 38 | 2 | 86 | 1.70 | 1.08 | |
| 2015 | Minnetonka Mustangs | 6 | 8 | 7 | 4 | 4 | 0 | 0 | 59.0 | 58 | 41 | 31 | 21 | 39 | 5 | 0 | 3.68 | 1.34 | |
| 2016 | Minnetonka Mustangs | 7 | 10 | 8 | 8 | 4 | 0 | 96.0 | 35 | 33 | 13 | 8 | 17 | 2 | 0 | 0.95 | 0.45 | ||
| 2017 | Minnetonka Mustangs | 9 | 9 | 7 | 5 | 4 | 0 | 0 | 59.0 | 78 | 43 | 29 | 15 | 29 | 4 | 0 | 3.44 | 1.58 | |
| 2018 | Minnetonka Mustangs | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 47.2 | 44 | 40 | 16 | 12 | 11 | 1 | 0 | 2.35 | 1.17 | |
| 2019 | Minnetonka Mustangs | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 22.2 | 23 | 19 | 14 | 5 | 5 | 1 | 0 | 4.32 | 1.24 | |
| 2021 | Minnetonka Mustangs | 0 | 6 | 2 | 1 | 6 | 0 | 0 | 46.2 | 58 | 41 | 28 | 14 | 19 | 3 | 0 | 4.20 | 1.54 | |
| 2022 | Minnetonka Mustangs | 2 | 9 | 8 | 3 | 6 | 0 | 0 | 61.0 | 74 | 56 | 29 | 10 | 26 | 3 | 0 | 3.33 | 1.38 | |
| 2023 | Minnetonka Mustangs | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 24.2 | 27 | 19 | 11 | 4 | 15 | 2 | 0 | 3.12 | 1.26 | |
| 2024 | Minnetonka Mustangs | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 29.2 | 51 | 28 | 27 | 14 | 11 | 6 | 0 | 6.37 | 2.19 | |
| 2025 | Minnetonka Mustangs | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 21.0 | 15 | 9 | 4 | 6 | 12 | 4 | 197 | 1.33 | 1.00 | |
| 2026 | Minnetonka Mustangs | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 27.2 | 36 | 36 | 13 | 12 | 8 | 0 | 26 | 3.29 | 1.73 |
| Career (15 seasons) | 84 | 112 | 74 | 0 | 56 | 53 | 1 | 0 | 765.0 | 763 | 510 | 270 | 185 | 390 | 48 | 2668 | 2.47 | 1.24 |