Bruce Doney HOF
Chaska Diamonds · 14 seasons, 2013–2026
- G
- 139
- H
- 42
- HR
- 0
- RBI
- 24
- SB
- 0
- AVG
- .218
- OPS
- .558
- W
- 2
- L
- 5
- SV
- 0
- IP
- 39.0
- K
- 16
- ERA
- 7.00
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chaska Diamonds | 9 | 30 | 21 | 3 | 9 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .429 | .600 | .476 | 1.076 |
| 2014 | Chaska Diamonds | 15 | 37 | 35 | 3 | 10 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .286 | .324 | .371 | .695 |
| 2015 | Chaska Diamonds | 12 | 28 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .154 | .179 | .154 | .333 |
| 2016 | Chaska Diamonds | 13 | 35 | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 6 | .188 | .235 | .188 | .423 | ||
| 2017 | Chaska Diamonds | 15 | 30 | 27 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .148 | .233 | .148 | .381 |
| 2018 | Chaska Diamonds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2019 | Chaska Diamonds | 12 | 21 | 17 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .294 | .400 | .294 | .694 |
| 2020 | Chaska Diamonds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Chaska Diamonds | 12 | 18 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 | .333 | .083 | .416 |
| 2022 | Chaska Diamonds | 12 | 22 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .176 | .364 | .176 | .540 |
| 2023 | Chaska Diamonds | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2024 | Chaska Diamonds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2025 | Chaska Diamonds | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career (14 seasons) | 139 | 227 | 193 | 12 | 42 | 4 | 0 | 0 | 24 | 27 | 33 | 0 | 0 | 3 | 2 | 2 | 4 | 46 | .218 | .320 | .238 | .558 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chaska Diamonds | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 8 | 9 | 1 | 4 | 4 | 1 | 0 | 1.11 | 1.89 | |
| 2014 | Chaska Diamonds | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 9 | 9 | 11 | 4 | 3 | 0 | 7.88 | 2.38 | |
| 2015 | Chaska Diamonds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 5 | 2 | 1 | 1 | 2 | 0 | 3.50 | 2.25 | |
| 2017 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | |
| 2019 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 21.00 | 6.75 | |
| 2022 | Chaska Diamonds | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 16.1 | 35 | 33 | 18 | 7 | 6 | 1 | 0 | 7.71 | 2.57 | |
| 2024 | Chaska Diamonds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 9 | 5 | 5 | 1 | 5 | 0 | 35.00 | 10.00 | |
| Career (7 seasons) | 15 | 5 | 2 | 2 | 5 | 0 | 0 | 39.0 | 71 | 70 | 39 | 31 | 16 | 14 | 0 | 7.00 | 2.62 |