Joe Perzel HOF
Minnetonka Mustangs, Minnetonka Saints · 9 seasons, 2013–2026
- G
- 116
- H
- 36
- HR
- 0
- RBI
- 23
- SB
- 5
- AVG
- .295
- OPS
- .709
- W
- 7
- L
- 5
- SV
- 1
- IP
- 108.0
- K
- 59
- ERA
- 6.03
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Minnetonka Mustangs | 10 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .250 | .100 | .350 |
| 2015 | Minnetonka Saints | 19 | 31 | 24 | 8 | 11 | 1 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | .458 | .567 | .500 | 1.067 |
| 2018 | Minnetonka Saints | 15 | 23 | 16 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .522 | .313 | .835 |
| 2020 | Minnetonka Saints | 10 | 25 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | .200 | .304 | |||||||
| 2021 | Minnetonka Saints | 16 | 33 | 25 | 3 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .320 | .485 | .360 | .845 |
| 2022 | Minnetonka Saints | 17 | 23 | 22 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .273 | .304 | .273 | .577 |
| 2023 | Minnetonka Saints | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 2024 | Minnetonka Saints | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Minnetonka Saints | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career (9 seasons) | 116 | 154 | 122 | 23 | 36 | 2 | 0 | 0 | 23 | 27 | 20 | 5 | 0 | 2 | 2 | 0 | 0 | 34 | .295 | .430 | .279 | .709 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Minnetonka Mustangs | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 17.0 | 16 | 10 | 7 | 7 | 13 | 0 | 0 | 2.88 | 1.35 | |
| 2015 | Minnetonka Saints | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 18.0 | 10 | 8 | 3 | 13 | 8 | 1 | 0 | 1.17 | 1.28 | |
| 2018 | Minnetonka Saints | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 21.0 | 29 | 27 | 15 | 12 | 16 | 0 | 0 | 5.00 | 1.95 | |
| 2020 | Minnetonka Saints | 3 | 1 | 0 | 1 | 0 | 7.0 | 7 | 7 | 5 | 4 | 2 | 5.00 | 1.57 | |||||
| 2021 | Minnetonka Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 33 | 42 | 21 | 18 | 5 | 3 | 3 | 12.25 | 4.25 | |
| 2022 | Minnetonka Saints | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 26.1 | 59 | 52 | 39 | 22 | 11 | 1 | 0 | 10.37 | 3.08 | |
| 2023 | Minnetonka Saints | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 7 | 6 | 2 | 5 | 3 | 1 | 0 | 2.21 | 1.89 | |
| 2024 | Minnetonka Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 21.00 | 6.00 | |
| Career (8 seasons) | 24 | 14 | 2 | 7 | 5 | 1 | 0 | 108.0 | 161 | 153 | 93 | 83 | 59 | 8 | 3 | 6.03 | 2.26 |