Doug Brown HOF
Minnetonka Mustangs · 16 seasons, 2010–2026
- G
- 267
- H
- 78
- HR
- 0
- RBI
- 35
- SB
- 15
- AVG
- .329
- OPS
- .827
- W
- 1
- L
- 0
- SV
- 1
- IP
- 9.0
- K
- 5
- ERA
- 1.56
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnetonka Mustangs | 22 | 52 | 42 | 6 | 16 | 1 | 0 | 0 | 3 | 8 | 9 | 4 | 0 | 2 | 0 | 0 | 17 | .381 | .480 | .405 | .885 | |
| 2011 | Minnetonka Mustangs | 20 | 56 | 47 | 14 | 24 | 3 | 0 | 0 | 11 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 27 | .511 | .564 | .574 | 1.138 |
| 2013 | Minnetonka Mustangs | 22 | 28 | 18 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | .389 | .593 | .444 | 1.037 |
| 2014 | Minnetonka Mustangs | 16 | 28 | 19 | 6 | 3 | 0 | 1 | 0 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .158 | .429 | .263 | .692 |
| 2015 | Minnetonka Mustangs | 17 | 12 | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .364 | .417 | .455 | .872 |
| 2016 | Minnetonka Mustangs | 18 | 16 | 13 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | .308 | .400 | .385 | .785 | ||
| 2017 | Minnetonka Mustangs | 16 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| 2018 | Minnetonka Mustangs | 14 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .455 | .143 | .598 |
| 2019 | Minnetonka Mustangs | 16 | 21 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .263 | .333 | .263 | .596 |
| 2020 | Minnetonka Mustangs | 9 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .250 | .182 | .432 |
| 2021 | Minnetonka Mustangs | 18 | 23 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .391 | .222 | .613 |
| 2022 | Minnetonka Mustangs | 18 | 14 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .571 | .375 | .946 |
| 2023 | Minnetonka Mustangs | 11 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 2024 | Minnetonka Mustangs | 16 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .333 | .143 | .476 |
| 2025 | Minnetonka Mustangs | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2026 | Minnetonka Mustangs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career (16 seasons) | 267 | 300 | 237 | 49 | 78 | 8 | 1 | 0 | 35 | 54 | 42 | 15 | 0 | 2 | 6 | 1 | 2 | 88 | .329 | .456 | .371 | .827 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Minnetonka Mustangs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0.00 | 0.00 | |
| 2015 | Minnetonka Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 1.50 | |
| 2016 | Minnetonka Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||
| 2022 | Minnetonka Mustangs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 4.67 | 2.33 | |
| Career (4 seasons) | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 9.0 | 5 | 4 | 2 | 6 | 5 | 0 | 33 | 1.56 | 1.22 |