2021 Federal Baseball League Season
League champion (AAA): East Metro Mammoth · AA champion: Saint Paul JTs · A champion: Webster Wildcats
Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Minnoka Grays | 19 | 1 | 0 | .950 | -- | 230 | 50 | 180 |
| East Metro Mammoth ★ | 16 | 2 | 0 | .889 | -- | 209 | 35 | 174 |
| Lakeville Lobos | 16 | 2 | 0 | .889 | -- | 153 | 39 | 114 |
| Elko Chuggers | 12 | 2 | 0 | .857 | -- | 140 | 51 | 89 |
| Rockford Rail Splitters | 14 | 4 | 0 | .778 | 2.0 | 146 | 85 | 61 |
| New Market Northerns | 10 | 4 | 0 | .714 | 2.0 | 108 | 54 | 54 |
| Red West Legends | 12 | 6 | 0 | .667 | 4.0 | 142 | 83 | 59 |
| Saint Paul JTs | 11 | 6 | 1 | .647 | 4.5 | 144 | 125 | 19 |
| River Falls Groupers | 9 | 5 | 0 | .643 | 3.0 | 63 | 33 | 30 |
| St. Croix Valley Silverbacks | 11 | 7 | 0 | .611 | 5.0 | 149 | 115 | 34 |
| St. Louis Park Snappers | 11 | 7 | 0 | .611 | 5.0 | 137 | 101 | 36 |
| Minneapolis Bombers | 10 | 8 | 0 | .556 | 6.0 | 121 | 122 | -1 |
| Capital City Cannons | 9 | 9 | 0 | .500 | 7.0 | 106 | 106 | 0 |
| Metro Loons | 9 | 9 | 0 | .500 | 7.0 | 132 | 124 | 8 |
| St. Anthony Norsemen | 9 | 9 | 0 | .500 | 7.0 | 149 | 120 | 29 |
| Milltown Outlaws | 7 | 7 | 0 | .500 | 5.0 | 37 | 56 | -19 |
| South Metro Saints | 8 | 9 | 1 | .471 | 7.5 | 115 | 138 | -23 |
| Webster Wildcats | 5 | 9 | 0 | .357 | 7.0 | 68 | 102 | -34 |
| Lonsdale Jokers | 4 | 10 | 0 | .286 | 8.0 | 70 | 91 | -21 |
| St. Patrick Shamrocks | 4 | 10 | 0 | .286 | 8.0 | 83 | 157 | -74 |
| Chaska Diamonds | 5 | 13 | 0 | .278 | 11.0 | 96 | 151 | -55 |
| Minnetonka Mustangs | 5 | 13 | 0 | .278 | 11.0 | 94 | 144 | -50 |
| St. Michael Angels | 5 | 13 | 0 | .278 | 11.0 | 90 | 150 | -60 |
| St. Paul Senators | 5 | 13 | 0 | .278 | 11.0 | 105 | 138 | -33 |
| Veseli Vulcans | 3 | 11 | 0 | .214 | 9.0 | 70 | 95 | -25 |
| Minnetonka Saints | 3 | 15 | 0 | .167 | 13.0 | 77 | 189 | -112 |
| RC Rockets | 3 | 15 | 0 | .167 | 13.0 | 84 | 210 | -126 |
| Minneapolis Diablos | 0 | 18 | 0 | .000 | 16.0 | 52 | 240 | -188 |
Team Batting
| Team | Bat | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Metro Mammoth | 21 | 574 | 208 | 268 | 34 | 13 | 16 | 194 | 72 | 58 | 27 | 376 | .467 | .655 |
| Minnoka Grays | 21 | 558 | 185 | 233 | 39 | 9 | 1 | 165 | 84 | 55 | 79 | 293 | .418 | .525 |
| Red West Legends | 21 | 519 | 145 | 208 | 33 | 2 | 2 | 109 | 57 | 38 | 0 | 251 | .401 | .484 |
| Lakeville Lobos | 21 | 490 | 151 | 190 | 33 | 3 | 5 | 134 | 56 | 54 | 54 | 244 | .388 | .498 |
| Elko Chuggers | 21 | 416 | 139 | 156 | 22 | 0 | 5 | 116 | 66 | 44 | 39 | 193 | .375 | .464 |
| St. Louis Park Snappers | 26 | 538 | 137 | 201 | 31 | 4 | 1 | 114 | 63 | 55 | 32 | 243 | .374 | .452 |
| St. Anthony Norsemen | 18 | 527 | 142 | 192 | 26 | 0 | 0 | 131 | 48 | 65 | 71 | 218 | .364 | .414 |
| Rockford Rail Splitters | 15 | 532 | 144 | 193 | 30 | 5 | 1 | 133 | 77 | 50 | 97 | 236 | .363 | .444 |
| Minneapolis Bombers | 23 | 497 | 111 | 175 | 25 | 4 | 4 | 93 | 83 | 49 | 0 | 220 | .352 | .443 |
| South Metro Saints | 22 | 499 | 115 | 173 | 19 | 0 | 5 | 100 | 78 | 78 | 42 | 207 | .347 | .415 |
| Veseli Vulcans | 19 | 357 | 69 | 120 | 29 | 0 | 2 | 65 | 33 | 69 | 5 | 155 | .336 | .434 |
| St. Paul Senators | 27 | 454 | 105 | 151 | 20 | 0 | 3 | 85 | 57 | 60 | 34 | 180 | .333 | .396 |
| Capital City Cannons | 20 | 460 | 97 | 152 | 35 | 3 | 5 | 79 | 46 | 61 | 27 | 208 | .330 | .452 |
| Metro Loons | 17 | 503 | 132 | 160 | 31 | 2 | 0 | 118 | 83 | 74 | 0 | 195 | .318 | .388 |
| New Market Northerns | 23 | 388 | 9 | 121 | 14 | 0 | 2 | 61 | 61 | 51 | 7 | 141 | .312 | .363 |
| Webster Wildcats | 24 | 381 | 67 | 113 | 8 | 3 | 6 | 63 | 40 | 88 | 21 | 145 | .297 | .381 |
| Chaska Diamonds | 20 | 486 | 91 | 144 | 23 | 3 | 1 | 73 | 69 | 68 | 25 | 176 | .296 | .362 |
| St. Michael Angels | 24 | 481 | 86 | 142 | 17 | 2 | 0 | 78 | 63 | 75 | 18 | 163 | .295 | .339 |
| River Falls Groupers | 21 | 373 | 43 | 108 | 21 | 0 | 4 | 36 | 13 | 6 | 7 | 141 | .290 | .378 |
| Minnetonka Saints | 23 | 491 | 81 | 142 | 21 | 0 | 0 | 72 | 72 | 52 | 15 | 163 | .289 | .332 |
| St. Patrick Shamrocks | 20 | 375 | 78 | 107 | 15 | 2 | 0 | 66 | 57 | 84 | 0 | 126 | .285 | .336 |
| Minnetonka Mustangs | 19 | 502 | 46 | 141 | 29 | 3 | 0 | 12 | 76 | 79 | 2 | 176 | .281 | .351 |
| RC Rockets | 20 | 446 | 70 | 117 | 16 | 0 | 0 | 46 | 45 | 59 | 29 | 133 | .262 | .298 |
| Minneapolis Diablos | 28 | 319 | 30 | 80 | 14 | 1 | 0 | 30 | 30 | 72 | 11 | 96 | .251 | .301 |
| Milltown Outlaws | 16 | 370 | 32 | 92 | 14 | 1 | 1 | 36 | 36 | 69 | 1 | 111 | .249 | .300 |
| Lonsdale Jokers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saint Paul JTs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St. Croix Valley Silverbacks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Pitching
| Team | Pit | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeville Lobos | 11 | 16 | 1 | 1 | 111.0 | 85 | 37 | 19 | 44 | 104 | 1.20 | 1.16 |
| East Metro Mammoth | 9 | 16 | 2 | 0 | 114.1 | 82 | 35 | 21 | 34 | 77 | 1.29 | 1.01 |
| River Falls Groupers | 1 | 1 | 1 | 0 | 14.0 | 10 | 9 | 4 | 4 | 4 | 2.00 | 1.00 |
| Minnoka Grays | 7 | 16 | 2 | 2 | 123.0 | 94 | 70 | 48 | 70 | 110 | 2.73 | 1.33 |
| Rockford Rail Splitters | 10 | 14 | 4 | 2 | 121.0 | 144 | 84 | 56 | 47 | 68 | 3.24 | 1.58 |
| New Market Northerns | 7 | 7 | 1 | 0 | 83.2 | 87 | 48 | 40 | 22 | 45 | 3.35 | 1.30 |
| St. Patrick Shamrocks | 6 | 3 | 4 | 1 | 48.0 | 63 | 41 | 23 | 20 | 39 | 3.35 | 1.73 |
| Elko Chuggers | 10 | 12 | 2 | 0 | 93.1 | 79 | 51 | 46 | 48 | 89 | 3.45 | 1.36 |
| St. Louis Park Snappers | 8 | 11 | 7 | 0 | 121.0 | 119 | 101 | 61 | 57 | 41 | 3.53 | 1.45 |
| Capital City Cannons | 7 | 9 | 7 | 0 | 99.0 | 83 | 98 | 58 | 73 | 83 | 4.10 | 1.58 |
| Minnetonka Mustangs | 3 | 5 | 9 | 1 | 89.0 | 124 | 91 | 59 | 31 | 38 | 4.64 | 1.74 |
| Minneapolis Bombers | 7 | 10 | 5 | 2 | 114.0 | 115 | 112 | 84 | 93 | 52 | 5.16 | 1.82 |
| Webster Wildcats | 8 | 5 | 9 | 1 | 90.0 | 118 | 101 | 76 | 42 | 57 | 5.91 | 1.78 |
| Metro Loons | 9 | 3 | 2 | 1 | 27.2 | 37 | 37 | 24 | 24 | 16 | 6.07 | 2.20 |
| St. Michael Angels | 9 | 5 | 12 | 0 | 112.0 | 161 | 138 | 99 | 91 | 74 | 6.19 | 2.25 |
| St. Anthony Norsemen | 9 | 8 | 9 | 0 | 110.1 | 186 | 120 | 103 | 52 | 47 | 6.53 | 2.16 |
| Veseli Vulcans | 7 | 3 | 9 | 0 | 81.0 | 110 | 95 | 77 | 49 | 25 | 6.65 | 1.96 |
| Minnetonka Saints | 12 | 0 | 0 | 0 | 116.2 | 209 | 184 | 116 | 91 | 50 | 6.96 | 2.57 |
| South Metro Saints | 10 | 7 | 9 | 2 | 110.0 | 163 | 138 | 110 | 58 | 73 | 7.00 | 2.01 |
| St. Paul Senators | 8 | 5 | 11 | 0 | 104.0 | 197 | 137 | 111 | 60 | 46 | 7.47 | 2.47 |
| Minneapolis Diablos | 7 | 0 | 11 | 0 | 67.0 | 144 | 135 | 94 | 53 | 38 | 9.82 | 2.94 |
Leaders
Batting Average
| # | Player | Team | AVG | PA |
|---|---|---|---|---|
| 1 | Bill Dunker | St. Patrick Shamrocks | .657 | 41 |
| 2 | Tom Corcoran | East Metro Mammoth | .641 | 73 |
| 3 | Jon Widerski | Minnoka Grays | .565 | 57 |
| 4 | Brandon Smieja | Elko Chuggers | .563 | 40 |
| 5 | Ryan Marshall | St. Louis Park Snappers | .552 | 64 |
| 6 | Matt Grill | East Metro Mammoth | .545 | 42 |
| 7 | Joe Witt | Lakeville Lobos | .543 | 39 |
| 8 | Greg Linder | Minneapolis Bombers | .541 | 46 |
| 9 | Jeff Knutson | South Metro Saints | .531 | 41 |
| 10 | Steve Kleppen | Capital City Cannons | .509 | 60 |
Home Runs
Runs Batted In
Hits
Stolen Bases
On-Base Plus Slugging
| # | Player | Team | OPS | PA |
|---|---|---|---|---|
| 1 | Tom Corcoran | East Metro Mammoth | 2.154 | 73 |
| 2 | Greg Linder | Minneapolis Bombers | 1.576 | 46 |
| 3 | Brandon Smieja | Elko Chuggers | 1.559 | 40 |
| 4 | Bill Dunker | St. Patrick Shamrocks | 1.471 | 41 |
| 5 | Steve Kleppen | Capital City Cannons | 1.437 | 60 |
| 6 | Jon Widerski | Minnoka Grays | 1.436 | 57 |
| 7 | Joe Witt | Lakeville Lobos | 1.390 | 39 |
| 8 | Joey Olson | Minnoka Grays | 1.349 | 51 |
| 9 | Brent Cheney | Webster Wildcats | 1.334 | 49 |
| 10 | Troy Koenig | Minnetonka Mustangs | 1.304 | 56 |
Earned Run Average
| # | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Rian Heaslip | New Market Northerns | 0.50 | 28.0 |
| 1 | Matt Germar | New Market Northerns | 0.50 | 14.0 |
| 3 | Jamie Steinberg | Lakeville Lobos | 0.97 | 29.0 |
| 4 | Matt Grill | East Metro Mammoth | 1.06 | 46.1 |
| 5 | Andrew Lyke | Elko Chuggers | 1.20 | 23.1 |
| 6 | Ken Wangler | East Metro Mammoth | 1.56 | 27.0 |
| 7 | Tom Corcoran | East Metro Mammoth | 1.75 | 32.0 |
| 7 | Alex Gonzalez | Minnoka Grays | 1.75 | 28.0 |
| 9 | Jeremy Hage | River Falls Groupers | 2.00 | 14.0 |
| 9 | Tyler Seurer | Veseli Vulcans | 2.00 | 14.0 |
Wins
Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | Jeff Knutson | South Metro Saints | 44 |
| 2 | Nate Ackman | Capital City Cannons | 41 |
| 3 | Matt Grill | East Metro Mammoth | 40 |
| 4 | Alex Gonzalez | Minnoka Grays | 32 |
| 5 | Craig Matheson | St. Michael Angels | 30 |
| 5 | Jack Nelson | Minnoka Grays | 30 |
| 7 | Mike Pelkowski | Minneapolis Bombers | 29 |
| 8 | James Zapf | Capital City Cannons | 27 |
| 9 | Kevin Burns | Minnetonka Saints | 24 |
| 9 | Matt Meyer | Lakeville Lobos | 24 |
Saves
WHIP
| # | Player | Team | WHIP | IP |
|---|---|---|---|---|
| 1 | Matt Germar | New Market Northerns | 0.64 | 14.0 |
| 1 | Tyler Seurer | Veseli Vulcans | 0.64 | 14.0 |
| 3 | Rian Heaslip | New Market Northerns | 0.68 | 28.0 |
| 4 | Matt Grill | East Metro Mammoth | 0.80 | 46.1 |
| 5 | Andrew Lyke | Elko Chuggers | 0.81 | 23.1 |
| 6 | Alex Gonzalez | Minnoka Grays | 0.82 | 28.0 |
| 7 | Jeremy Hage | River Falls Groupers | 1.00 | 14.0 |
| 8 | Jasen Kapaun | St. Louis Park Snappers | 1.09 | 41.1 |
| 8 | Dave Killion | St. Louis Park Snappers | 1.09 | 25.2 |
| 10 | Tom Corcoran | East Metro Mammoth | 1.13 | 32.0 |
| 10 | James Zapf | Capital City Cannons | 1.13 | 31.0 |