Minnetonka Mustangs · 2021
5-13 (.278), 11.0 GB · RF 94, RA 144 · 2021 standings
- W
- 5
- L
- 13
- Pct
- .278
- RF
- 94
- RA
- 144
- Diff
- -50
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jason Woebler | 18 | 63 | 56 | 4 | 18 | 2 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .321 | .397 | .357 | .754 |
| 4 | Dan Cozemius | 16 | 60 | 46 | 11 | 15 | 2 | 0 | 0 | 6 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | .326 | .467 | .370 | .837 |
| 8 | Troy Koenig | 15 | 56 | 48 | 8 | 23 | 7 | 3 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .479 | .554 | .750 | 1.304 |
| 17 | Tony Brown | 17 | 53 | 44 | 1 | 7 | 2 | 0 | 0 | 1 | 7 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .159 | .302 | .205 | .507 |
| 7 | Mark Koritz | 16 | 51 | 40 | 1 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .225 | .392 | .225 | .617 |
| 6 | Matt Bissen | 16 | 51 | 45 | 6 | 17 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | .378 | .431 | .467 | .898 |
| 20 | Matt Moriarty | 12 | 46 | 42 | 3 | 12 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .286 | .348 | .405 | .753 |
| 29 | Jared Hientz | 12 | 39 | 32 | 3 | 9 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .281 | .410 | .344 | .754 |
| 24 | Jeff Mertens | 11 | 32 | 28 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .214 | .281 | .321 | .602 |
| 28 | Ambrose Ocampo | 12 | 29 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .208 | .321 | .250 | .571 |
| 18 | Greg Nathe | 9 | 28 | 24 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .333 | .429 | .375 | .804 |
| 11 | Doug Brown | 18 | 23 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .391 | .222 | .613 |
| 34 | Andrew Klaers | 15 | 22 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .273 | .158 | .431 |
| 32 | Dusty Rogers | 8 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .385 | .200 | .585 |
| 10 | Rich Ellis | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| 16 | William Conde | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
| 22 | Brock Kiecker | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 21 | Jeff Doffing | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 |
| Tim Carik | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 0 | 6 | 2 | 1 | 6 | 0 | 0 | 46.2 | 58 | 41 | 28 | 14 | 19 | 3 | 0 | 4.20 | 1.54 | |
| 4 | Dan Cozemius | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 24.0 | 29 | 24 | 13 | 13 | 8 | 0 | 0 | 3.79 | 1.75 | |
| 22 | Brock Kiecker | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 18.1 | 37 | 26 | 18 | 4 | 11 | 0 | 0 | 6.87 | 2.24 |