St. Louis Park Snappers · 2021
11-7 (.611), 5.0 GB · RF 137, RA 101 · 2021 standings
- W
- 11
- L
- 7
- Pct
- .611
- RF
- 137
- RA
- 101
- Diff
- +36
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Trevor Stolhanske | 18 | 67 | 58 | 19 | 28 | 8 | 2 | 0 | 10 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 40 | .483 | .552 | .690 | 1.242 |
| 34 | Brett Larsen | 16 | 66 | 51 | 19 | 24 | 4 | 1 | 0 | 12 | 6 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 30 | .471 | .576 | .588 | 1.164 |
| 23 | Ryan Marshall | 17 | 64 | 58 | 12 | 32 | 8 | 0 | 0 | 25 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 40 | .552 | .571 | .690 | 1.261 |
| 5 | Eric Olson | 16 | 60 | 51 | 17 | 23 | 3 | 0 | 0 | 6 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 26 | .451 | .533 | .510 | 1.043 |
| 9 | Josh Bakke | 14 | 50 | 42 | 11 | 15 | 3 | 0 | 0 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | .357 | .460 | .429 | .889 |
| 8 | Rick Aubuchon | 15 | 50 | 45 | 7 | 16 | 3 | 1 | 0 | 14 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | .356 | .380 | .467 | .847 |
| 44 | Eric Ballner | 15 | 46 | 38 | 5 | 10 | 0 | 0 | 0 | 7 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .263 | .391 | .263 | .654 |
| 45 | Dave Killion | 16 | 43 | 40 | 8 | 10 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .250 | .302 | .250 | .552 |
| 13 | Nick Main | 9 | 36 | 25 | 11 | 6 | 1 | 0 | 1 | 5 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | .240 | .472 | .400 | .872 |
| 2 | Casey Wiedenman | 14 | 35 | 28 | 9 | 7 | 0 | 0 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | .250 | .400 | .250 | .650 |
| 7 | Jasen Kapaun | 12 | 31 | 26 | 6 | 14 | 0 | 0 | 0 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | .538 | .613 | .538 | 1.151 |
| 21 | Tony Newman | 10 | 18 | 17 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | .471 | .500 | .471 | .971 |
| 24 | Ryan Flanders | 6 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .267 | .154 | .421 |
| 20 | Josh Fuchs | 9 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .250 | .273 | .523 |
| 10 | Kent Edwards | 17 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .182 | .100 | .282 |
| 18 | Chandler MacLean | 7 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .111 | .125 | .236 |
| 35 | Jeff Wilson | 18 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 29 | Adam Senart | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 15 | Billy Anderson | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | John Stutzman | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Derek Johnson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Scott Rosener | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Jeremy Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | Mike Nortrom | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Nate Bahlen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Rick Sorenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jasen Kapaun | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 41.1 | 33 | 18 | 13 | 12 | 14 | 2 | 0 | 2.20 | 1.09 | |
| 45 | Dave Killion | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 25.2 | 22 | 23 | 11 | 6 | 8 | 0 | 0 | 3.00 | 1.09 | |
| 15 | Billy Anderson | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 19.0 | 29 | 20 | 14 | 12 | 6 | 4 | 0 | 5.16 | 2.16 | |
| 10 | Kent Edwards | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 12.1 | 13 | 13 | 5 | 5 | 5 | 2 | 0 | 2.84 | 1.46 | |
| 21 | Tony Newman | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 | 10 | 8 | 6 | 8 | 4 | 0 | 0 | 3.82 | 1.64 | |
| 33 | Mike Nortrom | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 2.80 | 0.60 | |
| 29 | Adam Senart | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 6 | 5 | 7 | 2 | 1 | 0 | 10.50 | 4.20 | |
| 12 | Rick Sorenson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 10 | 5 | 5 | 0 | 1 | 0 | 10.50 | 2.70 |