Minneapolis Diablos · 2021
0-18 (.000), 16.0 GB · RF 52, RA 240 · 2021 standings
- W
- 0
- L
- 18
- Pct
- .000
- RF
- 52
- RA
- 240
- Diff
- -188
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Greg Vitel | 10 | 33 | 29 | 4 | 11 | 3 | 0 | 0 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .379 | .424 | .483 | .907 |
| 37 | Jason Peterson | 10 | 33 | 28 | 4 | 12 | 1 | 1 | 0 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | .429 | .485 | .536 | 1.021 |
| 21 | Matt Haddeland | 9 | 29 | 27 | 4 | 10 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .370 | .414 | .444 | .858 |
| 22 | Chris Gulden | 9 | 28 | 24 | 3 | 6 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | .250 | .357 | .458 | .815 |
| 11 | Rickey Griffith | 11 | 25 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .200 | .167 | .367 |
| 34 | Edgard Perez | 8 | 24 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | .136 | .208 | .136 | .344 |
| 5 | Erik Janzen | 9 | 21 | 19 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .263 | .333 | .263 | .596 |
| 2 | Steve Brick | 6 | 17 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .313 | .353 | .313 | .666 |
| 14 | Dylan Wolking | 5 | 15 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .333 | .231 | .564 |
| 4 | Jason Foskett | 6 | 14 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .286 | .250 | .536 |
| 17 | Juan Ponce | 5 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .357 | .182 | .539 |
| 19 | Patrick Jackson | 5 | 14 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .154 | .214 | .154 | .368 |
| Juan Medina | 4 | 12 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | .417 | .750 | |
| 18 | Basilio Sanchez | 5 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .375 | .500 | .375 | .875 |
| Jim Sorboro | 3 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 | |
| Todd Gilbert | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | |
| 7 | Tony Lund | 3 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 |
| 51 | Charles Lander | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Daryl Joseph | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| Craig Hirdler | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| Steve Short | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Trey Marks | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | |
| Andrew Shedlock | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | |
| Johno Brown | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | |
| kraig Hildahl | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 25 | Martin Isiordia | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Marko Pitra | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 8 | Misha Dashevsky | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rickey Griffith | 9 | 5 | 1 | 0 | 5 | 0 | 0 | 35.2 | 73 | 66 | 45 | 21 | 15 | 10 | 0 | 8.83 | 2.64 | |
| 22 | Chris Gulden | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 10.0 | 14 | 16 | 12 | 10 | 7 | 0 | 0 | 8.40 | 2.40 | |
| 21 | Matt Haddeland | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7.0 | 14 | 15 | 4 | 11 | 10 | 1 | 0 | 4.00 | 3.57 | |
| 25 | Martin Isiordia | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 | 26 | 22 | 21 | 4 | 1 | 1 | 0 | 24.50 | 5.00 | |
| 34 | Edgard Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 8 | 6 | 4 | 1 | 0 | 0 | 12.60 | 3.30 | |
| Marko Pitra | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 9 | 8 | 6 | 2 | 4 | 2 | 0 | 14.00 | 3.67 | ||
| 18 | Basilio Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |