Webster Wildcats · 2021
5-9 (.357), 7.0 GB · RF 68, RA 102 · 2021 standings
- W
- 5
- L
- 9
- Pct
- .357
- RF
- 68
- RA
- 102
- Diff
- -34
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Brent Cheney | 14 | 49 | 36 | 15 | 17 | 1 | 1 | 2 | 11 | 8 | 4 | 6 | 0 | 5 | 0 | 0 | 1 | 26 | .472 | .612 | .722 | 1.334 |
| 11 | Craig Swanson | 14 | 41 | 33 | 9 | 13 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 17 | .394 | .512 | .515 | 1.027 |
| 44 | Nate Nielsen | 12 | 37 | 30 | 3 | 8 | 1 | 0 | 2 | 12 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 1 | 15 | .267 | .351 | .500 | .851 |
| 15 | Nathan Smesrud | 12 | 36 | 30 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | .333 | .417 | .367 | .784 |
| 24 | Tony Rome | 14 | 36 | 34 | 2 | 8 | 0 | 2 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .235 | .278 | .353 | .631 |
| 12 | Adam Becker | 12 | 34 | 33 | 7 | 12 | 0 | 0 | 1 | 2 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | .364 | .382 | .455 | .837 |
| 7 | Mike Sandmann | 14 | 32 | 26 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .269 | .406 | .269 | .675 |
| 89 | Tom Larsen | 10 | 29 | 23 | 4 | 4 | 1 | 0 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .174 | .310 | .348 | .658 |
| 19 | Brandon Sather | 7 | 23 | 19 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | .368 | .478 | .368 | .846 |
| 0 | Ken Kappelmann | 6 | 18 | 17 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .353 | .389 | .353 | .742 |
| 3 | Mack McLarty | 8 | 18 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .333 | .250 | .583 |
| 18 | Nelson Castro | 5 | 15 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .333 | .429 | .333 | .762 |
| 6 | Robin Rapsys | 6 | 13 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .231 | .167 | .398 |
| 5 | David White | 4 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 18 | Tim Kelsey | 6 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 9 | Ross Thompson | 6 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | .444 |
| 2 | Jeremy Raadt | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .125 | .250 |
| 28 | Dan Leppert | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 10 | Joe Veliz | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 42 | Cory Czepa | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 4 | Rob Krostue | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Mike Zweber | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Mark Pearson | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Dave Custer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tony Rome | 9 | 6 | 0 | 1 | 5 | 1 | 0 | 36.0 | 41 | 38 | 27 | 14 | 22 | 3 | 0 | 5.25 | 1.53 | |
| 12 | Adam Becker | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 14.0 | 11 | 6 | 5 | 5 | 14 | 2 | 0 | 2.50 | 1.14 | |
| 4 | Rob Krostue | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 13.2 | 22 | 27 | 21 | 11 | 4 | 4 | 0 | 10.76 | 2.41 | |
| 8 | Dave Custer | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11.0 | 17 | 9 | 7 | 0 | 4 | 2 | 0 | 4.45 | 1.55 | |
| 5 | David White | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 4 | 3 | 5 | 0 | 0 | 5.60 | 2.40 | |
| 18 | Nelson Castro | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 14.00 | 2.50 | |
| 9 | Ross Thompson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 3 | 1 | 4 | 4 | 1 | 0 | 2.10 | 2.40 | |
| 18 | Tim Kelsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 7.00 | 3.00 |