Minnoka Grays · 2021
19-1 (.950), -- GB · RF 230, RA 50 · 2021 standings
- W
- 19
- L
- 1
- Pct
- .950
- RF
- 230
- RA
- 50
- Diff
- +180
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Jack Nelson | 16 | 57 | 52 | 21 | 26 | 8 | 0 | 0 | 16 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 3 | 34 | .500 | .544 | .654 | 1.198 |
| 34 | Jon Widerski | 15 | 57 | 46 | 20 | 26 | 9 | 1 | 0 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 37 | .565 | .632 | .804 | 1.436 |
| 3 | Michael Crane | 16 | 57 | 42 | 12 | 19 | 4 | 0 | 0 | 19 | 9 | 2 | 14 | 1 | 4 | 0 | 1 | 0 | 23 | .452 | .571 | .548 | 1.119 |
| 45 | Michael Shanor | 18 | 54 | 51 | 13 | 22 | 2 | 1 | 0 | 17 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 26 | .431 | .463 | .510 | .973 |
| 7 | Michael Weyrauch | 18 | 52 | 38 | 13 | 13 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 13 | .342 | .519 | .342 | .861 |
| 17 | Joey Olson | 14 | 51 | 45 | 20 | 22 | 7 | 2 | 1 | 13 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | .489 | .549 | .800 | 1.349 |
| 9 | Patrick Hanlon | 17 | 49 | 40 | 17 | 15 | 0 | 0 | 0 | 9 | 5 | 8 | 8 | 2 | 3 | 0 | 1 | 0 | 15 | .375 | .469 | .375 | .844 |
| 5 | Mark Von Ruden | 16 | 40 | 32 | 12 | 11 | 1 | 2 | 0 | 13 | 7 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 16 | .344 | .462 | .500 | .962 |
| 19 | Joseph Nadolney | 11 | 34 | 30 | 7 | 10 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | .333 | .412 | .367 | .779 |
| 10 | Tom Stephney | 15 | 34 | 24 | 11 | 9 | 0 | 2 | 0 | 6 | 6 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 13 | .375 | .545 | .542 | 1.087 |
| 35 | Matt Carter | 11 | 33 | 25 | 5 | 9 | 2 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | .360 | .455 | .440 | .895 |
| 14 | Steve Cupryna | 11 | 33 | 27 | 6 | 13 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .481 | .576 | .481 | 1.057 |
| 76 | Tony Boxwell | 11 | 33 | 30 | 3 | 11 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .367 | .394 | .400 | .794 |
| 15 | Devin Kubik | 11 | 31 | 27 | 10 | 9 | 2 | 0 | 0 | 7 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 11 | .333 | .400 | .407 | .807 |
| 27 | AJ Nunez | 9 | 29 | 23 | 9 | 9 | 0 | 0 | 0 | 11 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | .391 | .517 | .391 | .908 |
| 18 | Mike Dougherty | 10 | 23 | 21 | 6 | 9 | 2 | 1 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 13 | .429 | .478 | .619 | 1.097 |
| 33 | Lars Larson | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
| 20 | Fritz Coyro | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Alex Gonzalez | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | Billy Diaz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | Garrett Moselle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Gonzalez | 8 | 3 | 1 | 2 | 0 | 2 | 0 | 28.0 | 15 | 10 | 7 | 8 | 32 | 7 | 0 | 1.75 | 0.82 | |
| 20 | Fritz Coyro | 8 | 5 | 1 | 3 | 1 | 0 | 1 | 25.0 | 22 | 14 | 8 | 14 | 7 | 3 | 0 | 2.24 | 1.44 | |
| 99 | Jack Nelson | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 24.0 | 14 | 14 | 10 | 15 | 30 | 6 | 0 | 2.92 | 1.21 | |
| 29 | Billy Diaz | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 23.1 | 25 | 12 | 8 | 8 | 23 | 15 | 0 | 2.40 | 1.41 | |
| 5 | Mark Von Ruden | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12.0 | 8 | 6 | 3 | 10 | 13 | 1 | 0 | 1.75 | 1.50 | |
| 45 | Michael Shanor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8.2 | 10 | 14 | 12 | 15 | 4 | 5 | 0 | 9.69 | 2.88 | |
| 18 | Mike Dougherty | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |