St. Michael Angels · 2021
5-13 (.278), 11.0 GB · RF 90, RA 150 · 2021 standings
- W
- 5
- L
- 13
- Pct
- .278
- RF
- 90
- RA
- 150
- Diff
- -60
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wade Anderson | 16 | 49 | 41 | 8 | 14 | 3 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 17 | .341 | .417 | .415 | .832 |
| 42 | Jesse Gaibor | 13 | 43 | 36 | 7 | 14 | 1 | 1 | 0 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | .389 | .488 | .472 | .960 |
| 8 | Will Hervin | 12 | 43 | 34 | 10 | 14 | 5 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 19 | .412 | .512 | .559 | 1.071 |
| 11 | Craig Matheson | 15 | 42 | 37 | 5 | 11 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .297 | .381 | .324 | .705 |
| 34 | Jamie Husom | 13 | 39 | 34 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 0 | 0 | 2 | 10 | .235 | .333 | .294 | .627 |
| 28 | Adam Sobiech | 12 | 34 | 27 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | .148 | .324 | .148 | .472 |
| 10 | Mark Worms | 18 | 33 | 29 | 2 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .276 | .333 | .276 | .609 |
| 9 | Michael Conrad | 12 | 29 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 3 | 3 | .188 | .536 | .188 | .724 |
| 40 | Mike Gerard | 15 | 29 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .310 | .208 | .518 |
| 6 | Scott Tolifson | 8 | 27 | 18 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .167 | .407 | .167 | .574 |
| 99 | Mike Mickelson | 9 | 25 | 20 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .350 | .480 | .400 | .880 |
| 24 | Scott Morris | 10 | 25 | 25 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .480 | .480 | .480 | .960 |
| 37 | Billy Stage | 10 | 22 | 21 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .286 | .318 | .286 | .604 |
| 18 | Dan Gorder | 14 | 20 | 19 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .316 | .300 | .316 | .616 |
| 16 | David Benson | 10 | 18 | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .375 | .444 | .375 | .819 |
| 25 | Jeremy Seresse | 10 | 18 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | .267 | .353 | .333 | .686 |
| 1 | Grant Adrian | 9 | 17 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 | .294 | .083 | .377 |
| 4 | Rick Michalak | 8 | 16 | 16 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .375 | .375 | .438 | .813 |
| 30 | Grant Farnum | 10 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .200 | .143 | .343 |
| 3 | Dan Gustafson | 7 | 13 | 12 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .417 | .462 | .667 | 1.129 |
| 21 | Travis Hunter | 8 | 11 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .545 | .375 | .920 |
| 23 | Tom Rech | 9 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .429 | .200 | .629 |
| 14 | Ben Tangen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Levi Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Craig Matheson | 8 | 6 | 2 | 1 | 4 | 0 | 0 | 36.1 | 57 | 51 | 36 | 27 | 30 | 3 | 0 | 6.94 | 2.31 | |
| 42 | Jesse Gaibor | 7 | 5 | 3 | 0 | 5 | 0 | 0 | 33.0 | 45 | 35 | 20 | 16 | 18 | 9 | 0 | 4.24 | 1.85 | |
| 28 | Adam Sobiech | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 25.0 | 33 | 18 | 12 | 11 | 18 | 4 | 0 | 3.36 | 1.76 | |
| 34 | Jamie Husom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 5 | 5 | 3 | 0 | 0 | 8.75 | 3.00 | |
| 23 | Tom Rech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 6 | 5 | 10 | 1 | 0 | 0 | 8.75 | 3.25 | |
| 14 | Wade Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 8 | 7 | 6 | 6 | 3 | 0 | 0 | 11.45 | 3.82 | |
| 18 | Dan Gorder | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 6 | 10 | 10 | 11 | 0 | 1 | 0 | 26.25 | 6.38 | |
| 16 | David Benson | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.38 | |
| 9 | Michael Conrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 52.50 | 9.00 |