Minnetonka Mustangs · 2018
6-9-1 (.400), 5.5 GB · RF 100, RA 111 · 2018 standings
- W
- 6
- L
- 9
- T
- 1
- Pct
- .400
- RF
- 100
- RA
- 111
- Diff
- -11
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Hess | 14 | 52 | 43 | 13 | 12 | 3 | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | .279 | .392 | .349 | .741 |
| 7 | Jeremy Soukup | 14 | 51 | 46 | 8 | 14 | 6 | 0 | 0 | 8 | 1 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .304 | .373 | .435 | .808 |
| 9 | Ambrose Ocampo | 13 | 43 | 40 | 9 | 11 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .275 | .302 | .275 | .577 |
| 25 | Mark Koritz | 14 | 42 | 30 | 7 | 7 | 0 | 0 | 0 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .233 | .429 | .233 | .662 |
| 17 | Tony Brown | 15 | 39 | 37 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .189 | .231 | .189 | .420 |
| 21 | Brandon Urban | 14 | 38 | 33 | 13 | 15 | 4 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .455 | .526 | .576 | 1.102 |
| 18 | Jeff Doffing | 10 | 31 | 27 | 4 | 6 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .222 | .323 | .222 | .545 |
| 2 | Josh Popp | 10 | 30 | 28 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .250 | .300 | .429 | .729 |
| 26 | Chris Erickson | 12 | 28 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .192 | .250 | .192 | .442 |
| 11 | Rich Ellis | 12 | 24 | 22 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .364 | .417 | .364 | .781 |
| 10 | Andrew Klaers | 15 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .182 | .143 | .325 |
| 34 | Justin Seurer | 7 | 22 | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .136 | .227 |
| 24 | Jeff Mertens | 6 | 16 | 13 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .538 | .625 | .615 | 1.240 |
| 29 | Jason Seurer | 8 | 15 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .357 | .400 | .429 | .829 |
| 22 | David Prybilla | 11 | 14 | 12 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .583 | .643 | .750 | 1.393 |
| 4 | Jason Woebler | 12 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .429 | .273 | .702 |
| 3 | Doug Brown | 14 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .455 | .143 | .598 |
| 14 | Craig Johnson | 3 | 7 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .714 | .714 | 1.143 | 1.857 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 47.2 | 44 | 40 | 16 | 12 | 11 | 1 | 0 | 2.35 | 1.17 | |
| 2 | Josh Popp | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 19.2 | 23 | 16 | 11 | 5 | 13 | 1 | 0 | 3.92 | 1.42 | |
| 14 | Craig Johnson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.14 | |
| 9 | Ambrose Ocampo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 9 | 3 | 2 | 0 | 1 | 0 | 5.73 | 1.64 | |
| 29 | Jason Seurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 14.00 | 1.50 | |
| 22 | Dave Prybilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 12.60 | 2.40 | |
| 7 | Jeremy Soukup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 15.75 | 1.50 | |
| 5 | Ryan Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 14.00 | 3.00 |