Minnetonka Mustangs · 2026
4-14 (.222), 12.5 GB · RF 71, RA 171 · 2026 standings
- W
- 4
- L
- 14
- Pct
- .222
- RF
- 71
- RA
- 171
- Diff
- -100
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Matt Moriarty | 17 | 50 | 50 | 4 | 14 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .280 | .280 | .300 | .580 |
| 25 | Tom Eastman | 17 | 47 | 40 | 8 | 18 | 3 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 21 | .450 | .511 | .525 | 1.036 |
| 34 | Ed Wigfield | 18 | 39 | 39 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .256 | .256 | .282 | .538 |
| 36 | Eric Brown | 16 | 38 | 35 | 7 | 18 | 4 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .514 | .553 | .629 | 1.182 |
| 6 | Matt Bissen | 16 | 38 | 35 | 4 | 10 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | .286 | .342 | .314 | .656 |
| 10 | Derek Dittmer | 16 | 34 | 32 | 5 | 16 | 2 | 0 | 0 | 6 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | .500 | .529 | .563 | 1.092 |
| 9 | Greg Shoss | 15 | 34 | 28 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .294 | .143 | .437 |
| 34 | Bryan Lawrence | 16 | 33 | 31 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .194 | .242 | .258 | .500 |
| 24 | Jeff Mertens | 16 | 33 | 27 | 7 | 8 | 0 | 0 | 0 | 5 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | .296 | .424 | .296 | .720 |
| 18 | Greg Nathe | 16 | 32 | 28 | 6 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | .321 | .406 | .321 | .727 |
| 28 | Ambrose Ocampo | 13 | 27 | 26 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .269 | .296 | .308 | .604 |
| Carter Teply | 14 | 25 | 23 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .261 | .320 | .304 | .624 | |
| 37 | Sam Hennesy | 16 | 18 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .389 | .313 | .702 |
| 35 | Ian Timberlake | 16 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .067 | .134 |
| 8 | Troy Lang | 15 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .200 | .077 | .277 |
| Jared Heintz | 14 | 14 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .572 | |
| 11 | Henry Abad | 12 | 13 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .308 | .308 | .385 | .693 |
| 27 | Jeff Doffing | 13 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| 17 | Tony Brown | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 34 | Andrew Klaers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Doug Brown | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Jarvis Herdon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Josh Groth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ed Wigfield | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 30.0 | 67 | 52 | 37 | 4 | 16 | 1 | 72 | 8.63 | 2.37 |
| 17 | Tony Brown | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 27.2 | 36 | 36 | 13 | 12 | 8 | 0 | 26 | 3.29 | 1.73 |
| 34 | Bryan Lawrence | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19.1 | 39 | 35 | 25 | 12 | 19 | 0 | 0 | 9.05 | 2.64 |
| 25 | Tom Eastman | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 14.2 | 27 | 27 | 22 | 17 | 16 | 0 | 0 | 10.50 | 3.00 |
| 28 | Ambrose Ocampo | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.2 | 25 | 19 | 13 | 2 | 3 | 0 | 0 | 9.41 | 2.79 |
| 36 | Eric Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 12 | 9 | 9 | 7 | 2 | 0 | 0 | 13.50 | 4.07 |