Minnetonka Mustangs · 2023
1-17 (.056), 14.0 GB · RF 66, RA 190 · 2023 standings
- W
- 1
- L
- 17
- Pct
- .056
- RF
- 66
- RA
- 190
- Diff
- -124
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Ambrose Ocampo | 10 | 57 | 51 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .176 | .263 | .176 | .439 |
| 4 | Dan Cozemius | 7 | 47 | 40 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | .175 | .298 | .175 | .473 |
| 7 | Mark Koritz | 10 | 42 | 37 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .243 | .333 | .243 | .576 |
| Matt Rocz | 6 | 39 | 39 | 2 | 17 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .436 | .436 | .564 | 1.000 | |
| 17 | Tony Brown | 11 | 38 | 36 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .306 | .342 | .333 | .675 |
| 20 | Matt Moriarty | 8 | 37 | 34 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .206 | .270 | .235 | .505 |
| 25 | Craig Smested | 8 | 34 | 30 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .267 | .353 | .333 | .686 |
| 18 | Greg Nathe | 6 | 33 | 32 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .375 | .394 | .469 | .863 |
| Greg Shoss | 8 | 33 | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .219 | .242 | .219 | .461 | |
| 24 | Jeff Mertens | 6 | 31 | 29 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .241 | .290 | .310 | .600 |
| 8 | Troy Lang | 7 | 31 | 25 | 2 | 9 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .360 | .452 | .400 | .852 |
| 2 | Armondo Rodriguez | 6 | 24 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .261 | .292 | .261 | .553 |
| 21 | Jeff Doffing | 5 | 21 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .286 | .167 | .453 |
| 6 | Matt Bissen | 7 | 21 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .389 | .429 | .389 | .818 |
| 29 | Jared Heintz | 5 | 14 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .357 | .357 | .357 | .714 |
| 34 | Andrew Klaers | 6 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .308 | .250 | .558 |
| 11 | Doug Brown | 11 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Kraig Peterson | 9 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .500 | .375 | .875 | |
| Gilberto Manila | 4 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .444 | .777 | |
| 21 | Ken Burdick | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | William Conde | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Rich Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 24.2 | 27 | 19 | 11 | 4 | 15 | 2 | 0 | 3.12 | 1.26 | |
| 4 | Dan Cozemius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 20 | 22 | 18 | 2 | 3 | 1 | 0 | 21.00 | 3.67 | |
| 21 | Ken Burdick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5.25 | 1.25 | |
| Kraig Peterson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3.50 | 1.50 | ||
| 28 | Ambrose Ocampo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5.25 | 3.00 |