Minnetonka Mustangs · 2013
15-7 (.682), 1.0 GB · RF 152, RA 68 · 2013 standings
- W
- 15
- L
- 7
- Pct
- .682
- RF
- 152
- RA
- 68
- Diff
- +84
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Jajetovic | 19 | 80 | 70 | 19 | 22 | 5 | 1 | 0 | 10 | 5 | 7 | 9 | 0 | 3 | 1 | 1 | 1 | 29 | .314 | .380 | .414 | .794 |
| 17 | Tony Brown | 20 | 75 | 63 | 11 | 19 | 2 | 0 | 0 | 8 | 8 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 21 | .302 | .389 | .333 | .722 |
| 14 | Jason Woebler | 19 | 63 | 50 | 17 | 22 | 5 | 2 | 0 | 10 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | .440 | .532 | .620 | 1.152 |
| 6 | Matt Bissen | 19 | 63 | 57 | 12 | 18 | 2 | 2 | 0 | 11 | 1 | 8 | 2 | 0 | 3 | 1 | 1 | 0 | 24 | .316 | .355 | .421 | .776 |
| 24 | Nate Sider | 16 | 63 | 56 | 12 | 20 | 0 | 0 | 0 | 14 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 20 | .357 | .403 | .357 | .760 |
| 29 | Mark Koritz | 17 | 59 | 49 | 18 | 19 | 5 | 0 | 0 | 7 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | .388 | .492 | .490 | .982 |
| 20 | Rich Ellis | 18 | 56 | 51 | 5 | 18 | 2 | 1 | 0 | 10 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | .353 | .400 | .431 | .831 |
| 26 | Chris Erickson | 18 | 45 | 38 | 7 | 10 | 5 | 0 | 0 | 5 | 6 | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 15 | .263 | .364 | .395 | .759 |
| 15 | Jeff Mertens | 15 | 45 | 33 | 10 | 8 | 0 | 0 | 0 | 6 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .242 | .444 | .242 | .686 |
| 7 | Jeff Doffing | 10 | 41 | 37 | 8 | 16 | 4 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | .432 | .488 | .541 | 1.029 |
| 19 | Joe Nadolney | 13 | 41 | 35 | 6 | 10 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | .286 | .375 | .343 | .718 |
| 5 | Jim Olson | 12 | 34 | 25 | 5 | 13 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | .520 | .636 | .520 | 1.156 |
| 4 | Neil Sudaisar | 9 | 31 | 28 | 6 | 15 | 4 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 19 | .536 | .533 | .679 | 1.212 |
| 3 | Doug Brown | 22 | 28 | 18 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | .389 | .593 | .444 | 1.037 |
| 16 | Jason Rozin | 11 | 24 | 17 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | .294 | .381 | .294 | .675 |
| 12 | Ben Humphrey | 11 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .250 | .077 | .327 |
| 9 | Joe Perzel | 10 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .250 | .100 | .350 |
| Glen Sorenson | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | Todd Kadoun | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 77 | Dan Jesse | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 1 | Mark Weber | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Kevin Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 11 | 10 | 6 | 5 | 4 | 0 | 0 | 66.0 | 66 | 26 | 10 | 13 | 55 | 4 | 202 | 1.06 | 1.20 | |
| 16 | Jason Rozin | 7 | 5 | 1 | 3 | 1 | 0 | 0 | 30.1 | 19 | 10 | 5 | 11 | 34 | 2 | 91 | 1.15 | 0.99 | |
| 7 | Jeff Doffing | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 18.0 | 16 | 8 | 2 | 5 | 10 | 1 | 0 | 0.78 | 1.17 | |
| 9 | Joe Perzel | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 17.0 | 16 | 10 | 7 | 7 | 13 | 0 | 0 | 2.88 | 1.35 | |
| 20 | Rich Ellis | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 16.2 | 13 | 9 | 6 | 1 | 4 | 4 | 0 | 2.52 | 0.84 | |
| 29 | Mark Koritz | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 | 2 | 4 | 3 | 6 | 6 | 1 | 0 | 3.00 | 1.14 |