Minnetonka Mustangs · 2014
11-8 (.579), 4.0 GB · RF 105, RA 80 · 2014 standings
- W
- 11
- L
- 8
- Pct
- .579
- RF
- 105
- RA
- 80
- Diff
- +25
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 15 | 55 | 43 | 9 | 12 | 3 | 0 | 0 | 4 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | .279 | .415 | .349 | .764 |
| 11 | Rich Ellis | 17 | 51 | 49 | 6 | 15 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | .306 | .306 | .347 | .653 |
| 10 | Jim Hatten | 14 | 46 | 40 | 3 | 9 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .225 | .311 | .225 | .536 |
| 14 | Jason Woebler | 14 | 42 | 39 | 8 | 12 | 4 | 1 | 0 | 7 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .308 | .357 | .462 | .819 |
| 6 | Matt Bissen | 15 | 40 | 39 | 6 | 9 | 3 | 0 | 0 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .231 | .250 | .308 | .558 |
| 18 | Jeff Doffing | 10 | 38 | 30 | 5 | 13 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .433 | .526 | .500 | 1.026 |
| 7 | Jeremy Soukup | 9 | 36 | 35 | 6 | 11 | 1 | 1 | 0 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | .314 | .306 | .400 | .706 |
| 25 | Mark Koritz | 10 | 36 | 32 | 7 | 7 | 1 | 0 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .219 | .306 | .250 | .556 |
| 23 | John Barrett | 10 | 35 | 29 | 15 | 14 | 4 | 1 | 0 | 7 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 20 | .483 | .571 | .690 | 1.261 |
| 24 | Jeff Mertens | 15 | 34 | 28 | 8 | 4 | 1 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .143 | .294 | .179 | .473 |
| 22 | Nate Sider | 10 | 30 | 21 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | .286 | .448 | .333 | .781 |
| 2 | Doug Brown | 16 | 28 | 19 | 6 | 3 | 0 | 1 | 0 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .158 | .429 | .263 | .692 |
| 5 | Neil Sudaisar | 8 | 22 | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .263 | .364 | .316 | .680 |
| 26 | Chris Erickson | 13 | 18 | 17 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | .412 | .412 | .412 | .824 |
| 19 | Joe Nadolney | 7 | 13 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .385 | .417 | .802 |
| 8 | Kevin Lawrence | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Chris Dock | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Joe Kounkel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 9 | 9 | 6 | 6 | 1 | 0 | 0 | 57.2 | 51 | 30 | 14 | 11 | 38 | 2 | 86 | 1.70 | 1.08 | |
| 18 | Jeff Doffing | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 22.0 | 14 | 7 | 7 | 4 | 14 | 6 | 0 | 2.23 | 0.82 | |
| 7 | Jeremy Soukup | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 18.2 | 15 | 10 | 15 | 14 | 18 | 1 | 93 | 5.63 | 1.55 | |
| 23 | John Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 10.50 | 3.30 | |
| 11 | Rich Ellis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 10.50 | 1.50 |