Minnetonka Mustangs · 2010
16-8 (.667), 1.0 GB · RF 178, RA 111 · 2010 standings
- W
- 16
- L
- 8
- Pct
- .667
- RF
- 178
- RA
- 111
- Diff
- +67
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marlin Nylen | 22 | 88 | 71 | 16 | 20 | 3 | 0 | 0 | 11 | 12 | 7 | 9 | 1 | 1 | 3 | 1 | 23 | .282 | .379 | .324 | .703 | |
| 6 | Bruce Petschen | 21 | 83 | 75 | 21 | 36 | 9 | 0 | 2 | 22 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 51 | .480 | .530 | .680 | 1.210 | |
| 17 | Tony Brown | 20 | 81 | 63 | 22 | 18 | 3 | 1 | 0 | 10 | 16 | 12 | 11 | 1 | 0 | 1 | 1 | 23 | .286 | .432 | .365 | .797 | |
| 5 | Jim Olson | 19 | 74 | 57 | 10 | 16 | 3 | 0 | 0 | 14 | 12 | 8 | 0 | 4 | 0 | 1 | 3 | 19 | .281 | .432 | .333 | .765 | |
| 11 | David Koth | 18 | 72 | 62 | 18 | 26 | 3 | 0 | 1 | 11 | 8 | 8 | 3 | 0 | 2 | 0 | 4 | 32 | .419 | .486 | .516 | 1.002 | |
| 26 | Chris Erickson | 20 | 70 | 63 | 15 | 18 | 0 | 3 | 1 | 8 | 6 | 15 | 13 | 0 | 1 | 0 | 2 | 27 | .286 | .348 | .429 | .777 | |
| 4 | Steve Wosje | 18 | 58 | 51 | 16 | 16 | 1 | 0 | 0 | 3 | 6 | 8 | 10 | 0 | 1 | 0 | 3 | 17 | .314 | .386 | .333 | .719 | |
| 7 | Jeff Doffing | 14 | 54 | 49 | 11 | 21 | 6 | 1 | 0 | 14 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 29 | .429 | .481 | .592 | 1.073 | |
| 3 | Doug Brown | 22 | 52 | 42 | 6 | 16 | 1 | 0 | 0 | 3 | 8 | 9 | 4 | 0 | 2 | 0 | 0 | 17 | .381 | .480 | .405 | .885 | |
| 2 | Steve Tix | 14 | 52 | 44 | 16 | 17 | 5 | 0 | 0 | 8 | 8 | 8 | 9 | 0 | 0 | 0 | 3 | 22 | .386 | .481 | .500 | .981 | |
| 8 | Kevin Lawrence | 13 | 40 | 37 | 4 | 14 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 17 | .378 | .410 | .459 | .869 | |
| 13 | Tim Walker | 5 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .083 | .154 | .083 | .237 | |
| 18 | Chris Fasnacht | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | |
| 16 | Mark Monson | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||
| 10 | Jim Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tony Brown | 10 | 9 | 5 | 6 | 2 | 0 | 0 | 62.2 | 68 | 47 | 16 | 17 | 48 | 6 | 974 | 1.79 | 1.36 | |
| 16 | Mark Monson | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 49.2 | 63 | 37 | 14 | 12 | 30 | 8 | 730 | 1.97 | 1.51 | |
| 11 | David Koth | 6 | 5 | 2 | 4 | 1 | 1 | 0 | 31.0 | 23 | 12 | 7 | 16 | 34 | 5 | 366 | 1.58 | 1.26 | |
| 7 | Jeff Doffing | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 10.2 | 8 | 8 | 3 | 5 | 9 | 2 | 64 | 1.97 | 1.22 | |
| 18 | Chris Fasnacht | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | 6 | 2 | 25 | 1.75 | 0.50 | |
| 10 | Jim Fisher | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 6 | 6 | 6 | 0 | 0 | 32 |