Jason Woebler
St. Louis Park Snappers, Minnetonka Mustangs · 11 seasons, 2011–2022
- G
- 167
- H
- 119
- HR
- 0
- RBI
- 50
- SB
- 0
- AVG
- .317
- OPS
- .816
- W
- 0
- L
- 0
- SV
- 0
- IP
- 2.0
- K
- 0
- ERA
- 17.50
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | St. Louis Park Snappers | 20 | 53 | 42 | 5 | 15 | 2 | 1 | 0 | 11 | 10 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .357 | .472 | .452 | .924 |
| 2013 | Minnetonka Mustangs | 19 | 63 | 50 | 17 | 22 | 5 | 2 | 0 | 10 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | .440 | .532 | .620 | 1.152 |
| 2014 | Minnetonka Mustangs | 14 | 42 | 39 | 8 | 12 | 4 | 1 | 0 | 7 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .308 | .357 | .462 | .819 |
| 2015 | Minnetonka Mustangs | 17 | 37 | 29 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .207 | .378 | .207 | .585 |
| 2016 | Minnetonka Mustangs | 15 | 37 | 33 | 2 | 8 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 10 | .242 | .306 | .303 | .609 | ||
| 2017 | Minnetonka Mustangs | 15 | 41 | 33 | 6 | 12 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .364 | .488 | .455 | .943 |
| 2018 | Minnetonka Mustangs | 12 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .429 | .273 | .702 |
| 2019 | Minnetonka Mustangs | 14 | 26 | 24 | 4 | 8 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .333 | .385 | .458 | .843 |
| 2020 | Minnetonka Mustangs | 6 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| 2021 | Minnetonka Mustangs | 18 | 63 | 56 | 4 | 18 | 2 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .321 | .397 | .357 | .754 |
| 2022 | Minnetonka Mustangs | 17 | 63 | 51 | 0 | 13 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .255 | .397 | .275 | .672 |
| Career (11 seasons) | 167 | 446 | 375 | 55 | 119 | 22 | 4 | 0 | 50 | 62 | 85 | 0 | 0 | 5 | 2 | 2 | 0 | 149 | .317 | .419 | .397 | .816 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnetonka Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 17.50 | 2.50 | |
| Career (1 seasons) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 17.50 | 2.50 |