Chaska Diamonds · 2017
7-12 (.368), 11.5 GB · RF 93, RA 160 · 2017 standings
- W
- 7
- L
- 12
- Pct
- .368
- RF
- 93
- RA
- 160
- Diff
- -67
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Craig Hirdler | 17 | 45 | 38 | 6 | 10 | 1 | 0 | 0 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | .263 | .378 | .289 | .667 |
| 12 | Jamie Houselog | 16 | 44 | 38 | 6 | 16 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 17 | .421 | .500 | .447 | .947 |
| 22 | Mike Nesheim | 17 | 44 | 39 | 8 | 11 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | .282 | .341 | .308 | .649 |
| 5 | Mike Sparrow | 13 | 43 | 36 | 14 | 16 | 1 | 2 | 0 | 3 | 2 | 5 | 6 | 0 | 4 | 0 | 1 | 2 | 21 | .444 | .512 | .583 | 1.095 |
| 8 | Dan Hennen | 14 | 39 | 36 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .278 | .333 | .278 | .611 |
| 14 | Joe Campbell | 14 | 39 | 30 | 2 | 7 | 2 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | .233 | .385 | .300 | .685 |
| 6 | Dave Verduzco | 13 | 35 | 33 | 5 | 11 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | .333 | .371 | .364 | .735 |
| 7 | Patrick Rach | 8 | 33 | 29 | 8 | 12 | 2 | 0 | 0 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 14 | .414 | .485 | .483 | .968 |
| 2 | Dave Packard | 10 | 32 | 26 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .231 | .375 | .308 | .683 |
| 17 | Scott Van Eps | 10 | 32 | 30 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | .300 | .344 | .300 | .644 |
| 30 | Bruce Doney | 15 | 30 | 27 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .148 | .233 | .148 | .381 |
| 23 | Randy Nelson | 11 | 27 | 27 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .222 | .222 | .259 | .481 |
| 39 | James Packard | 9 | 23 | 19 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .158 | .261 | .211 | .472 |
| 4 | Michael Wilkie | 9 | 20 | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .300 | .300 | .300 | .600 |
| 9 | Mike Irhke | 8 | 19 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .235 | .316 | .235 | .551 |
| 20 | Robb Moynagh | 10 | 18 | 11 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | .636 | .778 | .727 | 1.505 |
| 18 | Kevin Lawrence | 8 | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .063 | .118 | .063 | .181 |
| 48 | Beth Gessler | 13 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 15 | Chris Doney | 9 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .571 | .625 | .571 | 1.196 |
| 33 | Kent Edwards | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | .334 |
| 21 | Larry Gessler | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Aaron Soderberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Larry Gessler | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 18.1 | 26 | 31 | 13 | 18 | 11 | 8 | 0 | 4.96 | 2.40 | |
| 4 | Michael Wilkie | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 18.0 | 21 | 22 | 11 | 10 | 8 | 4 | 0 | 4.28 | 1.72 | |
| 22 | Mike Nesheim | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17.2 | 26 | 26 | 19 | 14 | 13 | 4 | 0 | 7.53 | 2.26 | |
| 23 | Randy Nelson | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 17.1 | 24 | 16 | 14 | 10 | 6 | 2 | 0 | 5.65 | 1.96 | |
| 20 | Robb Moynagh | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 14.0 | 16 | 11 | 5 | 4 | 6 | 1 | 0 | 2.50 | 1.43 | |
| 17 | Scott Van Eps | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 11.2 | 22 | 19 | 12 | 5 | 6 | 3 | 0 | 7.20 | 2.31 | |
| 12 | Jamie Houselog | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 | 12 | 13 | 7 | 9 | 5 | 1 | 0 | 4.90 | 2.10 | |
| 33 | Kent Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 5.25 | 3.38 | |
| 30 | Bruce Doney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | |
| 14 | Joe Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.50 | |
| 9 | Mike Irhke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 21.00 | 2.50 | |
| 15 | Chris Doney | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 84.00 | 12.00 |