Scott Van Eps
Chaska Diamonds · 14 seasons, 2010–2026
- G
- 172
- H
- 161
- HR
- 1
- RBI
- 100
- SB
- 31
- AVG
- .352
- OPS
- .846
- W
- 8
- L
- 17
- SV
- 3
- IP
- 162.1
- K
- 59
- ERA
- 4.96
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chaska Diamonds | 19 | 57 | 48 | 19 | 23 | 7 | 0 | 1 | 23 | 6 | 5 | 5 | 1 | 0 | 2 | 3 | 33 | .479 | .526 | .688 | 1.214 | |
| 2011 | Chaska Diamonds | 18 | 56 | 53 | 16 | 24 | 8 | 2 | 0 | 13 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 36 | .453 | .482 | .679 | 1.161 |
| 2013 | Chaska Diamonds | 19 | 54 | 49 | 9 | 16 | 4 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 20 | .327 | .352 | .408 | .760 |
| 2014 | Chaska Diamonds | 17 | 53 | 48 | 7 | 17 | 3 | 1 | 0 | 14 | 1 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 22 | .354 | .377 | .458 | .835 |
| 2015 | Chaska Diamonds | 19 | 61 | 56 | 10 | 18 | 2 | 1 | 0 | 9 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 22 | .321 | .377 | .393 | .770 |
| 2016 | Chaska Diamonds | 14 | 41 | 38 | 4 | 15 | 3 | 0 | 0 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 18 | .395 | .425 | .474 | .899 | ||
| 2017 | Chaska Diamonds | 10 | 32 | 30 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | .300 | .344 | .300 | .644 |
| 2018 | Chaska Diamonds | 9 | 28 | 22 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | .318 | .429 | .364 | .793 |
| 2019 | Chaska Diamonds | 10 | 28 | 25 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .360 | .429 | .400 | .829 |
| 2020 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2021 | Chaska Diamonds | 11 | 30 | 25 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .360 | .467 | .360 | .827 |
| 2023 | Chaska Diamonds | 14 | 41 | 34 | 4 | 9 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .265 | .390 | .265 | .655 |
| 2024 | Chaska Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026 | Chaska Diamonds | 11 | 30 | 29 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .172 | .200 | .172 | .372 |
| Career (14 seasons) | 172 | 511 | 457 | 86 | 161 | 29 | 4 | 1 | 100 | 33 | 41 | 31 | 1 | 13 | 1 | 7 | 11 | 201 | .352 | .406 | .440 | .846 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chaska Diamonds | 9 | 5 | 1 | 3 | 2 | 0 | 0 | 39.2 | 48 | 36 | 28 | 22 | 16 | 0 | 0 | 4.94 | 1.76 | |
| 2011 | Chaska Diamonds | 11 | 5 | 2 | 2 | 3 | 0 | 1 | 39.2 | 62 | 44 | 21 | 16 | 14 | 2 | 0 | 3.71 | 1.97 | |
| 2013 | Chaska Diamonds | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 25.1 | 39 | 26 | 17 | 9 | 8 | 1 | 0 | 4.70 | 1.89 | |
| 2014 | Chaska Diamonds | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 10.0 | 12 | 10 | 7 | 5 | 3 | 1 | 0 | 4.90 | 1.70 | |
| 2015 | Chaska Diamonds | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 16 | 9 | 4 | 1 | 3 | 0 | 0 | 4.42 | 2.68 | |
| 2016 | Chaska Diamonds | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 | 10 | 8 | 4 | 3 | 2 | 0 | 0 | 5.60 | 2.60 | ||
| 2017 | Chaska Diamonds | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 11.2 | 22 | 19 | 12 | 5 | 6 | 3 | 0 | 7.20 | 2.31 | |
| 2019 | Chaska Diamonds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 7.00 | 2.00 | |
| 2023 | Chaska Diamonds | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 22.2 | 32 | 27 | 20 | 11 | 7 | 2 | 0 | 6.18 | 1.90 | |
| Career (9 seasons) | 53 | 24 | 4 | 8 | 17 | 3 | 2 | 162.1 | 242 | 182 | 115 | 75 | 59 | 10 | 0 | 4.96 | 1.95 |