Mike Irhke
Chaska Diamonds · 9 seasons, 2010–2020
- G
- 74
- H
- 56
- HR
- 0
- RBI
- 31
- SB
- 7
- AVG
- .352
- OPS
- .832
- W
- 0
- L
- 0
- SV
- 0
- IP
- 2.0
- K
- 0
- ERA
- 21.00
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chaska Diamonds | 11 | 31 | 22 | 6 | 8 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | .364 | .548 | .409 | .957 | |
| 2011 | Chaska Diamonds | 14 | 32 | 29 | 4 | 9 | 1 | 1 | 0 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | .310 | .375 | .414 | .789 |
| 2013 | Chaska Diamonds | 6 | 13 | 12 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .500 | .538 | .583 | 1.121 |
| 2014 | Chaska Diamonds | 16 | 49 | 44 | 10 | 14 | 1 | 0 | 0 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | .318 | .388 | .341 | .729 |
| 2015 | Chaska Diamonds | 12 | 31 | 28 | 4 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | .393 | .419 | .429 | .848 |
| 2017 | Chaska Diamonds | 8 | 19 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .235 | .316 | .235 | .551 |
| 2018 | Chaska Diamonds | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 |
| 2019 | Chaska Diamonds | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2020 | Chaska Diamonds | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| Career (9 seasons) | 74 | 182 | 159 | 31 | 56 | 6 | 1 | 0 | 31 | 19 | 15 | 7 | 0 | 3 | 0 | 1 | 3 | 64 | .352 | .429 | .403 | .832 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chaska Diamonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 21.00 | 2.50 | |
| Career (1 seasons) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 21.00 | 2.50 |