Chaska Diamonds

1986–2026

Year by Year

YearWLTPctGBRFRADiffBattersPitchers
1986 ★ 00
1987 ★ 00
1992 ★ 00
2009 AA 00
2010 1680.6671.017214230 216
2011 207
2013 1480.6362.016213230 216
2014 AA 1090.5265.01139815 238
2015 7150.31811.5105140-35 198
2016 4130.23510.552158-106 165
2017 7120.36811.593160-67 2212
2018 4120.2508.060128-68 219
2019 4120.2508.084144-60 209
2020 380.2737.044100-56 210
2021 5130.27811.096151-55 200
2022 2180.10017.086225-139 2312
2023 2160.11113.055187-132 229
2024 2160.11111.052158-106 2710
2025 2160.11114.061170-109 207
2026 2160.11114.559159-100 244

All-Time Batting

TeamBatABRH2B3BHRRBIBBKSBTBAVGSLG
Chaska Diamonds 81411423243336443 14119792712855162925 .299.359

All-Time Pitching

TeamPitWLSVIPHRERBBKERAWHIP
Chaska Diamonds 87170221701.0 2426204213391091866 5.512.07