Twin Cities Metropolitans ยท 2011
No standings were recorded for this season.
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rich Ellis | 19 | 59 | 53 | 14 | 23 | 5 | 0 | 0 | 24 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 28 | .434 | .475 | .528 | 1.003 |
| 9 | Joe Kounkel | 18 | 46 | 40 | 12 | 17 | 2 | 0 | 0 | 11 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 19 | .425 | .457 | .475 | .932 |
| 49 | Bob Cass | 13 | 44 | 35 | 13 | 13 | 1 | 0 | 0 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .371 | .500 | .400 | .900 |
| 17 | Jerry Hershey | 20 | 40 | 38 | 3 | 10 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .263 | .300 | .263 | .563 |
| 2 | Rick Coulson | 17 | 40 | 33 | 10 | 15 | 3 | 0 | 0 | 11 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | .455 | .538 | .545 | 1.083 |
| 27 | Jeff Schmitz | 19 | 37 | 28 | 4 | 9 | 3 | 0 | 0 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .321 | .459 | .429 | .888 |
| 23 | Marty Melton | 16 | 37 | 33 | 3 | 9 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .273 | .351 | .303 | .654 |
| 24 | Mark Comstock | 12 | 36 | 27 | 10 | 13 | 1 | 0 | 0 | 3 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | .481 | .600 | .519 | 1.119 |
| 33 | Charlie Kruse | 15 | 35 | 27 | 8 | 6 | 2 | 0 | 0 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 8 | .222 | .400 | .296 | .696 |
| 3 | Rich Licht | 16 | 33 | 30 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .200 | .242 | .200 | .442 |
| 7 | Jeff Mertens | 16 | 32 | 28 | 10 | 5 | 0 | 1 | 0 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | .179 | .281 | .250 | .531 |
| 29 | Marshall Werden | 12 | 30 | 24 | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 7 | 9 | 0 | 2 | 0 | 0 | 3 | 7 | .250 | .400 | .292 | .692 |
| 8 | Robert Jogodka | 14 | 26 | 24 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .250 | .308 | .250 | .558 |
| 6 | John Pepin | 13 | 25 | 21 | 5 | 12 | 0 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | .571 | .583 | .571 | 1.154 |
| 22 | Rick Habeck | 11 | 24 | 24 | 6 | 11 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .458 | .458 | .542 | 1.000 |
| 37 | Blair Engelbrekt | 11 | 21 | 17 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .353 | .476 | .353 | .829 |
| 44 | Tim Doboszenski | 9 | 19 | 16 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | .500 | .579 | .563 | 1.142 |
| 25 | Terry Knop | 9 | 16 | 15 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .400 | .438 | .533 | .971 |
| 4 | Jason Rozin | 9 | 12 | 10 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .700 | .750 | .900 | 1.650 |
| 39 | Chad Hinz | 8 | 11 | 11 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .455 | .455 | .818 | 1.273 |
| 35 | Jerry Welch | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .625 | .000 | .625 |
| 46 | Andy Aubut | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| 43 | Paul Tate | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 48 | Al Clark | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 41 | Gary Williams | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Joe Kounkel | 15 | 9 | 7 | 6 | 4 | 2 | 0 | 67.2 | 57 | 22 | 10 | 17 | 78 | 1 | 21 | 1.03 | 1.09 | |
| 11 | Rich Ellis | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 16.1 | 25 | 19 | 10 | 6 | 7 | 2 | 68 | 4.29 | 1.90 | |
| 48 | Al Clark | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 10.1 | 16 | 9 | 7 | 5 | 7 | 2 | 0 | 4.74 | 2.03 | |
| 17 | Jerry Hershey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10.1 | 17 | 10 | 9 | 4 | 5 | 0 | 0 | 6.10 | 2.03 | |
| 23 | Marty Melton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 13 | 9 | 7 | 11 | 3 | 1 | 0 | 7.00 | 3.43 | |
| 41 | Gary Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 1.75 | 1.75 | |
| 22 | Rick Habeck | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | |
| 4 | Jason Rozin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0.00 | 1.67 | |
| 6 | John Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 39 | Chad Hinz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |