RC Rockets · 2022
4-14 (.222), 11.5 GB · RF 62, RA 194 · 2022 standings
- W
- 4
- L
- 14
- Pct
- .222
- RF
- 62
- RA
- 194
- Diff
- -132
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Fleitman | 15 | 43 | 41 | 4 | 11 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .268 | .302 | .268 | .570 |
| 25 | Patrick O'Laughlin | 13 | 39 | 36 | 7 | 11 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .306 | .359 | .417 | .776 |
| 14 | Ricky Shotton | 12 | 38 | 33 | 7 | 10 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .303 | .368 | .364 | .732 |
| 52 | Dave Roiger | 14 | 37 | 33 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .303 | .378 | .303 | .681 |
| 10 | Javier Ramos | 12 | 36 | 35 | 2 | 15 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .429 | .444 | .457 | .901 |
| 9 | Brett Springsted | 11 | 35 | 33 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | .212 | .257 | .212 | .469 |
| 37 | Ben Duvick | 13 | 33 | 29 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .276 | .364 | .310 | .674 |
| 50 | Joe Haehn | 11 | 32 | 29 | 8 | 14 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .483 | .531 | .897 | 1.428 |
| 5 | Carl Dyar | 13 | 30 | 26 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .192 | .276 | .192 | .468 |
| 27 | Kyle Brendemuehl | 10 | 29 | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .280 | .379 | .320 | .699 |
| 34 | Nate Loughran | 9 | 28 | 27 | 8 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | .519 | .536 | .630 | 1.166 |
| 17 | Andy O'Keefe | 12 | 27 | 24 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .407 | .333 | .740 |
| 3 | Kirk Johnson | 13 | 21 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 | .190 | .105 | .295 |
| 6 | Rodney Hintz | 8 | 20 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .211 | .250 | .263 | .513 |
| 7 | Tim Ryan | 6 | 17 | 15 | 2 | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .412 | .533 | .945 |
| 7 | Matt Hasseler | 6 | 15 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | .133 | .133 | .266 |
| 16 | John "JayBee" Blackshear | 12 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| 12 | Clay Gustafson | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 5 | Karl Zachow | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 23 | John Kulkay | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| 33 | Paul Wells | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Ron Cottone | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Fleitman | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 36.2 | 22 | 38 | 28 | 25 | 18 | 1 | 0 | 5.35 | 1.28 | |
| 6 | Rodney Hintz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14.1 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 0.98 | 0.00 | |
| 10 | Javier Ramos | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 10.2 | 6 | 9 | 9 | 16 | 9 | 1 | 0 | 5.91 | 2.06 | |
| 17 | Andy O'Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4.74 | 0.00 | |
| 5 | Carl Dyar | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 33 | 26 | 0 | 0 | 0 | 0 | 26.00 | 0.00 | |
| 3 | Kirk Johnson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1.11 | 0.47 | |
| 7 | Matt Hasseler | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 9 | 9 | 0 | 5 | 0 | 0 | 31.50 | 0.00 | |
| 15 | Karl Zachow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 10 | 3 | 3 | 0 | 1 | 0 | 31.50 | 7.50 |