Carl Dyar
RC Rockets · 14 seasons, 2010–2024
- G
- 185
- H
- 111
- HR
- 0
- RBI
- 30
- SB
- 9
- AVG
- .266
- OPS
- .612
- W
- 2
- L
- 11
- SV
- 0
- IP
- 88.2
- K
- 26
- ERA
- 7.58
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RC Rockets | 21 | 50 | 43 | 8 | 13 | 1 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 14 | .302 | .388 | .326 | .714 | |
| 2011 | RC Rockets | 17 | 51 | 44 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 2 | 11 | .250 | .313 | .250 | .563 |
| 2013 | RC Rockets | 17 | 39 | 31 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .258 | .410 | .258 | .668 |
| 2014 | RC Rockets | 17 | 57 | 51 | 7 | 18 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | .353 | .411 | .392 | .803 |
| 2015 | RC Rockets | 12 | 27 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .185 | .154 | .339 |
| 2016 | RC Rockets | 15 | 47 | 43 | 5 | 14 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 1 | 1 | 2 | 14 | .326 | .370 | .326 | .696 | ||
| 2017 | RC Rockets | 11 | 22 | 18 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | .389 | .450 | .389 | .839 |
| 2018 | RC Rockets | 10 | 28 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .192 | .222 | .192 | .414 |
| 2019 | RC Rockets | 10 | 23 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .150 | .261 | .150 | .411 |
| 2020 | RC Rockets | 8 | 23 | 22 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .318 | .348 | .318 | .666 |
| 2021 | RC Rockets | 16 | 41 | 38 | 4 | 10 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .263 | .317 | .289 | .606 |
| 2022 | RC Rockets | 13 | 30 | 26 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .192 | .276 | .192 | .468 |
| 2023 | RC Rockets | 17 | 33 | 28 | 2 | 6 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | .214 | .313 | .214 | .527 |
| 2024 | RC Rockets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career (14 seasons) | 185 | 472 | 417 | 53 | 111 | 4 | 0 | 0 | 30 | 39 | 46 | 9 | 0 | 5 | 11 | 0 | 11 | 115 | .266 | .336 | .276 | .612 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | RC Rockets | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 7.0 | 14 | 15 | 9 | 8 | 8 | 1 | 180 | 9.00 | 3.14 | |
| 2013 | RC Rockets | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 22.0 | 43 | 38 | 30 | 20 | 10 | 9 | 63 | 9.55 | 2.86 | |
| 2015 | RC Rockets | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 21.0 | 20 | 13 | 9 | 4 | 3 | 2 | 194 | 3.00 | 1.14 | |
| 2016 | RC Rockets | 6 | 3 | 0 | 0 | 1 | 0 | 13.2 | 22 | 22 | 16 | 9 | 2 | 2 | 0 | 8.20 | 2.27 | ||
| 2018 | RC Rockets | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 | 15 | 4 | 3 | 4 | 1 | 0 | 123 | 1.91 | 1.73 | |
| 2020 | RC Rockets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | |
| 2022 | RC Rockets | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 33 | 26 | 0 | 0 | 0 | 0 | 26.00 | 0.00 | |
| 2023 | RC Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 6 | 2 | 2 | 0 | 4.20 | 2.00 | |
| Career (8 seasons) | 27 | 19 | 4 | 2 | 11 | 0 | 1 | 88.2 | 118 | 128 | 96 | 52 | 26 | 16 | 560 | 7.58 | 1.92 |