Kirk Johnson
RC Rockets · 13 seasons, 2013–2025
- G
- 188
- H
- 72
- HR
- 0
- RBI
- 21
- SB
- 4
- AVG
- .202
- OPS
- .549
- W
- 1
- L
- 2
- SV
- 0
- IP
- 30.1
- K
- 14
- ERA
- 8.31
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | RC Rockets | 21 | 39 | 30 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .100 | .308 | .133 | .441 |
| 2014 | RC Rockets | 19 | 58 | 48 | 8 | 12 | 3 | 0 | 0 | 6 | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .250 | .379 | .313 | .692 |
| 2015 | RC Rockets | 19 | 29 | 27 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .172 | .185 | .357 |
| 2016 | RC Rockets | 16 | 39 | 35 | 5 | 7 | 2 | 1 | 0 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 11 | .200 | .282 | .314 | .596 | ||
| 2017 | RC Rockets | 15 | 27 | 24 | 2 | 7 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .292 | .370 | .375 | .745 |
| 2018 | RC Rockets | 16 | 40 | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .114 | .225 | .114 | .339 |
| 2019 | RC Rockets | 12 | 25 | 21 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .429 | .500 | .524 | 1.024 |
| 2020 | RC Rockets | 8 | 23 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .478 | .333 | .811 |
| 2021 | RC Rockets | 17 | 44 | 42 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .214 | .250 | .238 | .488 |
| 2022 | RC Rockets | 13 | 21 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 | .190 | .105 | .295 |
| 2023 | RC Rockets | 13 | 20 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .167 | .367 |
| 2024 | RC Rockets | 14 | 28 | 26 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .269 | .321 | .308 | .629 |
| 2025 | RC Rockets | 5 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | .133 | .071 | .204 |
| Career (13 seasons) | 188 | 408 | 357 | 45 | 72 | 13 | 2 | 0 | 21 | 45 | 121 | 4 | 1 | 5 | 1 | 0 | 1 | 89 | .202 | .300 | .249 | .549 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | RC Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 11 | 16 | 11 | 6 | 4 | 2 | 0 | 15.40 | 3.40 | |
| 2015 | RC Rockets | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3.1 | 3 | 2 | 2 | 2 | 2 | 1 | 37 | 4.20 | 1.50 | |
| 2016 | RC Rockets | 3 | 0 | 0 | 0 | 1 | 0 | 4.2 | 9 | 6 | 5 | 4 | 0 | 0 | 0 | 7.50 | 2.79 | ||
| 2020 | RC Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2.33 | 1.67 | |
| 2022 | RC Rockets | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1.11 | 0.47 | |
| 2023 | RC Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10 | 15 | 10 | 6 | 4 | 1 | 0 | 14.00 | 3.20 | |
| 2024 | RC Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 6 | 7 | 1 | 1 | 0 | 14.00 | 3.67 | |
| Career (7 seasons) | 16 | 4 | 0 | 1 | 2 | 0 | 2 | 30.1 | 39 | 47 | 36 | 31 | 14 | 5 | 37 | 8.31 | 2.31 |