RC Rockets

2004–2026 · Player tabs use "Richfield" 2010-2023; inferred Richfield Rockets -> RC Rockets (accepted 2026-10-06)

Year by Year

YearWLTPctGBRFRADiffBattersPitchers
2004 ★ 00
2010 7170.29210.0127149-22 196
2011 165
2013 2200.09114.0104267-163 167
2014 2170.10513.092204-112 150
2015 0190.00017.044195-151 157
2016 0170.00014.561198-137 2511
2017 2170.10516.569200-131 202
2018 3130.18810.052134-82 217
2019 2140.12512.069152-83 170
2020 260.2506.04286-44 176
2021 3150.16713.084210-126 200
2022 4140.22211.562194-132 228
2023 5130.27811.070118-48 2112
2024 5130.27812.067134-67 228
2025 5130.27810.061154-93 2410
2026 990.5008.0105115-10 239

All-Time Batting

TeamBatABRH2B3BHRRBIBBKSBTBAVGSLG
RC Rockets 6655990185722724 776368510853592153 .279.324

All-Time Pitching

TeamPitWLSVIPHRERBBKERAWHIP
RC Rockets 298531029.2 12241262896717690 6.091.89