Rodney Hintz
RC Rockets · 12 seasons, 2015–2026
- G
- 75
- H
- 44
- HR
- 0
- RBI
- 22
- SB
- 11
- AVG
- .263
- OPS
- .631
- W
- 2
- L
- 9
- SV
- 0
- IP
- 86.0
- K
- 49
- ERA
- 3.26
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | RC Rockets | 7 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .214 | .313 | .286 | .599 |
| 2016 | RC Rockets | 7 | 17 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .176 | .176 | .235 | .411 | ||
| 2017 | RC Rockets | 8 | 22 | 21 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | .381 | .409 | .524 | .933 |
| 2018 | RC Rockets | 9 | 28 | 23 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .217 | .357 | .261 | .618 |
| 2019 | RC Rockets | 8 | 22 | 21 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .364 | .333 | .697 |
| 2020 | RC Rockets | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 |
| 2021 | RC Rockets | 7 | 19 | 19 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .263 | .263 | .263 | .526 |
| 2022 | RC Rockets | 8 | 20 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .211 | .250 | .263 | .513 |
| 2023 | RC Rockets | 7 | 15 | 11 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | .545 | .643 | .545 | 1.188 |
| 2024 | RC Rockets | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2025 | RC Rockets | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 2026 | RC Rockets | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| Career (12 seasons) | 75 | 183 | 167 | 21 | 44 | 8 | 0 | 0 | 22 | 9 | 18 | 11 | 1 | 5 | 2 | 0 | 3 | 52 | .263 | .320 | .311 | .631 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | RC Rockets | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 14.2 | 18 | 18 | 6 | 9 | 17 | 1 | 289 | 2.86 | 1.84 | |
| 2016 | RC Rockets | 3 | 2 | 0 | 0 | 3 | 0 | 11.1 | 18 | 19 | 16 | 10 | 7 | 1 | 0 | 9.88 | 2.47 | ||
| 2017 | RC Rockets | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0.50 | |
| 2018 | RC Rockets | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 22.0 | 21 | 16 | 5 | 11 | 10 | 3 | 208 | 1.59 | 1.45 | |
| 2022 | RC Rockets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14.1 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 0.98 | 0.00 | |
| 2023 | RC Rockets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 10 | 7 | 7 | 7 | 4 | 2 | 0 | 6.39 | 2.22 | |
| 2024 | RC Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 1.91 | 2.18 | |
| 2025 | RC Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 9.00 | 1.71 | |
| Career (8 seasons) | 20 | 11 | 3 | 0 | 2 | 9 | 0 | 1 | 86.0 | 79 | 84 | 40 | 42 | 49 | 7 | 497 | 3.26 | 1.41 |