Ben Duvick
RC Rockets · 14 seasons, 2013–2026
- G
- 185
- H
- 98
- HR
- 0
- RBI
- 46
- SB
- 9
- AVG
- .283
- OPS
- .686
- W
- 0
- L
- 1
- SV
- 0
- IP
- 5.0
- K
- 3
- ERA
- 15.40
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | RC Rockets | 21 | 41 | 38 | 4 | 13 | 3 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .342 | .390 | .421 | .811 |
| 2014 | RC Rockets | 18 | 61 | 53 | 13 | 18 | 3 | 0 | 0 | 12 | 4 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 21 | .340 | .410 | .396 | .806 |
| 2015 | RC Rockets | 16 | 18 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .294 | .333 | .294 | .627 |
| 2016 | RC Rockets | 15 | 36 | 31 | 5 | 8 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | .258 | .361 | .258 | .619 | ||
| 2017 | RC Rockets | 14 | 26 | 25 | 4 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | .480 | .500 | .520 | 1.020 |
| 2018 | RC Rockets | 14 | 41 | 34 | 3 | 8 | 4 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | .235 | .350 | .353 | .703 |
| 2019 | RC Rockets | 14 | 31 | 30 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .200 | .226 | .267 | .493 |
| 2020 | RC Rockets | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 2021 | RC Rockets | 18 | 37 | 30 | 4 | 8 | 2 | 0 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .267 | .405 | .333 | .738 |
| 2022 | RC Rockets | 13 | 33 | 29 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .276 | .364 | .310 | .674 |
| 2023 | RC Rockets | 13 | 25 | 24 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .208 | .240 | .208 | .448 |
| 2024 | RC Rockets | 13 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .040 | .000 | .040 |
| 2025 | RC Rockets | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2026 | RC Rockets | 7 | 8 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .833 | .875 | .833 | 1.708 |
| Career (14 seasons) | 185 | 388 | 346 | 42 | 98 | 16 | 0 | 0 | 46 | 31 | 55 | 9 | 0 | 9 | 1 | 1 | 2 | 114 | .283 | .357 | .329 | .686 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | RC Rockets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 12 | 15 | 11 | 8 | 3 | 2 | 0 | 15.40 | 4.00 | |
| Career (1 seasons) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 12 | 15 | 11 | 8 | 3 | 2 | 0 | 15.40 | 4.00 |