Chaska Diamonds · 2013
14-8 (.636), 2.0 GB · RF 162, RA 132 · 2013 standings
- W
- 14
- L
- 8
- Pct
- .636
- RF
- 162
- RA
- 132
- Diff
- +30
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Tony Lazar | 22 | 76 | 69 | 19 | 29 | 11 | 0 | 0 | 15 | 6 | 7 | 10 | 1 | 0 | 0 | 1 | 1 | 40 | .420 | .461 | .580 | 1.041 |
| 12 | Aaron Soderberg | 22 | 65 | 59 | 15 | 17 | 1 | 0 | 0 | 8 | 4 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 18 | .288 | .354 | .305 | .659 |
| 2 | Dave Packard | 18 | 63 | 52 | 14 | 13 | 2 | 0 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 18 | .250 | .355 | .346 | .701 |
| 5 | Mike Sparrow | 20 | 54 | 48 | 14 | 16 | 4 | 2 | 0 | 10 | 5 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 24 | .333 | .407 | .500 | .907 |
| 17 | Scott Van Eps | 19 | 54 | 49 | 9 | 16 | 4 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 20 | .327 | .352 | .408 | .760 |
| 11 | Craig Hirdler | 21 | 53 | 46 | 11 | 16 | 1 | 2 | 0 | 12 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | .348 | .434 | .457 | .891 |
| 13 | Rich Nagel | 21 | 53 | 46 | 7 | 14 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | .304 | .396 | .304 | .700 |
| 21 | Larry Gessler | 23 | 49 | 41 | 3 | 12 | 0 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .293 | .388 | .293 | .681 |
| 4 | Tim Brown | 16 | 49 | 43 | 11 | 18 | 4 | 1 | 0 | 11 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 24 | .419 | .469 | .558 | 1.027 |
| 22 | Matt Robb | 14 | 48 | 40 | 20 | 23 | 9 | 2 | 2 | 20 | 6 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 42 | .575 | .625 | 1.050 | 1.675 |
| 18 | Craig Gessler | 12 | 46 | 36 | 10 | 12 | 2 | 0 | 0 | 1 | 7 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 14 | .333 | .455 | .389 | .844 |
| 8 | Dan Hennen | 18 | 36 | 32 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | .281 | .343 | .313 | .656 |
| 6 | Jamie Fontaine | 10 | 34 | 31 | 9 | 8 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | .258 | .324 | .323 | .647 |
| 23 | Randy Nelson | 15 | 34 | 33 | 8 | 16 | 4 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | .485 | .471 | .606 | 1.077 |
| 20 | Bruce Doney | 9 | 30 | 21 | 3 | 9 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .429 | .600 | .476 | 1.076 |
| 7 | Mark Engel | 11 | 23 | 17 | 1 | 6 | 2 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .353 | .522 | .471 | .993 |
| 33 | Mike Dixey | 5 | 15 | 15 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .267 | .267 | .467 | .734 |
| 9 | Mike Irhke | 6 | 13 | 12 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .500 | .538 | .583 | 1.121 |
| 15 | Jason Trauger | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Joe Campbell | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | John Noonan | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe Campbell | 8 | 7 | 5 | 5 | 1 | 0 | 1 | 50.0 | 56 | 26 | 19 | 12 | 16 | 1 | 0 | 2.66 | 1.36 | |
| 23 | Randy Nelson | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 30.1 | 27 | 20 | 10 | 12 | 16 | 4 | 0 | 2.31 | 1.29 | |
| 3 | John Noonan | 9 | 8 | 0 | 3 | 1 | 0 | 0 | 29.0 | 40 | 34 | 22 | 31 | 18 | 5 | 0 | 5.31 | 2.45 | |
| 17 | Scott Van Eps | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 25.1 | 39 | 26 | 17 | 9 | 8 | 1 | 0 | 4.70 | 1.89 | |
| 21 | Larry Gessler | 10 | 1 | 0 | 1 | 3 | 2 | 0 | 22.1 | 39 | 29 | 20 | 14 | 10 | 4 | 0 | 6.27 | 2.37 | |
| 20 | Bruce Doney | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 8 | 9 | 1 | 4 | 4 | 1 | 0 | 1.11 | 1.89 |