Dan Gorder
St. Michael Angels · 6 seasons, 2021–2026
- G
- 89
- H
- 44
- HR
- 0
- RBI
- 26
- SB
- 0
- AVG
- .242
- OPS
- .575
- W
- 2
- L
- 4
- SV
- 0
- IP
- 29.2
- K
- 11
- ERA
- 8.97
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | St. Michael Angels | 14 | 20 | 19 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .316 | .300 | .316 | .616 |
| 2022 | St. Michael Angels | 14 | 32 | 27 | 6 | 5 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .185 | .313 | .259 | .572 |
| 2023 | St. Michael Angels | 15 | 35 | 33 | 4 | 12 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .364 | .371 | .424 | .795 |
| 2024 | St. Michael Angels | 16 | 38 | 35 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .229 | .289 | .257 | .546 |
| 2025 | St. Michael Angels | 17 | 46 | 43 | 4 | 11 | 2 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .256 | .304 | .302 | .606 |
| 2026 | St. Michael Angels | 13 | 29 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .080 | .172 | .080 | .252 |
| Career (6 seasons) | 89 | 200 | 182 | 20 | 44 | 7 | 0 | 0 | 26 | 14 | 44 | 0 | 0 | 1 | 0 | 3 | 6 | 51 | .242 | .295 | .280 | .575 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | St. Michael Angels | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 6 | 10 | 10 | 11 | 0 | 1 | 0 | 26.25 | 6.38 | |
| 2022 | St. Michael Angels | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 19.2 | 17 | 20 | 16 | 22 | 6 | 6 | 0 | 5.69 | 1.98 | |
| 2025 | St. Michael Angels | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 7 | 3 | 0 | 0 | 5.60 | 2.00 | |
| 2026 | St. Michael Angels | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 9 | 13 | 8 | 5 | 2 | 0 | 0 | 24.00 | 6.00 |
| Career (4 seasons) | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 29.2 | 35 | 47 | 38 | 45 | 11 | 7 | 0 | 8.97 | 2.70 |