St. Michael Angels · 2022
8-12 (.400), 11.0 GB · RF 119, RA 165 · 2022 standings
- W
- 8
- L
- 12
- Pct
- .400
- RF
- 119
- RA
- 165
- Diff
- -46
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Will Hervin | 16 | 58 | 46 | 13 | 17 | 4 | 1 | 0 | 7 | 5 | 2 | 12 | 0 | 6 | 0 | 1 | 4 | 23 | .370 | .483 | .500 | .983 |
| 10 | Mark Worms | 17 | 50 | 34 | 9 | 11 | 0 | 0 | 0 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .324 | .540 | .324 | .864 |
| 40 | Mike Gerard | 15 | 48 | 44 | 8 | 13 | 2 | 0 | 0 | 11 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | .295 | .354 | .341 | .695 |
| 99 | Mike Mickelson | 14 | 46 | 32 | 3 | 10 | 2 | 0 | 0 | 12 | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | .313 | .478 | .375 | .853 |
| 7 | Wade Anderson | 11 | 44 | 39 | 12 | 12 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | .308 | .386 | .308 | .694 |
| 9 | Michael Conrad | 13 | 39 | 31 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 5 | .161 | .308 | .161 | .469 |
| 19 | Adam Sobiech | 10 | 35 | 29 | 4 | 4 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .138 | .257 | .138 | .395 |
| 22 | Dan Gorder | 14 | 32 | 27 | 6 | 5 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .185 | .313 | .259 | .572 |
| 24 | Scott Morris | 7 | 28 | 23 | 7 | 5 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .217 | .357 | .261 | .618 |
| 34 | Jamie Husom | 9 | 27 | 27 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .296 | .296 | .333 | .629 |
| 16 | David Benson | 7 | 26 | 24 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .083 | .154 | .125 | .279 |
| 15 | Jason Schlangen | 6 | 26 | 26 | 7 | 13 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .500 | .500 | .692 | 1.192 |
| 25 | Jeremy Seresse | 11 | 25 | 22 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .273 | .360 | .273 | .633 |
| 6 | Scott Tolifson | 6 | 24 | 18 | 7 | 7 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | .389 | .500 | .556 | 1.056 |
| 42 | Jesse Gaibor | 6 | 22 | 20 | 6 | 9 | 4 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .450 | .500 | .650 | 1.150 |
| 21 | Travis Hunter | 6 | 21 | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | .333 | .524 | .333 | .857 |
| 17 | Dan Pluff | 6 | 13 | 11 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .455 | .538 | .636 | 1.174 |
| 33 | Brett Johnson | 8 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .333 | .273 | .606 |
| 1 | Grant Adrian | 6 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .200 | .273 | .200 | .473 |
| 32 | Matt Aguirre | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .375 | .167 | .542 |
| 23 | Kevin Knock | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 44 | Levi Fry | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 |
| 11 | Craig Matheson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Sobiech | 9 | 7 | 3 | 3 | 2 | 0 | 0 | 42.1 | 49 | 43 | 35 | 22 | 26 | 5 | 0 | 5.79 | 1.68 | |
| 17 | Dan Pluff | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 26.0 | 19 | 4 | 3 | 2 | 32 | 3 | 0 | 0.81 | 0.81 | |
| 22 | Dan Gorder | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 19.2 | 17 | 20 | 16 | 22 | 6 | 6 | 0 | 5.69 | 1.98 | |
| 42 | Jesse Gaibor | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 7.0 | 12 | 13 | 12 | 7 | 2 | 2 | 0 | 12.00 | 2.71 | |
| 16 | David Benson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 14 | 9 | 8 | 3 | 5 | 0 | 0 | 8.84 | 2.68 | |
| 34 | Jamie Husom | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 8.75 | 2.00 | |
| 7 | Wade Anderson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 10 | 9 | 9 | 3 | 2 | 1 | 0 | 31.50 | 6.50 | |
| 9 | Michael Conrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10.50 | 3.75 | |
| 11 | Craig Matheson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | |
| 32 | Matt Aguirre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 5 | 6 | 1 | 1 | 0 | 35.00 | 8.00 | |
| 6 | Scott Tolifson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 21.00 | 12.00 |