St. Michael Angels · 2024
9-9 (.500), 7.0 GB · RF 75, RA 99 · 2024 standings
- W
- 9
- L
- 9
- Pct
- .500
- RF
- 75
- RA
- 99
- Diff
- -24
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Scott Morris | 14 | 44 | 38 | 4 | 16 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | .421 | .476 | .421 | .897 |
| 8 | Will Hervin | 14 | 43 | 33 | 14 | 17 | 4 | 1 | 0 | 8 | 7 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 23 | .515 | .628 | .697 | 1.325 |
| 22 | Dan Gorder | 16 | 38 | 35 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .229 | .289 | .257 | .546 |
| 3 | Mike Mickelson | 12 | 36 | 29 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | .172 | .333 | .172 | .505 |
| 72 | Shawn Motl | 11 | 35 | 34 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | .353 | .371 | .353 | .724 |
| 16 | David Benson | 11 | 33 | 28 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | .286 | .394 | .321 | .715 |
| 7 | Wade Anderson | 10 | 31 | 28 | 7 | 14 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .500 | .548 | .643 | 1.191 |
| 10 | Mark Worms | 16 | 28 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .160 | .222 | .160 | .382 |
| 14 | Derick Snell | 16 | 26 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .130 | .167 | .130 | .297 |
| 2 | Scott Tolifson | 9 | 25 | 22 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .227 | .320 | .227 | .547 |
| 5 | Graham Brown | 8 | 24 | 21 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | .381 | .458 | .429 | .887 |
| 20 | Derek Williamson | 7 | 22 | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .222 | .364 | .222 | .586 |
| 15 | Jason Schlangen | 7 | 22 | 19 | 4 | 8 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .421 | .500 | .474 | .974 |
| 29 | Ben Heezen | 9 | 21 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .238 | .158 | .396 |
| 11 | Craig Matheson | 11 | 21 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .375 | .524 | .375 | .899 |
| 4 | Troy Gustafson | 6 | 19 | 18 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | .333 | .368 | .444 | .812 |
| 12 | Jesse Hackenmueller | 6 | 18 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .176 | .222 | .235 | .457 |
| 31 | Matt Aguirre | 8 | 18 | 17 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .118 | .111 | .235 | .346 |
| 42 | Jesse Gaibor | 8 | 16 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .438 | .182 | .620 |
| 25 | Jeremy Seresse | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 34 | Jamie Husom | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| 17 | Dan Pluff | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Michael Conrad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Derick Snell | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 34.0 | 37 | 34 | 19 | 10 | 10 | 3 | 113 | 3.91 | 1.38 | |
| 72 | Shawn Motl | 8 | 4 | 2 | 3 | 1 | 1 | 0 | 32.1 | 39 | 29 | 24 | 14 | 31 | 3 | 0 | 5.20 | 1.64 | |
| 17 | Dan Pluff | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 30.0 | 20 | 12 | 6 | 8 | 36 | 2 | 0 | 1.40 | 0.93 | |
| 16 | David Benson | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 8.1 | 16 | 17 | 14 | 7 | 4 | 2 | 4 | 11.76 | 2.76 | |
| 11 | Craig Matheson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 13 | 7 | 3 | 3 | 4 | 0 | 0 | 3.71 | 2.82 |