St. Michael Angels · 2025
8-10 (.444), 8.0 GB · RF 101, RA 116 · 2025 standings
- W
- 8
- L
- 10
- Pct
- .444
- RF
- 101
- RA
- 116
- Diff
- -15
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Mickelson | 17 | 58 | 48 | 11 | 19 | 6 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 1 | 25 | .396 | .500 | .521 | 1.021 |
| 22 | Dan Gorder | 17 | 46 | 43 | 4 | 11 | 2 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .256 | .304 | .302 | .606 |
| 11 | Craig Matheson | 16 | 45 | 40 | 3 | 11 | 0 | 0 | 0 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .275 | .356 | .275 | .631 |
| 8 | William Hervin | 15 | 45 | 42 | 10 | 16 | 4 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 22 | .381 | .422 | .524 | .946 |
| 72 | Shawn Motl | 12 | 37 | 34 | 11 | 15 | 3 | 1 | 0 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | .441 | .486 | .588 | 1.074 |
| 16 | David Benson | 11 | 35 | 30 | 6 | 7 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | .233 | .314 | .267 | .581 |
| 29 | Ben Heezen | 11 | 29 | 25 | 8 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .280 | .379 | .280 | .659 |
| 12 | Jesse Hackenmueller | 8 | 28 | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .200 | .286 | .200 | .486 |
| 7 | Wade Anderson | 9 | 24 | 23 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .130 | .167 | .174 | .341 |
| 5 | Graham Brown | 7 | 22 | 13 | 9 | 6 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | .462 | .600 | .615 | 1.215 |
| 15 | Dan Jerde | 8 | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .176 | .300 | .176 | .476 |
| 34 | Jamie Husom | 8 | 20 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .105 | .150 | .105 | .255 |
| 19 | Jason Schlangen | 7 | 19 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .176 | .263 | .176 | .439 |
| 32 | Greg Siers | 12 | 17 | 16 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .353 | .313 | .666 |
| 24 | Scott Morris | 7 | 17 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .250 | .294 | .250 | .544 |
| 2 | Scott Tolifson | 6 | 16 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .308 | .375 | .385 | .760 |
| 10 | Mark Worms | 9 | 15 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .333 | .091 | .424 |
| 6 | Yoni Siegel Richman | 7 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | .453 |
| 9 | Michael Conrad | 7 | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .222 | .364 | .222 | .586 |
| 30 | Kevin Ponce | 7 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| 40 | Hadeon Loncorich | 6 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| 14 | Derick Snell | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 17 | Dan Pluff | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 42 | Jesse Gaibor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Jeremy Seresse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Shawn Motl | 11 | 10 | 6 | 0 | 2 | 6 | 0 | 51.1 | 59 | 57 | 28 | 21 | 35 | 5 | 119 | 3.82 | 1.56 | |
| 11 | Craig Matheson | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 28.1 | 31 | 22 | 17 | 11 | 17 | 2 | 0 | 4.20 | 1.48 | |
| 17 | Dan Pluff | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 14.0 | 4 | 2 | 0 | 2 | 21 | 0 | 0 | 0.00 | 0.43 | |
| 22 | Dan Gorder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 7 | 3 | 0 | 0 | 5.60 | 2.00 | |
| 16 | David Benson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.2 | 4 | 4 | 8 | 4 | 1 | 3 | 1 | 21.00 | 3.00 | |
| 14 | Derick Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 7.00 | 3.00 | |
| 6 | Yoni Siegel Richman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 5 | 9 | 7 | 4 | 0 | 2 | 0 | 24.50 | 4.50 | |
| 5 | Graham Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4.20 | 3.00 |