St. Michael Angels · 2026
9-9 (.500), 8.0 GB · RF 83, RA 136 · 2026 standings
- W
- 9
- L
- 9
- Pct
- .500
- RF
- 83
- RA
- 136
- Diff
- -53
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | William Hervin | 17 | 56 | 49 | 5 | 11 | 3 | 0 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | .224 | .309 | .286 | .595 |
| 3 | Mike Mickelson | 16 | 50 | 37 | 9 | 12 | 1 | 0 | 0 | 5 | 10 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | .324 | .500 | .351 | .851 |
| 48 | Bryan McCallum | 13 | 47 | 38 | 7 | 13 | 3 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .342 | .447 | .500 | .947 |
| 16 | David Benson | 12 | 42 | 41 | 7 | 12 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | .293 | .310 | .317 | .627 |
| 7 | Wade Anderson | 12 | 33 | 26 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .192 | .364 | .192 | .556 |
| 22 | Dan Gorder | 13 | 29 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .080 | .172 | .080 | .252 |
| 10 | Mark Worms | 12 | 29 | 24 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .310 | .167 | .477 |
| 29 | Ben Heezen | 9 | 28 | 23 | 2 | 12 | 0 | 0 | 0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .522 | .571 | .522 | 1.093 |
| 11 | Craig Matheson | 17 | 27 | 26 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .385 | .407 | .385 | .792 |
| 18 | Cody Stebbins | 11 | 26 | 24 | 6 | 7 | 2 | 0 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | .292 | .346 | .500 | .846 |
| 72 | Shawn Motl | 8 | 25 | 18 | 8 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | .389 | .560 | .500 | 1.060 |
| 24 | Scott Morris | 11 | 24 | 24 | 3 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .417 | .417 | .500 | .917 |
| 5 | Graham Brown | 7 | 21 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | .222 | .333 | .278 | .611 |
| 35 | Mike Spurling | 7 | 17 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .471 | .333 | .804 |
| 12 | Jesse Hackenmueller | 6 | 16 | 14 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .429 | .500 | .429 | .929 |
| 4 | Aaron Smolinski | 6 | 15 | 11 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .455 | .600 | .727 | 1.327 |
| 15 | Dan Jerde | 8 | 15 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| 42 | Jesse Gaibor | 5 | 12 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .300 | .417 | .300 | .717 |
| 19 | Jason Schlangen | 4 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 |
| 13 | Jim Litzau | 6 | 9 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | .556 | .625 | 1.181 |
| 30 | Kevin Ponce | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| 34 | Jamie Husom | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| 9 | Michael Conrad | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 21 | Jeff Amann | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Shawn Motl | 5 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 39.2 | 41 | 24 | 18 | 13 | 28 | 2 | 0 | 3.18 | 1.36 |
| 11 | Craig Matheson | 8 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 37.1 | 48 | 40 | 33 | 31 | 18 | 2 | 0 | 6.19 | 2.12 |
| 48 | Bryan McCallum | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 20.0 | 12 | 9 | 5 | 7 | 14 | 1 | 0 | 1.75 | 0.95 |
| 16 | David Benson | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 10 | 9 | 17 | 7 | 5 | 0 | 0 | 17.85 | 2.55 |
| 13 | Jim Litzau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 8.40 | 3.90 |
| 22 | Dan Gorder | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 9 | 13 | 8 | 5 | 2 | 0 | 0 | 24.00 | 6.00 |
| 21 | Jeff Amann | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 13 | 3 | 1 | 4 | 0 | 0 | 10.50 | 4.00 |
| 24 | Scott Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 14.00 | 3.00 |
| 18 | Cody Stebbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 4 | 5 | 0 | 5 | 0 | 84.00 | 18.00 |