Chaska Diamonds ยท 2011
No standings were recorded for this season.
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Soderberg | 21 | 75 | 70 | 18 | 30 | 5 | 1 | 0 | 10 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 37 | .429 | .459 | .529 | .988 |
| 21 | Larry Gessler | 21 | 56 | 44 | 4 | 15 | 1 | 0 | 0 | 9 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | .341 | .455 | .364 | .819 |
| 17 | Scott Van Eps | 18 | 56 | 53 | 16 | 24 | 8 | 2 | 0 | 13 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 36 | .453 | .482 | .679 | 1.161 |
| 11 | Craig Hirdler | 18 | 50 | 41 | 9 | 14 | 1 | 0 | 0 | 4 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | .341 | .460 | .366 | .826 |
| 13 | Rich Nagel | 21 | 48 | 37 | 5 | 6 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .162 | .340 | .162 | .502 |
| 22 | Matt Robb | 15 | 44 | 40 | 11 | 17 | 4 | 0 | 1 | 10 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 24 | .425 | .477 | .600 | 1.077 |
| 2 | Mike Checko | 19 | 42 | 34 | 10 | 9 | 1 | 0 | 0 | 5 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | .265 | .405 | .294 | .699 |
| 5 | Mike Sparrow | 12 | 40 | 34 | 10 | 10 | 1 | 0 | 0 | 3 | 2 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 11 | .294 | .400 | .324 | .724 |
| 4 | Tim Brown | 14 | 39 | 34 | 6 | 10 | 3 | 1 | 1 | 7 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | .294 | .385 | .529 | .914 |
| 77 | Tony Lazar | 11 | 39 | 33 | 8 | 3 | 0 | 1 | 0 | 6 | 5 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | .091 | .205 | .152 | .357 |
| 33 | Mike Dixey | 12 | 35 | 32 | 10 | 12 | 4 | 1 | 0 | 10 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | .375 | .429 | .563 | .992 |
| 8 | Dan Hennen | 14 | 33 | 32 | 5 | 8 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .273 | .250 | .523 |
| 39 | Mike Irhke | 14 | 32 | 29 | 4 | 9 | 1 | 1 | 0 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | .310 | .375 | .414 | .789 |
| 6 | Jamie Fontaine | 9 | 24 | 18 | 7 | 9 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | .500 | .625 | .833 | 1.458 |
| 15 | Jon Skilbeck | 10 | 24 | 19 | 2 | 7 | 3 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .368 | .458 | .526 | .984 |
| 23 | Randy Nelson | 12 | 23 | 21 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .381 | .435 | .476 | .911 |
| 9 | Kent Edwards | 6 | 13 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .444 | .615 | .556 | 1.171 |
| Stuart Lang | 3 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | .273 | |
| 3 | John Noonan | 10 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .556 | .500 | 1.056 |
| 19 | Terry Heinisch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Larry Gessler | 10 | 5 | 5 | 5 | 4 | 0 | 0 | 45.1 | 53 | 33 | 18 | 22 | 32 | 8 | 0 | 2.78 | 1.65 | |
| 17 | Scott Van Eps | 11 | 5 | 2 | 2 | 3 | 0 | 1 | 39.2 | 62 | 44 | 21 | 16 | 14 | 2 | 0 | 3.71 | 1.97 | |
| 3 | John Noonan | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 28.0 | 37 | 26 | 18 | 19 | 23 | 1 | 0 | 4.50 | 2.00 | |
| 15 | Jon Skilbeck | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9 | 13 | 9 | 12 | 14 | 6 | 0 | 7.00 | 2.33 | |
| 4 | Tim Brown | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8.2 | 7 | 8 | 2 | 7 | 4 | 0 | 0 | 1.62 | 1.62 | |
| 23 | Randy Nelson | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 | 18 | 16 | 12 | 4 | 4 | 0 | 0 | 14.00 | 3.67 | |
| 9 | Kent Edwards | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 9 | 6 | 5 | 3 | 1 | 0 | 0 | 6.56 | 2.25 |