2026 Federal Baseball League Season
League champion (AAA): Rosemount Pipers · AA champion: Apple Valley A's · A champion: St. Michael Angels · B champion: Lonsdale Jokers
Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Minnoka Grays | 17 | 1 | 0 | .944 | -- | 226 | 28 | 198 |
| Minnetonka Saints | 16 | 1 | 1 | .941 | -- | 152 | 42 | 110 |
| East Metro Mammoth | 16 | 2 | 0 | .889 | -- | 154 | 54 | 100 |
| Hastings Hurricanes | 16 | 2 | 0 | .889 | -- | 190 | 58 | 132 |
| Rosemount Pipers ★ | 15 | 3 | 0 | .833 | 1.0 | 167 | 55 | 112 |
| St. Louis Park Snappers | 14 | 4 | 0 | .778 | 3.0 | 146 | 39 | 107 |
| Apple Valley A's | 13 | 5 | 0 | .722 | 3.5 | 109 | 73 | 36 |
| Elko Chuggers | 13 | 5 | 0 | .722 | 3.0 | 134 | 92 | 42 |
| New Market Northerns | 13 | 5 | 0 | .722 | 3.0 | 132 | 72 | 60 |
| Lakeville Bulldogs | 12 | 6 | 0 | .667 | 4.0 | 170 | 81 | 89 |
| Metro Loons | 12 | 6 | 0 | .667 | 5.0 | 102 | 72 | 30 |
| Waconia Islanders | 12 | 6 | 0 | .667 | 4.5 | 116 | 62 | 54 |
| Tonka Bay Lakers | 11 | 6 | 1 | .647 | 5.0 | 127 | 87 | 40 |
| Saint Paul JTs | 10 | 8 | 0 | .556 | 6.0 | 135 | 127 | 8 |
| Northfield Millers | 9 | 9 | 0 | .500 | 7.0 | 114 | 136 | -22 |
| RC Rockets | 9 | 9 | 0 | .500 | 8.0 | 105 | 115 | -10 |
| St. Croix Valley Silverbacks | 9 | 9 | 0 | .500 | 7.0 | 118 | 119 | -1 |
| St. Michael Angels | 9 | 9 | 0 | .500 | 8.0 | 83 | 136 | -53 |
| River Falls Groupers | 8 | 10 | 0 | .444 | 8.0 | 111 | 124 | -13 |
| South Metro Saints | 8 | 10 | 0 | .444 | 8.0 | 121 | 113 | 8 |
| Rockford Rail Splitters | 7 | 11 | 0 | .389 | 10.0 | 120 | 136 | -16 |
| St. Anthony Norsemen | 7 | 11 | 0 | .389 | 10.0 | 101 | 107 | -6 |
| Chaska Voyageurs | 6 | 12 | 0 | .333 | 10.5 | 87 | 126 | -39 |
| Milltown Outlaws | 6 | 12 | 0 | .333 | 10.0 | 74 | 96 | -22 |
| Eden Prairie Flyers | 5 | 13 | 0 | .278 | 11.5 | 49 | 88 | -39 |
| Lonsdale Jokers | 5 | 13 | 0 | .278 | 11.0 | 85 | 134 | -49 |
| Minnetonka Mustangs | 4 | 14 | 0 | .222 | 12.5 | 71 | 171 | -100 |
| Veseli Vulcans | 4 | 14 | 0 | .222 | 12.0 | 70 | 159 | -89 |
| Bloomington Biscuits | 3 | 15 | 0 | .167 | 13.0 | 72 | 192 | -120 |
| Cannon Valley Kings | 3 | 15 | 0 | .167 | 13.0 | 68 | 194 | -126 |
| Chaska Diamonds | 2 | 16 | 0 | .111 | 14.5 | 59 | 159 | -100 |
| St. Patrick Shamrocks | 2 | 16 | 0 | .111 | 14.0 | 67 | 199 | -132 |
| Capital City Cannons | 0 | 18 | 0 | .000 | 17.0 | 24 | 213 | -189 |
Team Batting
| Team | Bat | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hastings Hurricanes | 21 | 515 | 182 | 223 | 40 | 2 | 5 | 156 | 67 | 55 | 22 | 282 | .433 | .548 |
| Minnoka Grays | 21 | 528 | 226 | 228 | 46 | 5 | 6 | 208 | 84 | 66 | 62 | 302 | .432 | .572 |
| Rosemount Pipers | 25 | 515 | 160 | 216 | 42 | 4 | 4 | 145 | 69 | 75 | 10 | 278 | .419 | .540 |
| New Market Northerns | 23 | 433 | 125 | 167 | 24 | 2 | 8 | 118 | 80 | 45 | 4 | 219 | .386 | .506 |
| East Metro Mammoth | 23 | 481 | 144 | 184 | 20 | 5 | 3 | 129 | 78 | 76 | 32 | 223 | .383 | .464 |
| River Falls Groupers | 24 | 424 | 110 | 160 | 19 | 1 | 2 | 7 | 54 | 0 | 0 | 187 | .377 | .441 |
| Minnetonka Saints | 23 | 524 | 147 | 193 | 37 | 3 | 3 | 128 | 55 | 45 | 41 | 245 | .368 | .468 |
| Rockford Rail Splitters | 22 | 496 | 114 | 180 | 30 | 4 | 2 | 103 | 55 | 75 | 31 | 224 | .363 | .452 |
| St. Louis Park Snappers | 23 | 501 | 144 | 181 | 28 | 3 | 4 | 123 | 74 | 44 | 23 | 227 | .361 | .453 |
| Lonsdale Jokers | 23 | 411 | 86 | 148 | 21 | 1 | 6 | 76 | 38 | 48 | 16 | 189 | .360 | .460 |
| Lakeville Bulldogs | 25 | 406 | 162 | 142 | 19 | 1 | 5 | 130 | 106 | 41 | 11 | 178 | .350 | .438 |
| Milltown Outlaws | 18 | 369 | 73 | 128 | 23 | 0 | 0 | 74 | 49 | 43 | 2 | 151 | .347 | .409 |
| Saint Paul JTs | 23 | 499 | 134 | 171 | 33 | 3 | 1 | 120 | 84 | 80 | 52 | 213 | .343 | .427 |
| Veseli Vulcans | 21 | 376 | 75 | 129 | 16 | 0 | 1 | 64 | 27 | 62 | 2 | 148 | .343 | .394 |
| Elko Chuggers | 24 | 508 | 130 | 172 | 35 | 5 | 6 | 116 | 75 | 65 | 23 | 235 | .339 | .463 |
| RC Rockets | 23 | 472 | 105 | 159 | 16 | 3 | 1 | 86 | 65 | 79 | 53 | 184 | .337 | .390 |
| Northfield Millers | 21 | 489 | 115 | 164 | 28 | 1 | 0 | 98 | 50 | 64 | 27 | 194 | .335 | .397 |
| Waconia Islanders | 24 | 503 | 115 | 168 | 31 | 4 | 1 | 98 | 55 | 86 | 34 | 210 | .334 | .417 |
| Tonka Bay Lakers | 23 | 525 | 124 | 173 | 38 | 1 | 1 | 104 | 45 | 80 | 22 | 216 | .330 | .411 |
| Metro Loons | 22 | 501 | 101 | 165 | 42 | 4 | 2 | 95 | 69 | 85 | 23 | 221 | .329 | .441 |
| South Metro Saints | 22 | 491 | 121 | 155 | 14 | 4 | 0 | 99 | 79 | 90 | 74 | 177 | .316 | .360 |
| St. Anthony Norsemen | 22 | 487 | 103 | 151 | 25 | 3 | 4 | 80 | 57 | 96 | 32 | 194 | .310 | .398 |
| St. Croix Valley Silverbacks | 23 | 481 | 111 | 147 | 21 | 2 | 2 | 86 | 58 | 58 | 23 | 178 | .306 | .370 |
| Minnetonka Mustangs | 23 | 477 | 63 | 144 | 17 | 0 | 0 | 46 | 32 | 81 | 24 | 161 | .302 | .338 |
| Apple Valley A's | 25 | 482 | 104 | 145 | 21 | 6 | 0 | 95 | 65 | 87 | 53 | 178 | .301 | .369 |
| St. Patrick Shamrocks | 21 | 423 | 68 | 124 | 13 | 2 | 1 | 57 | 46 | 70 | 1 | 144 | .293 | .340 |
| Bloomington Biscuits | 19 | 401 | 70 | 117 | 9 | 2 | 1 | 61 | 37 | 66 | 16 | 133 | .292 | .332 |
| St. Michael Angels | 24 | 471 | 80 | 137 | 20 | 0 | 2 | 65 | 62 | 63 | 17 | 163 | .291 | .346 |
| Cannon Valley Kings | 19 | 403 | 60 | 117 | 26 | 1 | 0 | 53 | 45 | 118 | 20 | 145 | .290 | .360 |
| Chaska Voyageurs | 21 | 502 | 86 | 137 | 25 | 4 | 1 | 77 | 47 | 78 | 34 | 173 | .273 | .345 |
| Chaska Diamonds | 24 | 427 | 53 | 103 | 12 | 1 | 0 | 41 | 59 | 74 | 13 | 117 | .241 | .274 |
| Capital City Cannons | 25 | 338 | 24 | 81 | 8 | 1 | 0 | 20 | 35 | 83 | 11 | 91 | .240 | .269 |
Team Pitching
| Team | Pit | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Park Snappers | 8 | 14 | 4 | 2 | 112.2 | 92 | 14 | 7 | 29 | 120 | 0.43 | 1.07 |
| Minnoka Grays | 5 | 17 | 1 | 4 | 108.0 | 73 | 28 | 17 | 25 | 111 | 1.10 | 0.91 |
| Minnetonka Saints | 6 | 16 | 1 | 3 | 112.1 | 103 | 42 | 23 | 34 | 101 | 1.43 | 1.22 |
| Waconia Islanders | 10 | 10 | 6 | 6 | 103.0 | 109 | 59 | 28 | 42 | 76 | 1.90 | 1.47 |
| East Metro Mammoth | 5 | 13 | 2 | 1 | 86.2 | 78 | 38 | 24 | 28 | 66 | 1.94 | 1.22 |
| Rosemount Pipers | 10 | 13 | 3 | 1 | 107.2 | 100 | 54 | 40 | 43 | 91 | 2.60 | 1.33 |
| Apple Valley A's | 6 | 13 | 5 | 3 | 117.1 | 124 | 73 | 52 | 50 | 92 | 3.10 | 1.48 |
| Tonka Bay Lakers | 9 | 11 | 6 | 1 | 115.0 | 124 | 87 | 51 | 38 | 130 | 3.10 | 1.41 |
| Metro Loons | 7 | 12 | 6 | 1 | 120.0 | 100 | 72 | 56 | 55 | 87 | 3.27 | 1.29 |
| Elko Chuggers | 13 | 2 | 0 | 0 | 119.0 | 129 | 92 | 61 | 52 | 80 | 3.59 | 1.52 |
| Hastings Hurricanes | 9 | 13 | 2 | 1 | 101.0 | 103 | 58 | 53 | 32 | 66 | 3.67 | 1.34 |
| New Market Northerns | 8 | 12 | 4 | 1 | 97.0 | 120 | 65 | 54 | 33 | 78 | 3.90 | 1.58 |
| Lakeville Bulldogs | 6 | 8 | 5 | 0 | 91.0 | 99 | 75 | 53 | 45 | 94 | 4.08 | 1.58 |
| St. Anthony Norsemen | 10 | 7 | 11 | 1 | 102.0 | 154 | 108 | 70 | 58 | 40 | 4.80 | 2.08 |
| Rockford Rail Splitters | 14 | 7 | 11 | 2 | 112.0 | 156 | 136 | 83 | 76 | 54 | 5.19 | 2.07 |
| Chaska Voyageurs | 7 | 6 | 12 | 0 | 115.2 | 165 | 123 | 86 | 69 | 73 | 5.20 | 2.02 |
| RC Rockets | 9 | 8 | 7 | 2 | 112.0 | 132 | 115 | 87 | 91 | 106 | 5.44 | 1.99 |
| South Metro Saints | 11 | 8 | 10 | 1 | 113.1 | 160 | 113 | 88 | 58 | 90 | 5.44 | 1.92 |
| Veseli Vulcans | 8 | 3 | 12 | 2 | 85.0 | 118 | 110 | 67 | 55 | 44 | 5.52 | 2.04 |
| St. Croix Valley Silverbacks | 9 | 7 | 10 | 3 | 105.0 | 131 | 125 | 87 | 59 | 79 | 5.80 | 1.81 |
| St. Michael Angels | 9 | 9 | 9 | 0 | 113.2 | 139 | 123 | 96 | 77 | 71 | 5.91 | 1.90 |
| Milltown Outlaws | 6 | 6 | 11 | 0 | 104.0 | 140 | 89 | 88 | 29 | 66 | 5.92 | 1.63 |
| Saint Paul JTs | 8 | 11 | 6 | 2 | 112.2 | 169 | 124 | 101 | 70 | 94 | 6.28 | 2.12 |
| Northfield Millers | 7 | 9 | 9 | 1 | 108.0 | 155 | 137 | 101 | 56 | 47 | 6.55 | 1.95 |
| Chaska Diamonds | 4 | 1 | 17 | 0 | 107.2 | 190 | 164 | 117 | 59 | 59 | 7.61 | 2.31 |
| Minnetonka Mustangs | 6 | 3 | 15 | 0 | 106.0 | 206 | 178 | 119 | 54 | 64 | 7.86 | 2.45 |
| Bloomington Biscuits | 7 | 2 | 11 | 1 | 78.0 | 132 | 130 | 96 | 66 | 30 | 8.62 | 2.54 |
| Cannon Valley Kings | 9 | 3 | 8 | 0 | 63.0 | 116 | 100 | 81 | 51 | 41 | 9.00 | 2.65 |
| St. Patrick Shamrocks | 10 | 2 | 16 | 0 | 93.0 | 178 | 193 | 137 | 80 | 34 | 10.31 | 2.77 |
| Capital City Cannons | 10 | 0 | 18 | 0 | 80.2 | 219 | 211 | 157 | 94 | 47 | 13.62 | 3.88 |
Leaders
Batting Average
| # | Player | Team | AVG | PA |
|---|---|---|---|---|
| 1 | Unidentified Player | Hastings Hurricanes | .692 | 46 |
| 2 | Joey Olson | Minnoka Grays | .685 | 72 |
| 3 | Nate Otto | Hastings Hurricanes | .646 | 58 |
| 4 | Ryan Bruns | Minnoka Grays | .606 | 38 |
| 5 | Cliff Christopherson | Rosemount Pipers | .571 | 44 |
| 6 | Scott Lyden | New Market Northerns | .559 | 41 |
| 7 | Tyler Bergstrom | New Market Northerns | .556 | 51 |
| 8 | Alex Mack | Rosemount Pipers | .545 | 62 |
| 9 | Chris Terrazas | St. Croix Valley Silverbacks | .543 | 44 |
| 10 | Nate Rost | New Market Northerns | .542 | 57 |
Home Runs
Runs Batted In
Hits
Stolen Bases
On-Base Plus Slugging
| # | Player | Team | OPS | PA |
|---|---|---|---|---|
| 1 | Joey Olson | Minnoka Grays | 1.750 | 72 |
| 2 | Unidentified Player | Hastings Hurricanes | 1.725 | 46 |
| 3 | Nate Otto | Hastings Hurricanes | 1.561 | 58 |
| 4 | Nate Rost | New Market Northerns | 1.450 | 57 |
| 5 | Tyler Bergstrom | New Market Northerns | 1.441 | 51 |
| 6 | Scott Lyden | New Market Northerns | 1.428 | 41 |
| 7 | Ryan Bruns | Minnoka Grays | 1.420 | 38 |
| 8 | Joe Haehn | RC Rockets | 1.413 | 48 |
| 9 | Chris Terrazas | St. Croix Valley Silverbacks | 1.379 | 44 |
| 10 | Jason Hollar | River Falls Groupers | 1.344 | 41 |
Earned Run Average
| # | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Bennett Johnson | St. Louis Park Snappers | 0.00 | 21.1 |
| 2 | Ben Schroeder | Minnoka Grays | 0.23 | 31.0 |
| 3 | Charlie Ruud | St. Louis Park Snappers | 0.51 | 27.2 |
| 4 | Pete Fuller | St. Louis Park Snappers | 0.64 | 22.0 |
| 5 | Brandon Wolf | Tonka Bay Lakers | 0.78 | 27.0 |
| 6 | Craig Meyer | Waconia Islanders | 0.95 | 37.0 |
| 7 | Aaron Kackman | Rosemount Pipers | 0.97 | 29.0 |
| 8 | Tommy Hansen | Minnetonka Saints | 1.06 | 46.1 |
| 9 | Jacob Petricka | Elko Chuggers | 1.22 | 23.0 |
| 10 | Taylor Nelson | Minnoka Grays | 1.27 | 22.0 |
Wins
Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | Jim Brower | Tonka Bay Lakers | 56 |
| 2 | Zach Riedberger | RC Rockets | 55 |
| 3 | Matt Grill | East Metro Mammoth | 44 |
| 4 | Brett Jahnke | Chaska Diamonds | 43 |
| 4 | Ben Schroeder | Minnoka Grays | 43 |
| 4 | Brandon Wolf | Tonka Bay Lakers | 43 |
| 7 | Jason Bujold | Metro Loons | 42 |
| 8 | Tommy Hansen | Minnetonka Saints | 38 |
| 9 | Brandon Casa de Calvo | Minnetonka Saints | 37 |
| 10 | Cliff Christopherson | Rosemount Pipers | 36 |
Saves
WHIP
| # | Player | Team | WHIP | IP |
|---|---|---|---|---|
| 1 | Pete Fuller | St. Louis Park Snappers | 0.73 | 22.0 |
| 2 | Jim Brower | Tonka Bay Lakers | 0.76 | 30.1 |
| 3 | Bennett Johnson | St. Louis Park Snappers | 0.80 | 21.1 |
| 4 | Ben Schroeder | Minnoka Grays | 0.81 | 31.0 |
| 5 | Taylor Nelson | Minnoka Grays | 0.82 | 22.0 |
| 6 | Unidentified Player | Hastings Hurricanes | 0.91 | 22.0 |
| 7 | Jack Nelson | Minnoka Grays | 0.92 | 24.0 |
| 8 | Bryan McCallum | St. Michael Angels | 0.95 | 20.0 |
| 9 | Austin Mitchell | Lakeville Bulldogs | 0.96 | 27.0 |
| 10 | Chris Nichols | Metro Loons | 0.98 | 46.0 |