2025 Federal Baseball League Season
League champion (AAA): Minnoka Grays · AA champion: Apple Valley A's · A champion: St. Michael Angels · B champion: Capital City Cannons
Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Hastings Hurricanes | 17 | 1 | 0 | .944 | -- | 176 | 36 | 140 |
| Minnetonka Saints | 16 | 2 | 0 | .889 | -- | 155 | 63 | 92 |
| Minnoka Grays ★ | 16 | 2 | 0 | .889 | -- | 166 | 32 | 134 |
| East Metro Mammoth | 15 | 3 | 0 | .833 | -- | 185 | 40 | 145 |
| St. Louis Park Snappers | 15 | 3 | 0 | .833 | 1.0 | 123 | 61 | 62 |
| Waconia Islanders | 15 | 3 | 0 | .833 | 1.0 | 173 | 83 | 90 |
| Lakeville Lobos | 14 | 4 | 0 | .778 | 3.0 | 146 | 64 | 82 |
| New Market Northerns | 13 | 5 | 0 | .722 | 4.0 | 133 | 63 | 70 |
| Rosemount Pipers | 13 | 5 | 0 | .722 | 2.0 | 117 | 43 | 74 |
| Tonka Bay Lakers | 13 | 5 | 0 | .722 | 3.0 | 132 | 68 | 64 |
| Rockford Rail Splitters | 12 | 6 | 0 | .667 | 4.0 | 145 | 111 | 34 |
| River Falls Groupers | 11 | 6 | 1 | .647 | 3.5 | 106 | 81 | 25 |
| Apple Valley A's | 10 | 8 | 0 | .556 | 5.0 | 101 | 80 | 21 |
| Burnsville Bulldogs | 10 | 8 | 0 | .556 | 6.0 | 116 | 74 | 42 |
| Elko Chuggers | 10 | 8 | 0 | .556 | 7.0 | 116 | 94 | 22 |
| Milltown Outlaws | 10 | 8 | 0 | .556 | 7.0 | 110 | 89 | 21 |
| Lonsdale Jokers | 9 | 9 | 0 | .500 | 8.0 | 105 | 145 | -40 |
| South Metro Saints | 9 | 9 | 0 | .500 | 6.0 | 100 | 102 | -2 |
| Metro Loons | 8 | 10 | 0 | .444 | 8.0 | 103 | 111 | -8 |
| Minnetonka Mustangs | 8 | 10 | 0 | .444 | 8.0 | 96 | 98 | -2 |
| St. Michael Angels | 8 | 10 | 0 | .444 | 8.0 | 101 | 116 | -15 |
| Saint Paul JTs | 7 | 10 | 1 | .412 | 7.5 | 129 | 133 | -4 |
| St. Croix Valley Silverbacks | 7 | 11 | 0 | .389 | 8.0 | 70 | 110 | -40 |
| Chaska Voyageurs | 6 | 12 | 0 | .333 | 10.0 | 72 | 127 | -55 |
| Eden Prairie Flyers | 5 | 13 | 0 | .278 | 11.0 | 87 | 128 | -41 |
| RC Rockets | 5 | 13 | 0 | .278 | 10.0 | 61 | 154 | -93 |
| St. Anthony Norsemen | 4 | 14 | 0 | .222 | 12.0 | 75 | 132 | -57 |
| Veseli Vulcans | 4 | 14 | 0 | .222 | 13.0 | 58 | 178 | -120 |
| Capital City Cannons | 3 | 15 | 0 | .167 | 13.0 | 57 | 166 | -109 |
| St. Patrick Shamrocks | 3 | 15 | 0 | .167 | 14.0 | 94 | 194 | -100 |
| Chaska Diamonds | 2 | 16 | 0 | .111 | 14.0 | 61 | 170 | -109 |
| Northfield Millers | 2 | 16 | 0 | .111 | 15.0 | 74 | 167 | -93 |
| Red West Legends | 2 | 16 | 0 | .111 | 14.0 | 49 | 173 | -124 |
| St. Paul Senators | 2 | 16 | 0 | .111 | 13.0 | 47 | 155 | -108 |
Team Batting
| Team | Bat | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Metro Mammoth | 21 | 520 | 181 | 234 | 42 | 8 | 11 | 162 | 75 | 56 | 34 | 325 | .450 | .625 |
| Hastings Hurricanes | 24 | 508 | 174 | 213 | 30 | 7 | 4 | 128 | 66 | 61 | 76 | 269 | .419 | .530 |
| Minnoka Grays | 26 | 423 | 149 | 173 | 36 | 2 | 4 | 132 | 77 | 61 | 79 | 225 | .409 | .532 |
| Lakeville Lobos | 24 | 524 | 143 | 206 | 25 | 3 | 8 | 131 | 56 | 50 | 42 | 261 | .393 | .498 |
| Rockford Rail Splitters | 19 | 507 | 141 | 193 | 38 | 3 | 2 | 135 | 48 | 49 | 46 | 243 | .381 | .479 |
| Waconia Islanders | 30 | 492 | 166 | 187 | 29 | 2 | 1 | 145 | 80 | 71 | 42 | 223 | .380 | .453 |
| New Market Northerns | 26 | 520 | 132 | 193 | 26 | 4 | 8 | 127 | 86 | 63 | 5 | 251 | .371 | .483 |
| Tonka Bay Lakers | 26 | 487 | 138 | 175 | 20 | 1 | 1 | 105 | 77 | 53 | 17 | 200 | .359 | .411 |
| Milltown Outlaws | 22 | 508 | 111 | 181 | 34 | 4 | 3 | 111 | 46 | 33 | 29 | 232 | .356 | .457 |
| Minnetonka Saints | 21 | 521 | 154 | 184 | 30 | 5 | 3 | 130 | 63 | 50 | 54 | 233 | .353 | .447 |
| Rosemount Pipers | 21 | 495 | 120 | 173 | 36 | 1 | 2 | 94 | 47 | 66 | 49 | 217 | .349 | .438 |
| Elko Chuggers | 25 | 482 | 100 | 163 | 29 | 3 | 4 | 93 | 41 | 59 | 32 | 210 | .338 | .436 |
| Lonsdale Jokers | 26 | 442 | 99 | 148 | 17 | 4 | 1 | 83 | 36 | 58 | 29 | 176 | .335 | .398 |
| Veseli Vulcans | 18 | 418 | 57 | 134 | 9 | 1 | 1 | 53 | 46 | 51 | 2 | 148 | .321 | .354 |
| St. Louis Park Snappers | 29 | 511 | 124 | 163 | 29 | 2 | 3 | 89 | 82 | 69 | 23 | 205 | .319 | .401 |
| Minnetonka Mustangs | 25 | 478 | 91 | 152 | 20 | 1 | 0 | 50 | 36 | 67 | 9 | 174 | .318 | .364 |
| Saint Paul JTs | 21 | 520 | 126 | 163 | 24 | 4 | 2 | 108 | 71 | 93 | 31 | 201 | .313 | .387 |
| Metro Loons | 19 | 425 | 97 | 130 | 33 | 1 | 1 | 82 | 53 | 61 | 10 | 168 | .306 | .395 |
| RC Rockets | 24 | 470 | 61 | 144 | 16 | 5 | 1 | 52 | 27 | 90 | 28 | 173 | .306 | .368 |
| Northfield Millers | 22 | 449 | 74 | 137 | 20 | 2 | 0 | 66 | 37 | 68 | 22 | 161 | .305 | .359 |
| Burnsville Bulldogs | 14 | 530 | 113 | 158 | 21 | 0 | 0 | 81 | 50 | 48 | 25 | 179 | .298 | .338 |
| St. Patrick Shamrocks | 23 | 456 | 92 | 134 | 17 | 1 | 1 | 72 | 63 | 70 | 0 | 156 | .294 | .342 |
| Chaska Voyageurs | 22 | 481 | 72 | 137 | 29 | 1 | 0 | 64 | 37 | 62 | 20 | 168 | .285 | .349 |
| South Metro Saints | 22 | 476 | 100 | 134 | 20 | 1 | 3 | 78 | 61 | 88 | 47 | 165 | .282 | .347 |
| St. Croix Valley Silverbacks | 21 | 451 | 58 | 124 | 24 | 2 | 1 | 45 | 40 | 55 | 13 | 155 | .275 | .344 |
| St. Anthony Norsemen | 21 | 481 | 74 | 132 | 16 | 0 | 0 | 55 | 57 | 90 | 25 | 148 | .274 | .308 |
| Capital City Cannons | 21 | 355 | 55 | 97 | 15 | 1 | 2 | 46 | 52 | 69 | 17 | 120 | .273 | .338 |
| Chaska Diamonds | 20 | 447 | 57 | 122 | 7 | 1 | 0 | 46 | 61 | 85 | 27 | 131 | .273 | .293 |
| St. Michael Angels | 25 | 475 | 93 | 129 | 20 | 2 | 0 | 58 | 46 | 69 | 8 | 153 | .272 | .322 |
| Eden Prairie Flyers | 18 | 509 | 6 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | .271 | .271 |
| Apple Valley A's | 27 | 489 | 98 | 132 | 18 | 3 | 0 | 67 | 52 | 93 | 46 | 156 | .270 | .319 |
| St. Paul Senators | 23 | 410 | 44 | 103 | 11 | 0 | 0 | 35 | 49 | 74 | 29 | 114 | .251 | .278 |
Team Pitching
| Team | Pit | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River Falls Groupers | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| East Metro Mammoth | 5 | 15 | 3 | 0 | 99.0 | 89 | 36 | 21 | 18 | 69 | 1.48 | 1.08 |
| Minnoka Grays | 6 | 14 | 2 | 1 | 99.1 | 79 | 31 | 22 | 40 | 100 | 1.55 | 1.20 |
| Rosemount Pipers | 10 | 13 | 5 | 6 | 119.0 | 95 | 40 | 30 | 49 | 109 | 1.76 | 1.21 |
| Hastings Hurricanes | 10 | 17 | 1 | 1 | 104.1 | 87 | 36 | 27 | 22 | 77 | 1.81 | 1.04 |
| New Market Northerns | 9 | 13 | 5 | 3 | 118.0 | 1 | 55 | 34 | 0 | 0 | 2.02 | 0.01 |
| Burnsville Bulldogs | 6 | 10 | 8 | 2 | 121.0 | 120 | 74 | 43 | 44 | 95 | 2.49 | 1.36 |
| Minnetonka Saints | 7 | 16 | 2 | 2 | 116.1 | 124 | 63 | 43 | 57 | 78 | 2.59 | 1.56 |
| St. Louis Park Snappers | 10 | 15 | 3 | 4 | 118.1 | 114 | 61 | 44 | 51 | 91 | 2.60 | 1.39 |
| Tonka Bay Lakers | 7 | 13 | 5 | 3 | 114.0 | 107 | 70 | 44 | 50 | 122 | 2.70 | 1.38 |
| Minnetonka Mustangs | 5 | 3 | 4 | 1 | 43.0 | 24 | 26 | 17 | 20 | 16 | 2.77 | 1.02 |
| Lakeville Lobos | 7 | 14 | 4 | 0 | 115.2 | 119 | 64 | 46 | 27 | 121 | 2.78 | 1.26 |
| Apple Valley A's | 9 | 10 | 8 | 0 | 120.0 | 135 | 79 | 48 | 40 | 98 | 2.80 | 1.46 |
| St. Anthony Norsemen | 7 | 3 | 8 | 0 | 86.0 | 87 | 60 | 44 | 33 | 31 | 3.58 | 1.40 |
| Metro Loons | 6 | 7 | 7 | 1 | 97.0 | 126 | 93 | 51 | 35 | 62 | 3.68 | 1.66 |
| Elko Chuggers | 7 | 7 | 4 | 0 | 90.0 | 113 | 69 | 51 | 38 | 49 | 3.97 | 1.68 |
| Waconia Islanders | 9 | 14 | 3 | 3 | 106.2 | 133 | 83 | 61 | 39 | 79 | 4.00 | 1.61 |
| Rockford Rail Splitters | 9 | 12 | 6 | 2 | 111.1 | 139 | 110 | 67 | 67 | 63 | 4.21 | 1.85 |
| St. Michael Angels | 8 | 7 | 10 | 0 | 107.0 | 116 | 104 | 67 | 50 | 79 | 4.38 | 1.55 |
| Veseli Vulcans | 7 | 4 | 11 | 1 | 83.0 | 146 | 140 | 57 | 45 | 21 | 4.81 | 2.30 |
| South Metro Saints | 11 | 9 | 9 | 3 | 112.2 | 133 | 102 | 79 | 67 | 80 | 4.91 | 1.78 |
| Milltown Outlaws | 8 | 10 | 8 | 3 | 116.0 | 118 | 89 | 84 | 48 | 80 | 5.07 | 1.43 |
| Capital City Cannons | 8 | 3 | 11 | 0 | 78.0 | 117 | 125 | 60 | 46 | 54 | 5.38 | 2.09 |
| St. Croix Valley Silverbacks | 8 | 6 | 11 | 0 | 109.0 | 108 | 108 | 84 | 39 | 60 | 5.39 | 1.35 |
| Chaska Voyageurs | 7 | 6 | 12 | 2 | 118.1 | 162 | 127 | 94 | 70 | 50 | 5.56 | 1.96 |
| Lonsdale Jokers | 10 | 6 | 7 | 1 | 69.0 | 95 | 75 | 61 | 30 | 38 | 6.19 | 1.81 |
| Saint Paul JTs | 8 | 7 | 10 | 0 | 120.1 | 143 | 131 | 115 | 65 | 75 | 6.69 | 1.73 |
| RC Rockets | 10 | 2 | 6 | 0 | 108.1 | 122 | 136 | 104 | 91 | 102 | 6.72 | 1.97 |
| Chaska Diamonds | 7 | 2 | 15 | 0 | 104.2 | 182 | 168 | 114 | 70 | 44 | 7.62 | 2.41 |
| St. Paul Senators | 7 | 2 | 15 | 1 | 100.1 | 177 | 146 | 113 | 43 | 42 | 7.88 | 2.19 |
| St. Patrick Shamrocks | 6 | 3 | 14 | 0 | 98.2 | 207 | 181 | 114 | 59 | 24 | 8.09 | 2.70 |
| Northfield Millers | 8 | 2 | 14 | 0 | 99.2 | 177 | 153 | 126 | 51 | 45 | 8.85 | 2.29 |
Leaders
Batting Average
| # | Player | Team | AVG | PA |
|---|---|---|---|---|
| 1 | Nate Stark | East Metro Mammoth | .650 | 48 |
| 2 | Jamie Steinberg | Lakeville Lobos | .636 | 44 |
| 3 | Scott Marquardt | Waconia Islanders | .600 | 62 |
| 4 | Jack Nelson | Minnoka Grays | .591 | 39 |
| 5 | Tom Corcoran | East Metro Mammoth | .588 | 59 |
| 6 | Ryan Marshall | St. Louis Park Snappers | .571 | 38 |
| 7 | Yulian Oviedo | Metro Loons | .545 | 47 |
| 8 | Jeremy Salden | Waconia Islanders | .538 | 46 |
| 9 | Casey Johnson | East Metro Mammoth | .534 | 69 |
| 10 | Nate Otto | Hastings Hurricanes | .532 | 62 |
Home Runs
Runs Batted In
Hits
Stolen Bases
| # | Player | Team | SB |
|---|---|---|---|
| 1 | Jordy Horsch | Hastings Hurricanes | 20 |
| 2 | Logan Pinckney | Rosemount Pipers | 17 |
| 3 | Todd Haag | Rockford Rail Splitters | 16 |
| 4 | Jack Watson | Minnetonka Saints | 13 |
| 4 | Nick Davis | Milltown Outlaws | 13 |
| 4 | Mark Von Ruden | Minnoka Grays | 13 |
| 7 | Joe Haehn | RC Rockets | 12 |
| 8 | Nate Otto | Hastings Hurricanes | 11 |
| 8 | Nick Rathmann | Lakeville Lobos | 11 |
| 8 | Alex Mack | Rosemount Pipers | 11 |
On-Base Plus Slugging
| # | Player | Team | OPS | PA |
|---|---|---|---|---|
| 1 | Tom Corcoran | East Metro Mammoth | 1.879 | 59 |
| 2 | Nate Stark | East Metro Mammoth | 1.713 | 48 |
| 3 | Jack Nelson | Minnoka Grays | 1.562 | 39 |
| 4 | Scott Marquardt | Waconia Islanders | 1.526 | 62 |
| 5 | Jamie Steinberg | Lakeville Lobos | 1.515 | 44 |
| 6 | Nate Rost | New Market Northerns | 1.417 | 60 |
| 7 | Alex Mack | Rosemount Pipers | 1.404 | 53 |
| 8 | Steve Kleppen | Minnetonka Saints | 1.397 | 62 |
| 9 | Nate Otto | Hastings Hurricanes | 1.336 | 62 |
| 10 | Jeremy Loretz | Rockford Rail Splitters | 1.321 | 50 |
Earned Run Average
| # | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Bill Dunker | Milltown Outlaws | 0.34 | 20.2 |
| 2 | Andy Gaddis | East Metro Mammoth | 0.35 | 20.0 |
| 3 | Matt Grill | East Metro Mammoth | 0.69 | 40.2 |
| 4 | Tommy Hansen | Minnetonka Saints | 0.93 | 22.2 |
| 5 | Ben Schroeder | Minnoka Grays | 1.00 | 35.0 |
| 6 | Derek Bergstrom | New Market Northerns | 1.03 | 34.0 |
| 6 | Joe Collier | Minnetonka Saints | 1.03 | 20.1 |
| 8 | Tim Scott | Apple Valley A's | 1.05 | 20.0 |
| 9 | Taylor Nelson | Minnoka Grays | 1.15 | 18.1 |
| 10 | Cliff Christopherson | Rosemount Pipers | 1.25 | 56.0 |
Wins
Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | Cliff Christopherson | Rosemount Pipers | 65 |
| 2 | Trent Larson | Burnsville Bulldogs | 61 |
| 3 | Zach Riedberger | RC Rockets | 56 |
| 4 | Brandon Wolf | Tonka Bay Lakers | 54 |
| 5 | Jim Brower | Tonka Bay Lakers | 48 |
| 6 | Wade Johnson | Saint Paul JTs | 43 |
| 7 | Don Erdall | Lakeville Lobos | 40 |
| 8 | Matt Grill | East Metro Mammoth | 39 |
| 8 | Ben Schroeder | Minnoka Grays | 39 |
| 10 | Grant Schara | South Metro Saints | 38 |
| 10 | Austin Mitchell | Lakeville Lobos | 38 |
Saves
WHIP
| # | Player | Team | WHIP | IP |
|---|---|---|---|---|
| 1 | Derek Bergstrom | New Market Northerns | 0.00 | 34.0 |
| 1 | Scott Lyden | New Market Northerns | 0.00 | 26.0 |
| 3 | Al Weeman | New Market Northerns | 0.02 | 44.0 |
| 4 | Bill Dunker | Milltown Outlaws | 0.53 | 20.2 |
| 5 | Matt Grill | East Metro Mammoth | 0.79 | 40.2 |
| 6 | Andy Gaddis | East Metro Mammoth | 0.80 | 20.0 |
| 7 | Tony Kaiser | Hastings Hurricanes | 0.88 | 29.2 |
| 8 | Cliff Christopherson | Rosemount Pipers | 0.89 | 56.0 |
| 9 | Tim Scott | Apple Valley A's | 0.90 | 20.0 |
| 10 | Tommy Hansen | Minnetonka Saints | 0.93 | 22.2 |
| 10 | Taylor Nelson | Minnoka Grays | 0.93 | 18.1 |