Capital City Cannons · 2026
0-18 (.000), 17.0 GB · RF 24, RA 213 · 2026 standings
- W
- 0
- L
- 18
- Pct
- .000
- RF
- 24
- RA
- 213
- Diff
- -189
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Matt Bailey | 15 | 33 | 32 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .273 | .250 | .523 |
| 6 | Craig Allen | 12 | 26 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .160 | .192 | .160 | .352 |
| 21 | James Zapf | 11 | 24 | 22 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | .227 | .292 | .318 | .610 |
| 28 | Dan Caffrey | 13 | 22 | 19 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .368 | .455 | .368 | .823 |
| 13 | Joe Halvarson | 11 | 22 | 20 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .350 | .409 | .350 | .759 |
| 26 | Nate Westbrook | 16 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .368 | .000 | .368 |
| 22 | Mike Pelkowski | 10 | 18 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .267 | .333 | .267 | .600 |
| 24 | Buck Levercom | 10 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .059 | .000 | .059 |
| 69 | James Wallisch | 13 | 17 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .333 | .412 | .333 | .745 |
| 11 | Jason Schmidt | 7 | 17 | 16 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .438 | .471 | .500 | .971 |
| 10 | Steve Bubb | 6 | 17 | 17 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .412 | .412 | .588 | 1.000 |
| 16 | Brian Blake | 6 | 15 | 15 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .333 | .467 | .800 |
| 17 | Caleb Jester | 6 | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .333 | .286 | .619 |
| 51 | Chris Kalina | 11 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | .500 |
| 2 | Rick Dube | 10 | 15 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .467 | .273 | .740 |
| 36 | Scott Peterson | 13 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Carl Kucharek | 9 | 14 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .231 | .517 |
| 30 | Erik Lundgren | 6 | 12 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .444 | .583 | .667 | 1.250 |
| 14 | Mike Hertling | 6 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .455 | .333 | .788 |
| 25 | Adam Langner | 5 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 35 | Joe Hargreaves | 8 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 7 | John Remakel | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .500 | .200 | .700 |
| 77 | Tony Lazar | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 9 | Tim Himmer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Nate Ackman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mike Pelkowski | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 18.1 | 46 | 38 | 29 | 16 | 8 | 2 | 348 | 11.07 | 3.38 |
| 7 | John Remakel | 6 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 17.1 | 38 | 51 | 38 | 27 | 14 | 11 | 546 | 15.35 | 3.75 |
| 69 | James Wallisch | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 14.1 | 49 | 38 | 28 | 18 | 8 | 2 | 283 | 13.67 | 4.67 |
| 3 | Carl Kucharek | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.1 | 35 | 28 | 13 | 6 | 8 | 4 | 265 | 8.81 | 3.97 |
| 77 | Tony Lazar | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 8 | 6 | 4 | 7 | 4 | 3 | 134 | 4.00 | 2.14 |
| 2 | Rick Dube | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 17 | 20 | 15 | 7 | 1 | 1 | 178 | 15.75 | 3.60 |
| 21 | James Zapf | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 10 | 10 | 10 | 4 | 2 | 1 | 86 | 23.33 | 4.67 |
| 8 | Nate Ackman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 32 | 7.00 | 2.00 |
| 16 | Brian Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 10 | 10 | 6 | 1 | 1 | 57 | 52.50 | 9.00 |
| 6 | Craig Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 6 | 8 | 8 | 3 | 0 | 2 | 48 | 168.00 | 27.00 |