2019 Federal Baseball League Season
League champion (AAA): Elko Chuggers · AA champion: Minnetonka Saints · A champion: South Metro Saints
Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Lakeville Lobos | 14 | 2 | 0 | .875 | -- | 137 | 38 | 99 |
| Elko Chuggers ★ | 12 | 2 | 0 | .857 | -- | 110 | 25 | 85 |
| River Falls Groupers | 12 | 2 | 0 | .857 | -- | 66 | 28 | 38 |
| Rockford Rail Splitters | 12 | 4 | 0 | .750 | -- | 132 | 73 | 59 |
| New Market Northerns | 10 | 4 | 0 | .714 | 2.0 | 103 | 52 | 51 |
| Red West Legends | 11 | 5 | 0 | .688 | 1.0 | 99 | 63 | 36 |
| St. Croix Valley Silverbacks | 11 | 5 | 0 | .688 | 3.0 | 139 | 66 | 73 |
| St. Louis Park Snappers | 11 | 5 | 0 | .688 | 1.0 | 107 | 79 | 28 |
| Lumberjacks | 10 | 6 | 0 | .625 | 4.0 | 106 | 66 | 40 |
| St. Anthony Norsemen | 10 | 6 | 0 | .625 | 2.0 | 103 | 73 | 30 |
| Rosetown Rockets | 9 | 7 | 0 | .563 | 5.0 | 95 | 98 | -3 |
| Capital City Cannons | 8 | 8 | 0 | .500 | 6.0 | 75 | 120 | -45 |
| Minnetonka Saints | 8 | 8 | 0 | .500 | 4.0 | 83 | 101 | -18 |
| Saint Paul JTs | 8 | 8 | 0 | .500 | 6.0 | 94 | 86 | 8 |
| Lonsdale Jokers | 7 | 7 | 0 | .500 | 5.0 | 84 | 79 | 5 |
| MaxBat | 7 | 9 | 0 | .438 | 5.0 | 113 | 84 | 29 |
| St. Paul Senators | 7 | 9 | 0 | .438 | 7.0 | 95 | 111 | -16 |
| Minnetonka Mustangs | 6 | 10 | 0 | .375 | 6.0 | 93 | 108 | -15 |
| Milltown Outlaws | 5 | 9 | 0 | .357 | 7.0 | 56 | 45 | 11 |
| St. Patrick Shamrocks | 4 | 10 | 0 | .286 | 8.0 | 73 | 104 | -31 |
| Chaska Diamonds | 4 | 12 | 0 | .250 | 8.0 | 84 | 144 | -60 |
| Webster Wildcats | 3 | 11 | 0 | .214 | 9.0 | 58 | 145 | -87 |
| South Metro Saints | 3 | 13 | 0 | .188 | 11.0 | 77 | 150 | -73 |
| Veseli Vulcans | 2 | 12 | 0 | .143 | 10.0 | 49 | 121 | -72 |
| RC Rockets | 2 | 14 | 0 | .125 | 12.0 | 69 | 152 | -83 |
| St. Michael Angels | 2 | 14 | 0 | .125 | 10.0 | 42 | 131 | -89 |
Team Batting
| Team | Bat | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Market Northerns | 21 | 339 | 90 | 134 | 32 | 1 | 0 | 61 | 35 | 21 | 19 | 168 | .395 | .496 |
| Rosetown Rockets | 18 | 445 | 95 | 172 | 18 | 2 | 4 | 89 | 50 | 57 | 14 | 206 | .387 | .463 |
| Lumberjacks | 25 | 413 | 99 | 154 | 28 | 5 | 3 | 89 | 36 | 34 | 20 | 201 | .373 | .487 |
| St. Louis Park Snappers | 26 | 485 | 103 | 178 | 25 | 3 | 1 | 95 | 48 | 52 | 16 | 212 | .367 | .437 |
| Rockford Rail Splitters | 17 | 477 | 132 | 172 | 37 | 5 | 0 | 116 | 49 | 36 | 61 | 219 | .361 | .459 |
| Lakeville Lobos | 20 | 453 | 138 | 163 | 36 | 2 | 6 | 126 | 57 | 58 | 59 | 221 | .360 | .488 |
| Elko Chuggers | 23 | 380 | 102 | 131 | 26 | 8 | 1 | 87 | 48 | 41 | 23 | 176 | .345 | .463 |
| Saint Paul JTs | 21 | 464 | 94 | 157 | 20 | 2 | 0 | 80 | 74 | 26 | 0 | 181 | .338 | .390 |
| St. Anthony Norsemen | 18 | 487 | 117 | 163 | 22 | 1 | 2 | 98 | 60 | 63 | 43 | 193 | .335 | .396 |
| Red West Legends | 21 | 479 | 101 | 158 | 28 | 3 | 0 | 76 | 35 | 30 | 4 | 192 | .330 | .401 |
| Lonsdale Jokers | 21 | 340 | 74 | 107 | 16 | 0 | 1 | 63 | 44 | 40 | 0 | 126 | .315 | .371 |
| Milltown Outlaws | 14 | 419 | 65 | 130 | 20 | 0 | 3 | 43 | 29 | 40 | 1 | 159 | .310 | .379 |
| Chaska Diamonds | 20 | 378 | 76 | 116 | 9 | 1 | 1 | 65 | 49 | 58 | 17 | 130 | .307 | .344 |
| St. Paul Senators | 27 | 452 | 95 | 137 | 21 | 2 | 2 | 87 | 52 | 73 | 30 | 168 | .303 | .372 |
| Capital City Cannons | 25 | 413 | 70 | 122 | 13 | 3 | 4 | 65 | 33 | 51 | 22 | 153 | .295 | .370 |
| Veseli Vulcans | 22 | 298 | 48 | 87 | 16 | 0 | 4 | 41 | 24 | 35 | 8 | 115 | .292 | .386 |
| South Metro Saints | 22 | 481 | 79 | 140 | 15 | 0 | 1 | 65 | 47 | 50 | 10 | 158 | .291 | .328 |
| Webster Wildcats | 20 | 381 | 58 | 109 | 15 | 0 | 0 | 47 | 40 | 67 | 15 | 124 | .286 | .325 |
| St. Patrick Shamrocks | 23 | 186 | 43 | 53 | 7 | 1 | 1 | 36 | 32 | 30 | 1 | 65 | .285 | .349 |
| River Falls Groupers | 23 | 383 | 78 | 108 | 17 | 0 | 0 | 0 | 27 | 37 | 1 | 125 | .282 | .326 |
| St. Michael Angels | 24 | 311 | 41 | 87 | 9 | 0 | 0 | 31 | 33 | 56 | 5 | 96 | .280 | .309 |
| Minnetonka Mustangs | 19 | 451 | 77 | 126 | 16 | 1 | 1 | 43 | 55 | 69 | 1 | 147 | .279 | .326 |
| RC Rockets | 17 | 286 | 38 | 74 | 9 | 2 | 1 | 29 | 24 | 45 | 3 | 90 | .259 | .315 |
| MaxBat | 20 | 28 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | .179 | .214 |
Team Pitching
| Team | Pit | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elko Chuggers | 9 | 11 | 2 | 1 | 89.0 | 78 | 25 | 23 | 46 | 62 | 1.81 | 1.39 |
| Lakeville Lobos | 8 | 14 | 2 | 2 | 97.0 | 77 | 35 | 27 | 44 | 60 | 1.95 | 1.25 |
| Milltown Outlaws | 3 | 1 | 1 | 0 | 13.0 | 7 | 6 | 4 | 5 | 11 | 2.15 | 0.92 |
| Rockford Rail Splitters | 9 | 12 | 4 | 3 | 108.0 | 107 | 74 | 47 | 40 | 59 | 3.05 | 1.36 |
| Lumberjacks | 9 | 10 | 4 | 2 | 89.0 | 88 | 53 | 40 | 34 | 50 | 3.15 | 1.37 |
| St. Louis Park Snappers | 7 | 10 | 5 | 2 | 111.0 | 102 | 78 | 50 | 54 | 85 | 3.15 | 1.41 |
| St. Anthony Norsemen | 7 | 10 | 5 | 1 | 103.1 | 119 | 60 | 52 | 38 | 56 | 3.52 | 1.52 |
| New Market Northerns | 9 | 6 | 3 | 2 | 65.0 | 58 | 42 | 33 | 25 | 38 | 3.55 | 1.28 |
| Lonsdale Jokers | 8 | 6 | 6 | 1 | 78.1 | 99 | 62 | 44 | 48 | 33 | 3.93 | 1.88 |
| St. Michael Angels | 7 | 2 | 8 | 1 | 63.1 | 71 | 76 | 36 | 16 | 23 | 3.98 | 1.37 |
| Minnetonka Mustangs | 7 | 5 | 8 | 1 | 81.0 | 60 | 78 | 53 | 25 | 38 | 4.58 | 1.05 |
| St. Paul Senators | 7 | 7 | 9 | 0 | 107.2 | 154 | 110 | 76 | 53 | 35 | 4.94 | 1.92 |
| Rosetown Rockets | 7 | 9 | 7 | 1 | 101.2 | 142 | 98 | 72 | 47 | 50 | 4.96 | 1.86 |
| Veseli Vulcans | 9 | 2 | 9 | 0 | 72.0 | 0 | 115 | 51 | 0 | 28 | 4.96 | 0.00 |
| St. Patrick Shamrocks | 4 | 3 | 4 | 0 | 47.0 | 78 | 43 | 34 | 17 | 10 | 5.06 | 2.02 |
| Capital City Cannons | 11 | 7 | 8 | 2 | 100.0 | 106 | 121 | 73 | 55 | 59 | 5.11 | 1.61 |
| Chaska Diamonds | 9 | 4 | 10 | 2 | 87.0 | 135 | 118 | 81 | 62 | 49 | 6.52 | 2.26 |
| Webster Wildcats | 8 | 3 | 10 | 0 | 91.0 | 122 | 144 | 97 | 42 | 35 | 7.46 | 1.80 |
| South Metro Saints | 8 | 3 | 15 | 0 | 106.0 | 160 | 159 | 114 | 71 | 35 | 7.53 | 2.18 |
Leaders
Batting Average
| # | Player | Team | AVG | PA |
|---|---|---|---|---|
| 1 | Nate Green | Rockford Rail Splitters | .547 | 66 |
| 2 | Erik Lundgren | Lumberjacks | .545 | 38 |
| 3 | Eric Steinhoff | Veseli Vulcans | .536 | 34 |
| 4 | Carl Brunhozl | Rosetown Rockets | .529 | 38 |
| 5 | Ryan Marshall | St. Louis Park Snappers | .521 | 62 |
| 6 | Phil Worm | Lonsdale Jokers | .500 | 39 |
| 6 | Steve Kleppen | Capital City Cannons | .500 | 37 |
| 8 | Mike Wickmann | Saint Paul JTs | .488 | 48 |
| 9 | Brian Vosejpka | Lonsdale Jokers | .483 | 34 |
| 10 | Neal Cunningham | Rosetown Rockets | .476 | 45 |
Home Runs
Runs Batted In
Hits
Stolen Bases
On-Base Plus Slugging
| # | Player | Team | OPS | PA |
|---|---|---|---|---|
| 1 | Erik Lundgren | Lumberjacks | 1.575 | 38 |
| 2 | Steve Kleppen | Capital City Cannons | 1.535 | 37 |
| 3 | Eric Steinhoff | Veseli Vulcans | 1.439 | 34 |
| 4 | Joe Witt | Lakeville Lobos | 1.304 | 40 |
| 5 | Nate Green | Rockford Rail Splitters | 1.291 | 66 |
| 6 | Ryan Marshall | St. Louis Park Snappers | 1.254 | 62 |
| 7 | Phil Worm | Lonsdale Jokers | 1.215 | 39 |
| 8 | Tony Gabriel | Elko Chuggers | 1.157 | 39 |
| 9 | Neal Cunningham | Rosetown Rockets | 1.154 | 45 |
| 10 | Mike Wickmann | Saint Paul JTs | 1.147 | 48 |
Earned Run Average
| # | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Jamie Steinberg | Lakeville Lobos | 0.31 | 22.1 |
| 2 | Trevor Todd | St. Louis Park Snappers | 1.13 | 31.0 |
| 3 | Ken Wangler | Lumberjacks | 1.73 | 28.1 |
| 4 | Andrew Lyke | Elko Chuggers | 1.81 | 19.1 |
| 5 | Ryan Trullinger | Rockford Rail Splitters | 1.91 | 44.0 |
| 6 | Jamie Houselog | Chaska Diamonds | 1.94 | 39.2 |
| 7 | Steve Jahnke Jr | St. Anthony Norsemen | 2.12 | 36.1 |
| 8 | Lance Anderson | Lakeville Lobos | 2.21 | 31.2 |
| 9 | Nick Davis | Elko Chuggers | 2.23 | 44.0 |
| 10 | Paiton Purrier | Rockford Rail Splitters | 2.24 | 34.1 |
Wins
Strikeouts
Saves
WHIP
| # | Player | Team | WHIP | IP |
|---|---|---|---|---|
| 1 | Nate Niemann | Veseli Vulcans | 0.00 | 19.0 |
| 1 | Mark Solheid | Veseli Vulcans | 0.00 | 17.0 |
| 1 | Eric Steinhoff | Veseli Vulcans | 0.00 | 14.1 |
| 4 | Josh Popp | Minnetonka Mustangs | 0.55 | 16.1 |
| 5 | Jamie Steinberg | Lakeville Lobos | 0.76 | 22.1 |
| 6 | Trevor Todd | St. Louis Park Snappers | 0.87 | 31.0 |
| 7 | Tom Carpentier | New Market Northerns | 0.89 | 18.0 |
| 8 | Ryan Trullinger | Rockford Rail Splitters | 0.93 | 44.0 |
| 9 | Ken Wangler | Lumberjacks | 0.95 | 28.1 |
| 10 | Ed Parker | St. Michael Angels | 0.97 | 22.2 |