Greg Setterlund
Coon Rapids Diamonds, Red West Legends, Rosetown Rockets · 9 seasons, 2016–2024
- G
- 64
- H
- 79
- HR
- 0
- RBI
- 45
- SB
- 11
- AVG
- .418
- OPS
- 1.015
- W
- 4
- L
- 2
- SV
- 1
- IP
- 38.0
- K
- 16
- ERA
- 2.95
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Coon Rapids Diamonds | 13 | 42 | 35 | 10 | 10 | 4 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 14 | .286 | .405 | .400 | .805 | ||
| 2017 | Red West Legends | 9 | 31 | 27 | 10 | 15 | 1 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | .556 | .613 | .667 | 1.280 |
| 2018 | Red West Legends | 5 | 14 | 14 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 | .714 | 1.214 |
| 2019 | Rosetown Rockets | 9 | 32 | 29 | 7 | 10 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .345 | .375 | .448 | .823 |
| 2020 | Rosetown Rockets | 6 | 20 | 17 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .529 | .600 | .647 | 1.247 |
| 2021 | Red West Legends | 9 | 28 | 27 | 10 | 16 | 5 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .593 | .607 | .778 | 1.385 |
| 2022 | Red West Legends | 8 | 30 | 23 | 9 | 8 | 0 | 0 | 0 | 5 | 4 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 8 | .348 | .500 | .348 | .848 |
| 2023 | Red West Legends | 5 | 17 | 17 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .235 | .235 | .353 | .588 |
| 2024 | Red West Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career (9 seasons) | 64 | 214 | 189 | 57 | 79 | 20 | 1 | 0 | 45 | 17 | 11 | 11 | 1 | 7 | 0 | 1 | 0 | 101 | .418 | .481 | .534 | 1.015 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Rosetown Rockets | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 14.0 | 14 | 5 | 3 | 4 | 8 | 0 | 0 | 1.50 | 1.29 | |
| 2020 | Rosetown Rockets | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2.80 | 1.60 | |
| 2022 | Red West Legends | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 36 | 10.50 | 2.50 | |
| 2023 | Red West Legends | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 17.0 | 22 | 10 | 8 | 7 | 4 | 3 | 0 | 3.29 | 1.71 | |
| Career (4 seasons) | 10 | 5 | 1 | 4 | 2 | 1 | 0 | 38.0 | 47 | 20 | 16 | 13 | 16 | 3 | 36 | 2.95 | 1.58 |