Milltown Outlaws · 2019
5-9 (.357), 7.0 GB · RF 56, RA 45 · 2019 standings
- W
- 5
- L
- 9
- Pct
- .357
- RF
- 56
- RA
- 45
- Diff
- +11
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott Paulson | 15 | 53 | 49 | 6 | 19 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .388 | .415 | .408 | .823 |
| 34 | Andy Howie | 15 | 52 | 42 | 10 | 13 | 3 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 16 | .310 | .423 | .381 | .804 |
| 6 | Jeremy Kramer | 15 | 48 | 46 | 4 | 12 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .261 | .292 | .370 | .662 |
| 36 | Russ Bauer | 15 | 47 | 47 | 6 | 17 | 6 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .362 | .362 | .489 | .851 |
| 44 | Rudy Lopez | 13 | 42 | 36 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 10 | .278 | .357 | .278 | .635 |
| 5 | Adam Van Sickle | 14 | 40 | 35 | 7 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .371 | .450 | .457 | .907 |
| 22 | Paul Jesh | 14 | 32 | 29 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .069 | .156 | .069 | .225 |
| 37 | Andy Streitz | 13 | 30 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .038 | .167 | .038 | .205 |
| 9 | Charlie Woida | 12 | 27 | 22 | 5 | 9 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | .409 | .481 | .682 | 1.163 |
| 24 | Jason Birdsell | 13 | 27 | 27 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .444 | .444 | .481 | .925 |
| 24 | Patrick Trembley | 12 | 25 | 22 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .273 | .360 | .318 | .678 |
| 23 | Randy Grunseth | 11 | 23 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .400 | .435 | .400 | .835 |
| 14 | Ryan Krautkremer | 11 | 20 | 18 | 3 | 8 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .444 | .500 | .611 | 1.111 |
| 14 | Rich Cahoon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Charlie Woida | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0.00 | 0.57 | |
| 34 | Andy Howie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3.50 | 1.00 | |
| 36 | Russ Bauer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 7.00 | 2.00 |